Ergebnisse: 2026 Europe Triathlon Aquathlon Championships Banyoles
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Jonay Alvarez Almazan | 🇪🇸ESP | 28:46 | 12:05 | 2 15:16 | |
| 2 | Hugo Fernandez Tovar | 🇪🇸ESP | 28:57 | 12:10 | 15:24 | |
| 3 | 🇪🇸ESP | 29:05 | 2 12:00 | 15:36 | ||
| 4 | Lucas Riola Delgado | 🇪🇸ESP | 29:12 | 12:44 | 1 14:59 | |
| 5 | 🇧🇾BLR | 29:16 | 12:12 | 15:36 | ||
| 6 | Raúl Gómez González | 🇪🇸ESP | 29:24 | 12:41 | 15:18 | |
| 7 | Gorka Rodríguez Hernández | 🇪🇸ESP | 29:29 | 12:11 | 15:47 | |
| 8 | Julen Andueza Valencia | 🇪🇸ESP | 29:33 | 12:39 | 15:30 | |
| 9 | 🇺🇦UKR | 29:34 | 12:52 | 3 15:16 | ||
| 10 | Arcadi Sala Carbasse | 🇪🇸ESP | 29:39 | 1 11:58 | 16:16 | |
| 11 | 🇪🇸ESP | 29:44 | 12:54 | 15:16 | ||
| 12 | 🇨🇿CZE | 30:20 | 12:47 | 15:47 | ||
| 13 | Filip Vilenica | 🇭🇷CRO | 30:27 | 12:09 | 16:41 | |
| 14 | Marco Pousada Troitiño | 🇪🇸ESP | 30:36 | 12:15 | 16:43 | |
| 15 | 🇭🇷CRO | 30:38 | 3 12:01 | 16:59 | ||
| 16 | Matteo Belli | 🇮🇹ITA | 30:44 | 12:18 | 16:54 | |
| 17 | Jan Peterka | 🇸🇮SLO | 30:54 | 12:05 | 17:13 | |
| 18 | Marat Veratsennikau | 🇧🇾BLR | 31:02 | 13:38 | 15:55 | |
| 19 | Seppe Vanoverbeke | 🇧🇪BEL | 31:10 | 0:00 | ||
| 20 | 🇫🇷FRA | 31:12 | 13:00 | 16:30 | ||
| 21 | Stijn Koole | 🇳🇱NED | 31:21 | 12:17 | 17:21 | |
| 22 | Ézer Tomka | 🇭🇺HUN | 31:25 | 13:24 | 16:18 | |
| 23 | Fedir Bezlepkin | 🇺🇦UKR | 31:29 | 13:04 | 16:50 | |
| 24 | Ali Rzazade | 🇦🇿AZE | 31:54 | 12:58 | 17:17 | |
| 25 | Henry Branwell-Reeks | 🇬🇧GBR | 32:13 | 13:13 | 17:04 | |
| 26 | Borna Matuzalem | 🇭🇷CRO | 32:20 | 13:35 | 17:08 | |
| 27 | Ben Rawlins | 🇬🇧GBR | 32:47 | 13:29 | 17:42 | |
| 28 | Gergő Marádi | 🇭🇺HUN | 32:49 | 13:00 | 18:10 | |
| 29 | Aaron Franceschini | 🇮🇹ITA | 33:04 | 13:30 | 17:58 | |
| 30 | Jude Williams | 🇮🇪IRL | 33:04 | 14:00 | 17:15 | |
| 31 | Sem Lazaroms | 🇳🇱NED | 33:12 | 13:17 | 18:12 | |
| 32 | Áron Bódizs | 🇭🇺HUN | 33:13 | 13:07 | 18:19 | |
| 33 | Mario Gomez Machin | 🇪🇸ESP | 33:15 | 13:04 | 18:37 | |
| 34 | Ross Killalea | 🇮🇪IRL | 33:20 | 0:00 | ||
| 35 | Isaak Etxezarreta Arrizabalaga | 🇱🇹LTU | 33:26 | 15:00 | 17:20 | |
| 36 | Kristupas Jančius | 🇱🇹LTU | 34:51 | 15:08 | 18:01 | |
| 37 | Luka Rebić | 🇭🇷CRO | 35:16 | 13:18 | 20:11 | |
| 38 | David Donadze | 🇬🇪GEO | 36:21 | 15:14 | 18:58 | |
| 39 | Tevdore Tsiklauri | 🇬🇪GEO | 38:04 | 15:20 | 20:30 |
Frauen
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿NZL | 32:20 | 2 13:42 | 1 17:02 | ||
| 2 | 🇸🇮SLO | 32:22 | 13:47 | 2 17:04 | ||
| 3 | 🇪🇸ESP | 32:30 | 13:43 | 3 17:12 | ||
| 4 | 🇭🇺HUN | 32:53 | 1 13:07 | 18:12 | ||
| 5 | 🇧🇾BLR | 33:07 | 13:49 | 17:40 | ||
| 6 | Gemma Valentina Llabrés Busch | 🇪🇸ESP | 33:32 | 14:22 | 17:32 | |
| 7 | Holly Humphreys | 🇬🇧GBR | 34:12 | 13:43 | 18:53 | |
| 8 | Anja Bezlaj | 🇸🇮SLO | 34:13 | 14:20 | 18:15 | |
| 9 | Julia Benito Valdazo | 🇪🇸ESP | 34:25 | 13:44 | 19:00 | |
| 10 | Alina Sinevich | 🇧🇾BLR | 34:28 | 13:47 | 18:52 | |
| 11 | Jasmine Cooper | 🇬🇧GBR | 34:37 | 13:46 | 19:02 | |
| 12 | María Romero Lopez | 🇪🇸ESP | 34:42 | 3 13:42 | 19:19 | |
| 13 | 🇺🇦UKR | 35:03 | 13:48 | 19:28 | ||
| 14 | 🇷🇸SRB | 35:06 | 13:56 | 19:18 | ||
| 15 | Petra Bán | 🇭🇺HUN | 35:10 | 13:43 | 19:40 | |
| 16 | Maša Marković | 🇷🇸SRB | 35:21 | 13:50 | 19:45 | |
| 17 | Marta Novo Dios | 🇪🇸ESP | 35:30 | 14:18 | 19:27 | |
| 18 | Sue Castelló Blasco | 🇪🇸ESP | 35:34 | 13:47 | 20:01 | |
| 19 | Emma Ducreux | 🇫🇷FRA | 35:43 | 14:20 | 19:35 | |
| 20 | Chloe Young | 🇮🇪IRL | 35:45 | 13:57 | 19:53 | |
| 21 | 🇷🇸SRB | 35:48 | 14:19 | 19:39 | ||
| 22 | Christina Durbin | 🇬🇧GBR | 35:59 | 14:45 | 19:28 | |
| 23 | Loriana Popovicova | 🇸🇰SVK | 36:25 | 15:17 | 19:17 | |
| 24 | Viviana Popovičová | 🇸🇰SVK | 36:37 | 15:54 | 18:56 | |
| 25 | Poppaea Bramwell-Reeks | 🇬🇧GBR | 36:50 | 15:19 | 19:39 | |
| 26 | Zala Rus | 🇸🇮SLO | 36:52 | 14:19 | 20:43 | |
| 27 | Lėja Bubulaitė | 🇱🇹LTU | 37:03 | 14:21 | 20:50 | |
| 28 | Kata Bianka Nagy | 🇭🇺HUN | 37:08 | 15:08 | 20:13 | |
| 29 | Sophie Boehler | 🇨🇭SUI | 37:38 | 15:06 | 20:37 | |
| 30 | Natalija Seslija | 🇷🇸SRB | 37:44 | 14:49 | 20:54 | |
| 31 | Emmely Kaiser | 🇩🇪GER | 38:01 | 14:21 | 21:47 | |
| 32 | Vilgustė Gustaitytė | 🇱🇹LTU | 38:12 | 14:36 | 21:28 | |
| 33 | Karmen Fabris | 🇭🇷CRO | 38:22 | 14:25 | 22:03 | |
| 34 | Marta Luque Patricio | 🇪🇸ESP | 38:37 | 15:01 | 21:48 | |
| 35 | Leyla Abdulazizova | 🇦🇿AZE | 38:39 | 14:43 | 21:54 | |
| 36 | Roza Sporcic | 🇭🇷CRO | 39:04 | 16:31 | 20:46 | |
| Darcey Murphy | 🇬🇧GBR | DSQ | 13:39 | 18:08 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M16-19 | Gabriel Guerin | 🇫🇷FRA | ★ 31:13 |
| M20-24 | Abel Reyes Valenzuela | 🇪🇸ESP | 31:43 |
| M25-29 | Tin Kaurić | 🇭🇷CRO | 35:00 |
| M30-34 | Brian Tetard | 🇫🇷FRA | 32:31 |
| M35-39 | Thibault Catalot | 🇫🇷FRA | 32:25 |
| M40-44 | Ross Hutchison | 🇬🇧GBR | 34:55 |
| M45-49 | Sergi Lasheras Rabionet | 🇪🇸ESP | 34:18 |
| M50-54 | Francesc De Lanuza Gimeno | 🇪🇸ESP | 32:55 |
| M55-59 | Rob Davis | 🇬🇧GBR | 39:04 |
| M60-64 | Stuart Robinson | 🇬🇧GBR | 38:43 |
| M65-69 | Neil Cooper | 🇮🇪IRL | 44:29 |
| M70-74 | Neil Arundel | 🇬🇧GBR | 47:02 |
| M75-79 | Ted Hamilton | 🇬🇧GBR | 57:33 |
| M80-84 | Michael Smallwood | 🇬🇧GBR | 57:38 |
| M85-89 | Gherardo Mercati | 🇮🇹ITA | 1:35:26 |
| F16-19 | Scarlett Hutchinson-Thompson | 🇬🇧GBR | 36:43 |
| F20-24 | Charlotte Walker | 🇬🇧GBR | 37:05 |
| F25-29 | Imogen Matthews | 🇬🇧GBR | 36:09 |
| F30-34 | Niamh Murphy | 🇮🇪IRL | ★ 35:33 |
| F35-39 | Alice Clarkson | 🇮🇪IRL | 38:53 |
| F40-44 | Adeline Beauchet | 🇫🇷FRA | 37:39 |
| F45-49 | Samantha Lake | 🇬🇧GBR | 38:21 |
| F50-54 | Tanya Blake | 🇬🇧GBR | 42:44 |
| F55-59 | Heather Williams | 🇬🇧GBR | 41:29 |
| F60-64 | Jayne Baldwin | 🇬🇧GBR | 44:39 |
| F65-69 | Barbara Holmes | 🇬🇧GBR | 43:28 |
| F70-74 | Linda Russell-Bond | 🇬🇧GBR | 45:23 |
Agegroups
M16-19
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Gabriel Guerin | 🇫🇷FRA | 31:13 | 1 12:13 | 2 17:17 | |
| 2 | Léandre Brouté | 🇫🇷FRA | 33:10 | 2 13:58 | 3 17:30 | |
| 3 | 🇬🇧GBR | 33:26 | 3 14:27 | 1 17:07 |
M20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Abel Reyes Valenzuela | 🇪🇸ESP | 31:43 | 1 12:55 | 2 17:09 | |
| 2 | Adam Mazier | 🇫🇷FRA | 32:50 | 2 14:02 | 1 17:00 | |
| 3 | Samuel Vernalls | 🇬🇧GBR | 33:59 | 3 14:54 | 3 17:23 |
M25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇭🇷CRO | 35:00 | 2 13:59 | 2 19:06 | ||
| 2 | Jamie Pullinger | 🇬🇧GBR | 36:02 | 15:53 | 1 18:11 | |
| 3 | Thomas White | 🇬🇧GBR | 36:14 | 3 14:07 | 3 20:02 | |
| 4 | Pascal Pavlik | 🇦🇹AUT | 36:18 | 1 13:55 | 20:12 |
M30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Brian Tetard | 🇫🇷FRA | 32:31 | 1 13:56 | 2 16:55 | |
| 2 | Axel De Poorter | 🇫🇷FRA | 32:45 | 2 14:00 | 3 17:05 | |
| 3 | Oliver Thorogood | 🇬🇧GBR | 33:19 | 3 15:26 | 1 16:08 |
M35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Thibault Catalot | 🇫🇷FRA | 32:25 | 1 12:57 | 1 17:38 | |
| 2 | Thomas Portala | 🇫🇷FRA | 35:30 | 2 14:51 | 2 18:33 | |
| 3 | Ruben Aguilar Marti | 🇪🇸ESP | 35:52 | 0:00 |
M40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Ross Hutchison | 🇬🇧GBR | 34:55 | 2 15:05 | 1 17:57 | |
| 2 | Eero Raudsepp | 🇪🇪EST | 36:50 | 1 15:02 | 3 19:48 | |
| 3 | Betta Mathieu | 🇫🇷FRA | 37:02 | 3 15:45 | 2 19:01 |
M45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Sergi Lasheras Rabionet | 🇪🇸ESP | 34:18 | 1 14:03 | 2 18:19 | |
| 2 | Pip Bennett | 🇬🇧GBR | 34:21 | 2 14:08 | 3 18:25 | |
| 3 | Lionel Roye | 🇫🇷FRA | 35:07 | 3 15:09 | 1 18:10 |
M50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Francesc De Lanuza Gimeno | 🇪🇸ESP | 32:55 | 1 13:41 | 1 17:26 | |
| 2 | Xavier Tupet | 🇫🇷FRA | 35:01 | 3 15:25 | 2 17:52 | |
| 3 | Mario Rosell Rosique | 🇪🇸ESP | 35:09 | 2 14:09 | 3 19:02 |
M55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Rob Davis | 🇬🇧GBR | 39:04 | 1 17:27 | 2 19:33 | |
| 2 | Jesper Clausen | 🇩🇰DEN | 39:06 | 17:36 | 1 19:18 | |
| 3 | Victor Dobaño Lazaro | 🇪🇸ESP | 39:29 | 18:03 | 3 19:34 | |
| 6 | Olaf Geserick | 🇩🇪GER | 40:17 | 3 17:31 | 20:34 | |
| 16 | Norbert Nagl | 🇦🇹AUT | 45:08 | 2 17:27 | 25:13 |
M60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Stuart Robinson | 🇬🇧GBR | 38:43 | 18:29 | 1 18:17 | |
| 2 | 🇸🇰SVK | 39:37 | 2 17:46 | 2 19:44 | ||
| 3 | Sean Kinsey | 🇬🇧GBR | 39:54 | 1 16:59 | 3 20:28 | |
| 7 | Michael Bock | 🇩🇪GER | 41:13 | 3 18:26 | 20:37 |
M65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Neil Cooper | 🇮🇪IRL | 44:29 | 1 19:21 | 3 22:42 | |
| 2 | Pierre Maillol | 🇫🇷FRA | 46:12 | 2 21:04 | 2 22:18 | |
| 3 | Janko Železnikar | 🇸🇮SLO | 46:57 | 23:19 | 1 21:10 | |
| 4 | Joachim Rathbauer | 🇦🇹AUT | 47:37 | 3 21:41 | 23:13 |
M70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Neil Arundel | 🇬🇧GBR | 47:02 | 1 20:10 | 3 23:48 | |
| 2 | Alain Greco | 🇫🇷FRA | 47:43 | 2 21:30 | 2 23:36 | |
| 3 | Martin Sanz De La Hoz | 🇪🇸ESP | 49:20 | 3 23:18 | 1 22:38 | |
| 6 | Rainer Kaupp | 🇩🇪GER | 56:09 | 25:26 | 27:24 | |
| 11 | Martin Epkenhans | 🇩🇪GER | 1:08:32 | 30:02 | 33:28 | |
| 12 | Gerd Scheibe | 🇩🇪GER | 1:19:47 | 23:37 | 51:37 |
M75-79
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Ted Hamilton | 🇬🇧GBR | 57:33 | 1 26:01 | 1 28:47 | |
| 2 | Josep Colome Somoza | 🇪🇸ESP | 1:08:36 | 2 32:21 | 2 31:03 |
M80-84
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Michael Smallwood | 🇬🇧GBR | 57:38 | 1 25:48 | 1 28:49 | |
| 2 | Steffen-Luis Neuendorff | 🇩🇪GER | 1:21:06 | 3 37:34 | 2 39:01 | |
| 3 | Miguel Vidal Galindo | 🇪🇸ESP | 1:26:28 | 2 37:30 | 3 44:31 |
M85-89
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Gherardo Mercati | 🇮🇹ITA | 1:35:26 | 1 46:21 | 1 42:34 |
F16-19
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Scarlett Hutchinson-Thompson | 🇬🇧GBR | 36:43 | 2 14:31 | 1 20:11 | |
| 2 | Alicia Bethell | 🇬🇧GBR | 37:19 | 1 14:14 | 2 20:55 | |
| 3 | Emily Geake | 🇬🇧GBR | 39:59 | 3 16:25 | 3 21:06 |
F20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Charlotte Walker | 🇬🇧GBR | 37:05 | 2 15:22 | 1 19:44 | |
| 2 | Sara Iglesias Gómez | 🇪🇸ESP | 37:23 | 1 14:14 | 3 21:01 | |
| 3 | Georgina Munday | 🇬🇧GBR | 38:06 | 3 15:52 | 2 20:09 |
F25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Imogen Matthews | 🇬🇧GBR | 36:09 | 3 16:18 | 1 17:45 | |
| 2 | Isis Anna Ciurleo | 🇬🇧GBR | 38:00 | 2 15:06 | 2 20:36 | |
| 3 | Gabriella Davey | 🇬🇧GBR | 38:41 | 1 14:35 | 3 21:40 |
F30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Niamh Murphy | 🇮🇪IRL | 35:33 | 1 15:08 | 1 18:14 | |
| 2 | Gemma Miller | 🇬🇧GBR | 39:38 | 3 17:35 | 2 19:37 | |
| 3 | Alexandria Scott | 🇬🇧GBR | 40:25 | 2 17:01 | 3 21:21 |
F35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Alice Clarkson | 🇮🇪IRL | 38:53 | 2 16:43 | 1 19:44 | |
| 2 | Nicky Savill | 🇬🇧GBR | 39:12 | 3 17:12 | 2 20:01 | |
| 3 | Fay Kaina | 🇬🇧GBR | 41:02 | 1 16:23 | 3 21:45 |
F40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Adeline Beauchet | 🇫🇷FRA | 37:39 | 1 15:32 | 3 20:04 | |
| 2 | Rita Steger | 🇩🇪GER | 37:45 | 2 16:04 | 2 19:31 | |
| 3 | Gemma Moore | 🇬🇧GBR | 39:07 | 3 18:19 | 1 18:50 |
F45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Samantha Lake | 🇬🇧GBR | 38:21 | 2 15:27 | 2 20:38 | |
| 2 | Alison Browning | 🇬🇧GBR | 38:27 | 1 15:10 | 3 20:53 | |
| 3 | Danica Bonello Spiteri | 🇲🇹MLT | 38:35 | 3 16:21 | 1 20:01 | |
| 8 | Grit Freiwald | 🇩🇪GER | 42:44 | 17:59 | 22:26 |
F50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Tanya Blake | 🇬🇧GBR | 42:44 | 2 19:25 | 2 21:03 | |
| 2 | Nuria Bruguera Roig | 🇪🇸ESP | 42:51 | 1 18:30 | 3 22:00 | |
| 3 | Nicky Steel | 🇬🇧GBR | 43:10 | 3 19:51 | 1 20:37 |
F55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Heather Williams | 🇬🇧GBR | 41:29 | 1 15:25 | 3 23:33 | |
| 2 | Nic Brooks | 🇬🇧GBR | 41:46 | 3 17:50 | 1 21:42 | |
| 3 | 🇩🇪GER | 43:03 | 2 17:28 | 2 23:12 |
F60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Jayne Baldwin | 🇬🇧GBR | 44:39 | 20:21 | 1 21:28 | |
| 2 | Sharon Hill | 🇬🇧GBR | 45:31 | 2 18:42 | 3 24:08 | |
| 3 | Karen Blakemore | 🇬🇧GBR | 46:07 | 3 19:21 | 2 24:07 | |
| 6 | Sabine Greipel | 🇦🇹AUT | 47:10 | 1 18:10 | 26:24 |
F65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Barbara Holmes | 🇬🇧GBR | 43:28 | 1 17:51 | 2 23:16 | |
| 2 | Julie Robertson | 🇬🇧GBR | 43:43 | 3 18:49 | 1 22:33 | |
| 3 | Michele Coe-O'brien | 🇬🇧GBR | 44:18 | 2 18:06 | 3 23:36 | |
| 6 | Angela Boczek | 🇩🇪GER | 51:48 | 21:32 | 27:03 | |
| 17 | Marianne Kühmel-Saleh | 🇩🇪GER | 1:01:59 | 21:44 | 36:46 |
F70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Muriel Chau Seng | 🇫🇷FRA | 1:00:49 | 2 27:51 | 2 29:38 | |
| 2 | Angela Fisher | 🇬🇧GBR | 56:37 | 1 21:17 | 3 31:44 | |
| 3 | Joanna Lewis | 🇬🇧GBR | 1:01:56 | 3 28:43 | 1 29:35 |
JUF
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇭🇺HUN | 32:53 | 1 13:07 | 1 18:12 | ||
| 2 | Holly Humphreys | 🇬🇧GBR | 34:12 | 2 13:43 | 3 18:53 | |
| 3 | Anja Bezlaj | 🇸🇮SLO | 34:13 | 3 14:20 | 2 18:15 |
JUM
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Jonay Alvarez Almazan | 🇪🇸ESP | 28:46 | 2 12:05 | 2 15:16 | |
| 2 | Lucas Riola Delgado | 🇪🇸ESP | 29:12 | 3 12:44 | 1 14:59 | |
| 3 | Arcadi Sala Carbasse | 🇪🇸ESP | 29:39 | 1 11:58 | 3 16:16 |
PTS4M
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Javier Martinez Moreno | 🇪🇸ESP | 1:06:25 | 1 28:03 | 1 36:22 |
PTVIM
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Lazar Filipovic B1 | 🇷🇸SRB | 42:06 | 1 20:04 | 1 19:59 | |
| 2 | Marcos Garnica Haro B3 | 🇪🇸ESP | 43:52 | 2 21:30 | 3 20:22 | |
| 3 | Diego Guerrero Moreno B3 | 🇪🇸ESP | 44:22 | 3 22:16 | 2 20:06 |
PTWCF
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Diana Gomez Liern | 🇪🇸ESP | 1:05:52 | 1 33:36 | 1 30:22 |
PTWCM
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | James Bilham H2 | 🇬🇧GBR | 37:18 | 1 19:57 | 1 15:18 | |
| 2 | Ivan Espejo De La Fuente H2 | 🇪🇸ESP | 41:37 | 2 19:57 | 2 19:37 |
U23F
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Alina Sinevich | 🇧🇾BLR | 34:28 | 1 13:47 | 1 18:52 | |
| 2 | 🇷🇸SRB | 35:06 | 2 13:56 | 2 19:18 | ||
| 3 | Marta Novo Dios | 🇪🇸ESP | 35:30 | 3 14:18 | 3 19:27 | |
| 8 | Emmely Kaiser | 🇩🇪GER | 38:01 | 14:21 | 21:47 |
U23M
| Platz | Name | Land | Gesamt | 1 km Swim | 5 km Run | |
|---|---|---|---|---|---|---|
| 1 | Hugo Fernandez Tovar | 🇪🇸ESP | 28:57 | 1 12:10 | 2 15:24 | |
| 2 | Raúl Gómez González | 🇪🇸ESP | 29:24 | 3 12:41 | 1 15:18 | |
| 3 | Gorka Rodríguez Hernández | 🇪🇸ESP | 29:29 | 2 12:11 | 3 15:47 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Jonay Alvarez Almazan | 🇪🇸ESP | 1. JUM | 28:46 |
| 2 | Hugo Fernandez Tovar | 🇪🇸ESP | 1. U23M | 28:57 |
| 3 | Lucas Riola Delgado | 🇪🇸ESP | 2. JUM | 29:12 |
| 4 | Raúl Gómez González | 🇪🇸ESP | 2. U23M | 29:24 |
| 5 | Gorka Rodríguez Hernández | 🇪🇸ESP | 3. U23M | 29:29 |
| 6 | Julen Andueza Valencia | 🇪🇸ESP | 4. U23M | 29:33 |
| 7 | Arcadi Sala Carbasse | 🇪🇸ESP | 3. JUM | 29:39 |
| 8 | Filip Vilenica | 🇭🇷CRO | 5. U23M | 30:27 |
| 9 | Marco Pousada Troitiño | 🇪🇸ESP | 6. U23M | 30:36 |
| 10 | 🇭🇷CRO | 7. U23M | 30:38 | |
| 65 | Pascal Pavlik | 🇦🇹AUT | 4. M25-29 | 36:18 |
| 113 | Olaf Geserick | 🇩🇪GER | 6. M55-59 | 40:17 |
| 132 | Michael Bock | 🇩🇪GER | 7. M60-64 | 41:13 |
| 166 | Norbert Nagl | 🇦🇹AUT | 16. M55-59 | 45:08 |
| 192 | Joachim Rathbauer | 🇦🇹AUT | 4. M65-69 | 47:37 |
| 228 | Rainer Kaupp | 🇩🇪GER | 6. M70-74 | 56:09 |
| 246 | Martin Epkenhans | 🇩🇪GER | 11. M70-74 | 1:08:32 |
| 250 | Gerd Scheibe | 🇩🇪GER | 12. M70-74 | 1:19:47 |
| 251 | Steffen-Luis Neuendorff | 🇩🇪GER | 2. M80-84 | 1:21:06 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | 🇭🇺HUN | 1. JUF | 32:53 | |
| 2 | Holly Humphreys | 🇬🇧GBR | 2. JUF | 34:12 |
| 3 | Anja Bezlaj | 🇸🇮SLO | 3. JUF | 34:13 |
| 4 | Julia Benito Valdazo | 🇪🇸ESP | 4. JUF | 34:25 |
| 5 | Alina Sinevich | 🇧🇾BLR | 1. U23F | 34:28 |
| 6 | María Romero Lopez | 🇪🇸ESP | 5. JUF | 34:42 |
| 7 | 🇷🇸SRB | 2. U23F | 35:06 | |
| 8 | Petra Bán | 🇭🇺HUN | 6. JUF | 35:10 |
| 9 | Maša Marković | 🇷🇸SRB | 7. JUF | 35:21 |
| 10 | Marta Novo Dios | 🇪🇸ESP | 3. U23F | 35:30 |
| 28 | Rita Steger | 🇩🇪GER | 2. F40-44 | 37:45 |
| 30 | Emmely Kaiser | 🇩🇪GER | 8. U23F | 38:01 |
| 75 | Grit Freiwald | 🇩🇪GER | 8. F45-49 | 42:44 |
| 81 | 🇩🇪GER | 3. F55-59 | 43:03 | |
| 133 | Sabine Greipel | 🇦🇹AUT | 6. F60-64 | 47:10 |
| 170 | Angela Boczek | 🇩🇪GER | 6. F65-69 | 51:48 |
| 199 | Marianne Kühmel-Saleh | 🇩🇪GER | 17. F65-69 | 1:01:59 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Arcadi Sala Carbasse | 🇪🇸ESP | 11:58 |
| 2 | 🇪🇸ESP | 12:00 | |
| 3 | 🇭🇷CRO | 12:01 | |
| 4 | Jonay Alvarez Almazan | 🇪🇸ESP | 12:05 |
| 5 | Jan Peterka | 🇸🇮SLO | 12:05 |
| 6 | Filip Vilenica | 🇭🇷CRO | 12:09 |
| 7 | Hugo Fernandez Tovar | 🇪🇸ESP | 12:10 |
| 8 | Gorka Rodríguez Hernández | 🇪🇸ESP | 12:11 |
| 9 | 🇧🇾BLR | 12:12 | |
| 10 | Marco Pousada Troitiño | 🇪🇸ESP | 12:15 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Lucas Riola Delgado | 🇪🇸ESP | 14:59 |
| 2 | 🇺🇦UKR | 15:16 | |
| 3 | 🇪🇸ESP | 15:16 | |
