Ergebnisse: 2026 Europe Triathlon Cross Duathlon Championships Banyoles
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇧🇪BEL | 1:16:56 | 3 20:56 | 1 42:59 | 11:03 | |
| 2 | Arthur Forissier | 🇫🇷FRA | 1:17:18 | 1 20:55 | 43:45 | 1 10:52 |
| 3 | Sebastien Carabin | 🇧🇪BEL | 1:17:54 | 21:19 | 3 43:15 | 11:19 |
| 4 | Otto Teulingkx | 🇧🇪BEL | 1:18:26 | 21:19 | 2 43:07 | 11:42 |
| 5 | Marin Gautier | 🇫🇷FRA | 1:18:47 | 20:56 | 44:36 | 11:17 |
| 6 | Yannis Devoldere | 🇧🇪BEL | 1:19:37 | 21:45 | 44:29 | 11:11 |
| 7 | Javier Alvarez Manso | 🇪🇸ESP | 1:20:11 | 20:58 | 46:15 | 11:06 |
| 8 | Alberto Ferrero | 🇮🇹ITA | 1:20:25 | 21:42 | 45:34 | 11:15 |
| 9 | Sergio Correa González | 🇪🇸ESP | 1:20:38 | 2 20:55 | 46:22 | 11:31 |
| 10 | Quinten De Waele | 🇧🇪BEL | 1:20:47 | 21:18 | 46:39 | 2 10:52 |
| 11 | AIN | 1:21:07 | 22:43 | 44:31 | 11:53 | |
| 12 | 🇵🇱POL | 1:21:14 | 21:52 | 46:24 | 3 10:59 | |
| 13 | Lukas Maes | 🇧🇪BEL | 1:21:41 | 22:15 | 45:45 | 11:45 |
| 14 | Corentin Lefer | 🇫🇷FRA | 1:24:03 | 21:43 | 48:57 | 11:31 |
| 15 | Francisco Javier Pelegrin Martinez | 🇪🇸ESP | 1:24:30 | 21:21 | 49:56 | 11:16 |
| 16 | Kevin Nyssen | 🇧🇪BEL | 1:26:59 | 22:37 | 48:47 | 13:13 |
| 17 | Daniel Kraviansky | 🇸🇰SVK | 1:27:18 | 23:38 | 48:46 | 12:41 |
| 18 | Aleix García Vilaseca | 🇪🇸ESP | 1:28:40 | 22:22 | 51:22 | 12:48 |
| 19 | Fernando Carmona Palacio | 🇪🇸ESP | 1:35:09 | 22:46 | 57:26 | 12:48 |
| 20 | Jonathan Barnes | 🇬🇧GBR | 1:38:50 | 27:03 | 54:26 | 14:29 |
| Pierre Simeon | 🇫🇷FRA | DSQ | 21:20 | 46:10 | 10:51 | |
| Manuel Cossu | 🇮🇹ITA | DNS | 0:00 | 0:00 | 0:00 |
Frauen
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Noemi Bogiatto | 🇮🇹ITA | 1:30:39 | 1 24:27 | 1 51:39 | 1 12:18 |
| 2 | Dieske Kruisselbrink | 🇳🇱NED | 1:32:34 | 2 25:00 | 52:48 | 2 12:27 |
| 3 | 🇺🇦UKR | 1:33:17 | 26:19 | 2 51:40 | 13:12 | |
| 4 | María Del Pilar Arias Nieto | 🇪🇸ESP | 1:34:23 | 25:30 | 53:38 | 12:59 |
| 5 | Stepanka Bisova | 🇨🇿CZE | 1:36:08 | 27:33 | 3 52:31 | 13:28 |
| 6 | Lucia Gracia Sancho | 🇪🇸ESP | 1:36:25 | 25:29 | 56:19 | 3 12:32 |
| 7 | Carina Wasle | 🇦🇹AUT | 1:39:02 | 26:09 | 55:56 | 14:16 |
| 8 | Katja Krenn | 🇦🇹AUT | 1:39:10 | 27:55 | 55:33 | 13:27 |
| 9 | Mia Padmanabhan | 🇬🇧GBR | 1:40:39 | 3 25:20 | 59:53 | 13:14 |
| 10 | 🇪🇸ESP | 1:40:53 | 25:28 | 59:52 | 13:26 | |
| 11 | Kristina Lapinova | 🇸🇰SVK | 1:41:47 | 26:57 | 58:06 | 14:06 |
| 12 | 🇳🇱NED | 1:42:43 | 28:38 | 57:24 | 14:09 | |
| Eva María Sánchez Pastor | 🇪🇸ESP | DNF | 25:08 | 58:26 | 0:00 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-19 | Biel Monclus Marsal | 🇪🇸ESP | 1:30:23 |
| M20-24 | Gabriel Bacquenois | 🇫🇷FRA | ★ 1:22:26 |
| M25-29 | Arnau Aranda | 🇪🇸ESP | 1:25:58 |
| M30-34 | Tony Nivot | 🇫🇷FRA | 1:24:23 |
| M35-39 | Arnaud Taurelle | 🇫🇷FRA | 1:23:31 |
| M40-44 | Guillaume Roissard | 🇫🇷FRA | 1:25:49 |
| M45-49 | Christophe Lenfant | 🇫🇷FRA | 1:24:55 |
| M50-54 | Nicolas Durin | 🇫🇷FRA | 1:24:10 |
| M55-59 | David Serra Termens | 🇪🇸ESP | 1:34:02 |
| M60-64 | Stephen Moors | 🇬🇧GBR | 1:42:47 |
| M65-69 | Janko Železnikar | 🇸🇮SLO | 1:46:02 |
| M70-74 | Stefano Piolanti | 🇮🇹ITA | 1:54:34 |
| M75-79 | José Simaes Dios | 🇪🇸ESP | 2:17:18 |
| F18-19 | Maria Alisa Sushch Kikgeben | 🇪🇸ESP | 1:48:17 |
| F25-29 | Marina Casals Godayol | 🇪🇸ESP | ★ 1:39:09 |
| F30-34 | Camille Jobard | 🇫🇷FRA | 1:41:21 |
| F35-39 | Lauren Turley | 🇬🇧GBR | 1:46:04 |
| F40-44 | Marlène Pays | 🇫🇷FRA | 1:46:50 |
| F45-49 | Tatiana Sammartano | 🇮🇹ITA | 1:44:32 |
| F50-54 | Severine Guerif | 🇫🇷FRA | 1:44:14 |
| F55-59 | Karen Ballantine | 🇬🇧GBR | 1:57:09 |
| F60-64 | Sarah Myford | 🇬🇧GBR | 2:09:31 |
| F65-69 | Angela Boczek | 🇩🇪GER | 2:17:16 |
| F70-74 | Muriel Chau Seng | 🇫🇷FRA | 2:46:46 |
Agegroups
M18-19
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Biel Monclus Marsal | 🇪🇸ESP | 1:30:23 | 2 24:16 | 1 51:09 | 1 12:52 |
| 2 | Cillian Cloney | 🇮🇪IRL | 1:31:06 | 1 23:47 | 2 51:23 | 2 13:11 |
| 3 | Oscar Nash | 🇬🇧GBR | 1:40:36 | 3 27:02 | 3 54:22 | 3 15:05 |
M20-24
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Gabriel Bacquenois | 🇫🇷FRA | 1:22:26 | 3 22:30 | 1 46:19 | 2 11:40 |
| 2 | Yordi Druijff | 🇳🇱NED | 1:24:51 | 2 21:49 | 2 49:07 | 3 11:47 |
| 3 | Pablo Fernandez Palma | 🇪🇸ESP | 1:26:46 | 1 21:48 | 3 51:23 | 1 11:35 |
M25-29
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Arnau Aranda | 🇪🇸ESP | 1:25:58 | 1 21:34 | 1 49:56 | 1 12:12 |
| 2 | Arnau Pla Alvarez | 🇪🇸ESP | 1:29:29 | 3 24:00 | 2 50:08 | 2 12:59 |
| 3 | Robin Hubert | 🇫🇷FRA | 1:30:33 | 2 23:01 | 3 52:19 | 3 13:02 |
M30-34
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Tony Nivot | 🇫🇷FRA | 1:24:23 | 2 23:05 | 1 46:56 | 2 11:56 |
| 2 | 🇪🇸ESP | 1:24:44 | 1 22:31 | 3 48:14 | 1 11:52 | |
| 3 | Colin Dusserre | 🇫🇷FRA | 1:25:38 | 3 23:18 | 2 47:18 | 3 12:38 |
| 5 | Patrick Weitkamp | 🇩🇪GER | 1:27:09 | 23:19 | 48:40 | 12:41 |
M35-39
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Arnaud Taurelle | 🇫🇷FRA | 1:23:31 | 1 22:41 | 1 46:34 | 2 12:12 |
| 2 | Benjamin Lombardo | 🇫🇷FRA | 1:27:06 | 3 23:51 | 2 48:34 | 1 12:08 |
| 3 | Carlos Jávega Saura | 🇪🇸ESP | 1:29:27 | 2 23:42 | 3 50:36 | 3 12:47 |
M40-44
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Guillaume Roissard | 🇫🇷FRA | 1:25:49 | 1 23:13 | 2 48:03 | 2 12:16 |
| 2 | Mathieu Louis | 🇧🇪BEL | 1:26:52 | 3 24:42 | 1 47:00 | 3 12:30 |
| 3 | Juan Diego Haro Martínez | 🇪🇸ESP | 1:29:13 | 2 23:49 | 3 50:36 | 1 12:12 |
M45-49
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Christophe Lenfant | 🇫🇷FRA | 1:24:55 | 1 22:56 | 2 48:06 | 1 11:38 |
| 2 | Olivier Pichou | 🇫🇷FRA | 1:25:55 | 2 23:21 | 1 47:39 | 2 12:16 |
| 3 | Anibal Fidalgo Lopez | 🇪🇸ESP | 1:27:56 | 3 23:41 | 3 48:29 | 3 13:12 |
M50-54
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Nicolas Durin | 🇫🇷FRA | 1:24:10 | 2 24:40 | 1 45:13 | 1 12:03 |
| 2 | Francisco Burgos Pelegrina | 🇪🇸ESP | 1:30:21 | 1 23:18 | 3 52:39 | 2 12:09 |
| 3 | Ivan Artigas Reixach | 🇪🇸ESP | 1:34:39 | 3 26:03 | 2 52:23 | 3 13:39 |
M55-59
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | David Serra Termens | 🇪🇸ESP | 1:34:02 | 1 24:04 | 2 54:04 | 2 12:55 |
| 2 | Greg Simcock | 🇬🇧GBR | 1:34:25 | 2 26:12 | 1 51:58 | 1 12:47 |
| 3 | Alfonso Lahuerta Izquierdo | 🇪🇸ESP | 1:37:06 | 3 26:39 | 3 54:28 | 3 12:59 |
M60-64
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Stephen Moors | 🇬🇧GBR | 1:42:47 | 2 28:20 | 1 56:04 | 2 14:23 |
| 2 | Didier Vandenbosch | 🇧🇪BEL | 1:44:25 | 1 27:25 | 2 57:54 | 3 15:16 |
| 3 | Luis Miguel Sanchez Garcia | 🇪🇸ESP | 1:44:59 | 3 28:59 | 3 58:01 | 1 14:17 |
| 6 | Urban Scheld | 🇩🇪GER | 1:54:09 | 32:00 | 1:02:34 | 15:54 |
M65-69
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Janko Železnikar | 🇸🇮SLO | 1:46:02 | 1 28:30 | 1 59:08 | 1 14:55 |
| 2 | Francois Consentino | 🇫🇷FRA | 1:52:12 | 2 30:38 | 2 1:00:44 | 3 16:51 |
| 3 | Stuart Lee Martin | 🇬🇧GBR | 1:57:25 | 33:32 | 3 1:03:56 | 2 16:36 |
| 7 | Joachim Rathbauer | 🇦🇹AUT | 2:12:40 | 3 32:12 | 1:18:42 | 17:21 |
M70-74
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Stefano Piolanti | 🇮🇹ITA | 1:54:34 | 3 31:27 | 1 1:03:20 | 1 15:51 |
| 2 | Miguel Angel Martinez Alfonso | 🇪🇸ESP | 1:55:36 | 1 30:56 | 2 1:04:04 | 2 16:35 |
| 3 | Mariano Mendez Cabras | 🇪🇸ESP | 2:00:00 | 2 30:56 | 3 1:08:01 | 3 16:37 |
| 4 | Rainer Kaupp | 🇩🇪GER | 2:13:28 | 38:25 | 1:09:33 | 20:29 |
| Martin Epkenhans | 🇩🇪GER | 48:19 | 1:29:11 | 0:00 |
M75-79
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | José Simaes Dios | 🇪🇸ESP | 2:17:18 | 1 38:25 | 1 1:12:52 | 2 21:23 |
| 2 | 🇬🇧GBR | 2:28:27 | 2 41:12 | 2 1:23:04 | 1 20:12 |
F18-19
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:48:17 | 1 27:34 | 1 1:02:08 | 1 15:32 |
F25-29
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Marina Casals Godayol | 🇪🇸ESP | 1:39:09 | 1 25:29 | 1 57:44 | 1 13:14 |
| 2 | Sara Bonillo Talens | 🇪🇸ESP | 1:43:53 | 3 28:07 | 2 58:01 | 3 14:44 |
| 3 | Natalia Casals Maymo | 🇪🇸ESP | 1:45:45 | 2 27:27 | 3 1:00:10 | 2 14:42 |
F30-34
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Camille Jobard | 🇫🇷FRA | 1:41:21 | 2 27:15 | 1 56:26 | 1 14:24 |
| 2 | Marina Albesa Burgués | 🇪🇸ESP | 1:48:45 | 1 27:11 | 2 1:04:04 | 2 14:36 |
| 3 | Laura Rigby | 🇬🇧GBR | 2:15:00 | 3 32:53 | 3 1:20:55 | 3 17:00 |
F35-39
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Lauren Turley | 🇬🇧GBR | 1:46:04 | 1 27:34 | 2 1:01:23 | 1 14:08 |
| 2 | 🇪🇸ESP | 1:47:56 | 3 29:47 | 1 59:25 | 3 16:01 | |
| 3 | Emilie Attanasio | 🇫🇷FRA | 1:52:14 | 2 29:06 | 3 1:04:32 | 2 15:28 |
F40-44
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Marlène Pays | 🇫🇷FRA | 1:46:50 | 2 29:40 | 2 59:38 | 2 14:29 |
| 2 | Helen Roden | 🇬🇧GBR | 1:47:38 | 1 27:10 | 3 1:02:13 | 1 13:31 |
| 3 | Wenda Zuiddam | 🇳🇱NED | 1:50:25 | 3 33:20 | 1 57:10 | 3 16:34 |
F45-49
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Tatiana Sammartano | 🇮🇹ITA | 1:44:32 | 2 28:49 | 1 57:15 | 2 14:55 |
| 2 | Danica Bonello Spiteri | 🇲🇹MLT | 1:47:31 | 1 26:55 | 3 1:02:56 | 1 14:51 |
| 3 | Ana Celia Creus Del Campo | 🇪🇸ESP | 1:48:58 | 3 30:05 | 2 1:00:48 | 3 14:55 |
| 6 | Stefanie Annika Wasmundt | 🇩🇪GER | 2:09:14 | 35:48 | 1:10:43 | 18:14 |
F50-54
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇫🇷FRA | 1:44:14 | 1 26:51 | 1 59:27 | 1 14:06 | |
| 2 | Hannah Quay | 🇬🇧GBR | 1:56:23 | 2 30:42 | 3 1:06:01 | 2 15:56 |
| 3 | Joanne Wilson | 🇬🇧GBR | 1:58:29 | 3 31:29 | 2 1:04:59 | 3 18:22 |
F55-59
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Karen Ballantine | 🇬🇧GBR | 1:57:09 | 2 31:42 | 1 1:05:29 | 3 15:49 |
| 2 | Angela Joiner-Handy | 🇬🇧GBR | 1:57:35 | 1 30:12 | 2 1:08:07 | 1 15:15 |
| 3 | Louella Yorke | 🇬🇧GBR | 2:01:25 | 3 33:08 | 3 1:09:26 | 2 15:48 |
F60-64
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Sarah Myford | 🇬🇧GBR | 2:09:31 | 1 35:56 | 1 1:11:45 | 1 17:52 |
| 2 | Sabine Greipel | 🇦🇹AUT | 2:12:53 | 2 35:58 | 2 1:12:00 | 3 20:58 |
| 3 | Kath Finn | 🇬🇧GBR | 2:17:51 | 3 36:14 | 3 1:18:04 | 2 19:36 |
| 4 | Heike Frahnert | 🇩🇪GER | 2:29:23 | 41:57 | 1:19:28 | 21:03 |
F65-69
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Angela Boczek | 🇩🇪GER | 2:17:16 | 2 39:32 | 1 1:13:47 | 2 20:12 |
| 2 | Mireille Martin | 🇫🇷FRA | 2:30:27 | 1 37:55 | 2 1:27:23 | 1 20:10 |
F70-74
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Muriel Chau Seng | 🇫🇷FRA | 2:46:46 | 1 41:21 | 1 1:36:50 | 1 23:45 |
JUF
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | María Tenorio Albo | 🇪🇸ESP | 46:36 | 2 11:35 | 1 28:22 | 1 5:34 |
| 2 | Luz Ferrandez Montesinos | 🇪🇸ESP | 48:10 | 3 12:12 | 2 29:00 | 2 5:49 |
| 3 | Amanda Garcia Garcia | 🇪🇸ESP | 48:47 | 1 11:34 | 3 29:38 | 3 6:27 |
JUM
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Oscar Giral Casabona | 🇪🇸ESP | 40:34 | 1 10:17 | 3 24:40 | 1 4:42 |
| 2 | Sebastiano Margaria | 🇮🇹ITA | 40:46 | 2 10:36 | 1 24:14 | 2 4:56 |
| 3 | Aleksei Trofimenko | 🇷🇺RUS | 41:07 | 3 10:40 | 2 24:30 | 3 4:56 |
PTS3M
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇷🇴ROU | 51:40 | 1 14:08 | 1 29:39 | 1 6:17 |
PTS5M
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Jonay Perez Benitez | 🇪🇸ESP | 1:07:46 | 1 14:08 | 1 44:45 | 1 6:45 |
U23F
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Noemi Bogiatto | 🇮🇹ITA | 1:30:39 | 1 24:27 | 1 51:39 | 1 12:18 |
| 2 | Lucia Gracia Sancho | 🇪🇸ESP | 1:36:25 | 2 25:29 | 3 56:19 | 2 12:32 |
| 3 | Katja Krenn | 🇦🇹AUT | 1:39:10 | 3 27:55 | 2 55:33 | 3 13:27 |
U23M
| Platz | Name | Land | Gesamt | 6,6 km Run | 18,8 km Bike | 3,2 km Run |
|---|---|---|---|---|---|---|
| 1 | Otto Teulingkx | 🇧🇪BEL | 1:18:26 | 2 21:19 | 1 43:07 | 3 11:42 |
| 2 | Yannis Devoldere | 🇧🇪BEL | 1:19:37 | 3 21:45 | 2 44:29 | 2 11:11 |
| 3 | Javier Alvarez Manso | 🇪🇸ESP | 1:20:11 | 1 20:58 | 3 46:15 | 1 11:06 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Oscar Giral Casabona | 🇪🇸ESP | 1. JUM | 40:34 |
| 2 | Sebastiano Margaria | 🇮🇹ITA | 2. JUM | 40:46 |
| 3 | Aleksei Trofimenko | 🇷🇺RUS | 3. JUM | 41:07 |
| 4 | Unax Vicente Apiñaniz | 🇪🇸ESP | 4. JUM | 41:11 |
| 5 | Roberto Porcu | 🇮🇹ITA | 5. JUM | 41:46 |
| 6 | Miel Gheysens | 🇧🇪BEL | 6. JUM | 41:56 |
| 7 | Anguera Julian | 🇫🇷FRA | 7. JUM | 43:22 |
| 8 | Euan Murphy | 🇬🇧GBR | 8. JUM | 43:55 |
| 9 | Gabriele Gattino | 🇮🇹ITA | 9. JUM | 44:58 |
| 10 | Izan Cremades Soriano | 🇪🇸ESP | 10. JUM | 45:25 |
| 34 | Patrick Weitkamp | 🇩🇪GER | 5. M30-34 | 1:27:09 |
| 108 | Urban Scheld | 🇩🇪GER | 6. M60-64 | 1:54:09 |
| 137 | Joachim Rathbauer | 🇦🇹AUT | 7. M65-69 | 2:12:40 |
| 138 | Rainer Kaupp | 🇩🇪GER | 4. M70-74 | 2:13:28 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | María Tenorio Albo | 🇪🇸ESP | 1. JUF | 46:36 |
| 2 | Luz Ferrandez Montesinos | 🇪🇸ESP | 2. JUF | 48:10 |
| 3 | Amanda Garcia Garcia | 🇪🇸ESP | 3. JUF | 48:47 |
| 4 | Daria Volkova | 🇷🇺RUS | 4. JUF | 51:16 |
| 5 | Julia Tenorio Albo | 🇪🇸ESP | 5. JUF | 51:29 |
| 6 | Noemi Bogiatto | 🇮🇹ITA | 1. U23F | 1:30:39 |
| 7 | Lucia Gracia Sancho | 🇪🇸ESP | 2. U23F | 1:36:25 |
| 8 | Marina Casals Godayol | 🇪🇸ESP | 1. F25-29 | 1:39:09 |
| 9 | Katja Krenn | 🇦🇹AUT | 3. U23F | 1:39:10 |
| 10 | Mia Padmanabhan | 🇬🇧GBR | 4. U23F | 1:40:39 |
| 39 | Stefanie Annika Wasmundt | 🇩🇪GER | 6. F45-49 | 2:09:14 |
| 42 | Sabine Greipel | 🇦🇹AUT | 2. F60-64 | 2:12:53 |
| 44 | Angela Boczek | 🇩🇪GER | 1. F65-69 | 2:17:16 |
| 46 | Heike Frahnert | 🇩🇪GER | 4. F60-64 | 2:29:23 |
Splits Profis
Männer
Top 10 Lauf 1
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Arthur Forissier | 🇫🇷FRA | 20:55 |
| 2 | Sergio Correa González | 🇪🇸ESP | 20:55 |
| 3 | Marin Gautier | 🇫🇷FRA | 20:56 |
| 4 | 🇧🇪BEL | 20:56 | |
| 5 | Javier Alvarez Manso | 🇪🇸ESP | 20:58 |
| 6 | Quinten De Waele | 🇧🇪BEL | 21:18 |
| 7 | Sebastien Carabin | 🇧🇪BEL | 21:19 |
| 8 | Otto Teulingkx | 🇧🇪BEL | 21:19 |
| 9 | Francisco Javier Pelegrin Martinez | 🇪🇸ESP | 21:21 |
| 10 | Alberto Ferrero | 🇮🇹ITA | 21:42 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇧🇪BEL | 42:59 | |
| 2 | Otto Teulingkx | 🇧🇪BEL | 43:07 |
| 3 | Sebastien Carabin | 🇧🇪BEL | 43:15 |
| 4 | Arthur Forissier | 🇫🇷FRA | 43:45 |
| 5 | Yannis Devoldere | 🇧🇪BEL | 44:29 |
| 6 | AIN | 44:31 | |
| 7 | Marin Gautier | 🇫🇷FRA | 44:36 |
| 8 | Alberto Ferrero | 🇮🇹ITA | 45:34 |
| 9 | Lukas Maes | 🇧🇪BEL | 45:45 |
| 10 | Javier Alvarez Manso | 🇪🇸ESP | 46:15 |
Top 10 Lauf 2
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Arthur Forissier | 🇫🇷FRA | 10:52 |
| 2 | Quinten De Waele | 🇧🇪BEL | 10:52 |
| 3 | 🇵🇱POL | 10:59 | |
| 4 | 🇧🇪BEL | 11:03 | |
| 5 | Javier Alvarez Manso | 🇪🇸ESP | 11:06 |
| 6 | Yannis Devoldere | 🇧🇪BEL | 11:11 |
| 7 | Alberto Ferrero | 🇮🇹ITA | 11:15 |
| 8 | Francisco Javier Pelegrin Martinez | 🇪🇸ESP | 11:16 |
| 9 | Marin Gautier | 🇫🇷FRA | 11:17 |
| 10 | Sebastien Carabin | 🇧🇪BEL | 11:19 |
Frauen
Top 10 Lauf 1
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Noemi Bogiatto | 🇮🇹ITA | 24:27 |
| 2 | Dieske Kruisselbrink | 🇳🇱NED | 25:00 |
| 3 | Mia Padmanabhan | 🇬🇧GBR | 25:20 |
| 4 | 🇪🇸ESP | 25:28 | |
| 5 | Lucia Gracia Sancho | 🇪🇸ESP | 25:29 |
| 6 | María Del Pilar Arias Nieto | 🇪🇸ESP | 25:30 |
| 7 | Carina Wasle | 🇦🇹AUT | 26:09 |
| 8 | 🇺🇦UKR | 26:19 | |
| 9 | Kristina Lapinova | 🇸🇰SVK | 26:57 |
| 10 | Stepanka Bisova | 🇨🇿CZE | 27:33 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Noemi Bogiatto | 🇮🇹ITA | 51:39 |
| 2 | 🇺🇦UKR | 51:40 | |
| 3 | Stepanka Bisova | 🇨🇿CZE | 52:31 |
| 4 | Dieske Kruisselbrink | 🇳🇱NED | 52:48 |
| 5 | María Del Pilar Arias Nieto | 🇪🇸ESP | 53:38 |
| 6 | Katja Krenn | 🇦🇹AUT | 55:33 |
| 7 | Carina Wasle | 🇦🇹AUT | 55:56 |
| 8 | Lucia Gracia Sancho | 🇪🇸ESP | 56:19 |
| 9 | 🇳🇱NED | 57:24 | |
| 10 | Kristina Lapinova | 🇸🇰SVK | 58:06 |
Top 10 Lauf 2
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Noemi Bogiatto | 🇮🇹ITA | 12:18 |
| 2 | Dieske Kruisselbrink | 🇳🇱NED | 12:27 |
| 3 | Lucia Gracia Sancho | 🇪🇸ESP | 12:32 |
| 4 | María Del Pilar Arias Nieto | 🇪🇸ESP | 12:59 |
| 5 | 🇺🇦UKR | 13:12 | |
| 6 | Mia Padmanabhan | 🇬🇧GBR | 13:14 |
| 7 | 🇪🇸ESP | 13:26 | |
| 8 | Katja Krenn | 🇦🇹AUT | 13:27 |
| 9 | Stepanka Bisova | 🇨🇿CZE | 13:28 |
| 10 | Kristina Lapinova | 🇸🇰SVK | 14:06 |
Splits Agegrouper
Männer
Top 10 Lauf 1
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Anguera Julian | 🇫🇷FRA | JUM | 10:16 |
| 2 | Oscar Giral Casabona | 🇪🇸ESP | JUM | 10:17 |
| 3 | Izan Cremades Soriano | 🇪🇸ESP | JUM | 10:18 |
| 4 | Unax Vicente Apiñaniz | 🇪🇸ESP | JUM | 10:35 |
| 5 | Sebastiano Margaria | 🇮🇹ITA | JUM | 10:36 |
| 6 | Aleksei Trofimenko | 🇷🇺RUS | JUM | 10:40 |
| 7 | Gabriele Gattino | 🇮🇹ITA | JUM | 10:40 |
| 8 | Roberto Porcu | 🇮🇹ITA | JUM | 10:56 |
| 9 | Miel Gheysens | 🇧🇪BEL | JUM | 10:59 |
| 10 | Euan Murphy | 🇬🇧GBR | JUM | 10:59 |
Top 10 Rad
