Ergebnisse: 2026 Europe Triathlon Cross Triathlon Championships Banyoles
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:19:46 | 2 12:20 | 44:05 | 2 21:27 | |
| 2 | 🇨🇿CZE | 1:20:10 | 12:58 | 1 42:37 | 22:24 | |
| 3 | Michele Bonacina | 🇮🇹ITA | 1:20:35 | 12:49 | 2 42:57 | 22:52 |
| 4 | 🇪🇸ESP | 1:20:47 | 12:51 | 44:56 | 1 21:00 | |
| 5 | Federico Spinazzé | 🇮🇹ITA | 1:21:31 | 13:01 | 3 43:17 | 23:04 |
| 6 | 🇪🇸ESP | 1:22:09 | 1 12:13 | 44:51 | 22:59 | |
| 7 | 🇵🇱POL | 1:22:18 | 13:05 | 44:47 | 3 22:19 | |
| 8 | Alejandro Pla Estebanez | 🇪🇸ESP | 1:22:54 | 3 12:46 | 44:23 | 23:45 |
| 9 | Lukas Maes | 🇧🇪BEL | 1:23:07 | 13:13 | 44:41 | 23:06 |
| 10 | Arthur Forissier | 🇫🇷FRA | 1:24:20 | 14:02 | 43:44 | 24:36 |
| 11 | 🇩🇪GER | 1:25:06 | 13:44 | 44:12 | 24:57 | |
| 12 | Ben Vyvey | 🇧🇪BEL | 1:25:35 | 13:10 | 46:02 | 24:05 |
| 13 | Alberto Ferrero | 🇮🇹ITA | 1:26:44 | 13:05 | 46:09 | 25:18 |
| 14 | Roberto Almansa Bauzá | 🇪🇸ESP | 1:27:05 | 13:00 | 46:15 | 25:45 |
| 15 | Jakub Miklencic | 🇸🇰SVK | 1:27:26 | 13:42 | 47:03 | 24:26 |
| 16 | Corentin Lefer | 🇫🇷FRA | 1:27:34 | 13:33 | 48:28 | 23:17 |
| 17 | Daniel Kraviansky | 🇸🇰SVK | 1:28:00 | 15:34 | 45:38 | 24:26 |
| 18 | Henry Branwell-Reeks | 🇬🇧GBR | 1:28:16 | 13:12 | 50:10 | 22:41 |
| 19 | Paco Martí Ballester | 🇪🇸ESP | 1:29:27 | 13:15 | 50:42 | 23:18 |
| 20 | Ondrej Vit | 🇨🇿CZE | 1:30:23 | 15:37 | 47:56 | 24:38 |
| 21 | Manuel Cossu | 🇮🇹ITA | 1:32:43 | 13:07 | 50:01 | 27:14 |
| Marin Gautier | 🇫🇷FRA | DNF | 15:37 | 0:00 | 0:00 | |
| Louka Dumont | 🇫🇷FRA | DNF | 14:55 | 0:00 | 0:00 |
Frauen
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:31:31 | 1 14:23 | 2 49:24 | 2 25:27 | |
| 2 | 🇫🇷FRA | 1:32:50 | 14:47 | 1 49:06 | 26:37 | |
| 3 | Emma Ducreux | 🇫🇷FRA | 1:36:12 | 2 14:28 | 3 51:18 | 27:59 |
| 4 | Mia Padmanabhan | 🇬🇧GBR | 1:37:04 | 14:54 | 54:44 | 1 25:10 |
| 5 | 🇺🇦UKR | 1:37:51 | 14:44 | 53:18 | 27:13 | |
| 6 | Beatriz Ferreira | 🇵🇹POR | 1:38:46 | 16:58 | 52:31 | 26:51 |
| 7 | 🇪🇸ESP | 1:39:08 | 3 14:43 | 54:20 | 27:51 | |
| 8 | Paula Leupold | 🇩🇪GER | 1:39:49 | 17:06 | 51:37 | 28:32 |
| 9 | Romy Spoelder | 🇳🇱NED | 1:40:37 | 14:49 | 54:52 | 28:35 |
| 10 | Pauline Landron | 🇫🇷FRA | 1:41:22 | 14:50 | 56:38 | 27:43 |
| 11 | Lucía Piñón Pereira | 🇪🇸ESP | 1:41:43 | 14:50 | 55:31 | 29:00 |
| 12 | Dieske Kruisselbrink | 🇳🇱NED | 1:42:28 | 17:08 | 55:47 | 3 26:31 |
| 13 | Giulia Saiu | 🇮🇹ITA | 1:43:23 | 14:49 | 53:52 | 32:20 |
| 14 | Katja Krenn | 🇦🇹AUT | 1:44:34 | 15:29 | 57:09 | 29:16 |
| 15 | Celia Calderón Santamaría | 🇪🇸ESP | 1:45:07 | 15:17 | 59:12 | 27:53 |
| 16 | Ladina Scherzinger | 🇨🇭SUI | 1:51:39 | 18:04 | 1:00:25 | 30:31 |
| 17 | Harriet Haywood | 🇬🇧GBR | 2:00:15 | 18:14 | 1:02:51 | 35:53 |
| Carina Wasle | 🇦🇹AUT | DNF | 17:02 | 55:40 | 0:00 | |
| Libby Greatorex | 🇬🇧GBR | DNF | 15:00 | 56:12 | 0:00 | |
| Stepanka Bisova | 🇨🇿CZE | DNF | 17:04 | 0:00 | 0:00 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-19 | James Burnett | 🇬🇧GBR | 1:30:26 |
| M20-24 | Gabriel Bacquenois | 🇫🇷FRA | 1:27:04 |
| M25-29 | Pierre Simeon | 🇫🇷FRA | ★ 1:26:18 |
| M30-34 | Tony Nivot | 🇫🇷FRA | 1:28:35 |
| M35-39 | Arnaud Taurelle | 🇫🇷FRA | 1:31:51 |
| M40-44 | Mathieu Louis | 🇧🇪BEL | 1:33:51 |
| M45-49 | Manuel De La Torre Barquero | 🇪🇸ESP | 1:29:59 |
| M50-54 | Nicolas Durin | 🇫🇷FRA | 1:30:16 |
| M55-59 | Trevor Woods | 🇮🇪IRL | 1:42:58 |
| M60-64 | Gonzalo Martin Santana | 🇪🇸ESP | 1:48:10 |
| M65-69 | Joachim Rathbauer | 🇦🇹AUT | 1:51:38 |
| M70-74 | Rob Van Zanten | 🇳🇱NED | 2:03:21 |
| M75-79 | Peter Grünebach | 🇩🇪GER | 2:28:16 |
| F18-19 | Léonie Tisserand | 🇫🇷FRA | 1:56:55 |
| F20-24 | Kyra Brouwer | 🇳🇱NED | 1:48:19 |
| F25-29 | Natalia Casals Maymo | 🇪🇸ESP | 1:57:24 |
| F30-34 | Camille Jobard | 🇫🇷FRA | ★ 1:45:51 |
| F35-39 | Emilie Attanasio | 🇫🇷FRA | 1:56:11 |
| F40-44 | Marlène Pays | 🇫🇷FRA | 1:52:48 |
| F45-49 | Carole Perrot | 🇨🇭SUI | 1:47:22 |
| F50-54 | Erna Fontein | 🇫🇷FRA | 1:52:20 |
| F55-59 | Nathalie Olasagasti | 🇫🇷FRA | 1:53:43 |
| F60-64 | Sabine Greipel | 🇦🇹AUT | 2:14:21 |
| F65-69 | Angela Boczek | 🇩🇪GER | 2:15:47 |
| F70-74 | Muriel Chau Seng | 🇫🇷FRA | 2:53:55 |
Agegroups
M18-19
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | James Burnett | 🇬🇧GBR | 1:30:26 | 1 13:57 | 1 48:13 | 2 25:31 |
| 2 | Mario Izquierdo Niño | 🇪🇸ESP | 1:34:36 | 2 14:00 | 2 52:46 | 1 25:08 |
| 3 | Pablo Olmos Gordo | 🇪🇸ESP | 1:36:20 | 3 14:22 | 3 53:24 | 3 25:59 |
M20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Gabriel Bacquenois | 🇫🇷FRA | 1:27:04 | 3 15:56 | 1 45:16 | 2 23:40 |
| 2 | Carlos Sales Roger | 🇪🇸ESP | 1:29:31 | 1 13:51 | 2 49:27 | 3 24:04 |
| 3 | Pablo Fernandez Palma | 🇪🇸ESP | 1:30:04 | 2 13:56 | 3 50:57 | 1 22:58 |
M25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Pierre Simeon | 🇫🇷FRA | 1:26:18 | 2 15:22 | 1 45:31 | 1 22:45 |
| 2 | Enrique Terol Perez | 🇪🇸ESP | 1:37:42 | 1 14:58 | 2 49:37 | 3 30:19 |
| 3 | Arnau Pla Alvarez | 🇪🇸ESP | 1:39:23 | 3 19:00 | 3 50:29 | 2 26:57 |
M30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Tony Nivot | 🇫🇷FRA | 1:28:35 | 2 15:44 | 1 45:03 | 2 25:10 |
| 2 | Jose Carlos Lopez Ruiz | 🇪🇸ESP | 1:31:17 | 3 16:09 | 2 48:13 | 1 24:16 |
| 3 | Brian Tetard | 🇫🇷FRA | 1:31:36 | 1 13:56 | 3 49:02 | 3 26:13 |
| 10 | Niklas Scheld | 🇩🇪GER | 1:43:05 | 19:17 | 50:45 | 29:47 |
M35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Arnaud Taurelle | 🇫🇷FRA | 1:31:51 | 3 18:31 | 1 45:34 | 2 25:17 |
| 2 | Jeremie Drugeot | 🇫🇷FRA | 1:34:27 | 2 16:11 | 2 50:23 | 1 25:02 |
| 3 | Thomas Portala | 🇫🇷FRA | 1:34:43 | 1 14:36 | 3 50:46 | 3 26:35 |
M40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Mathieu Louis | 🇧🇪BEL | 1:33:51 | 2 16:22 | 1 48:29 | 3 25:57 |
| 2 | José Esteban Rodríguez Cortés | 🇪🇸ESP | 1:35:43 | 1 15:00 | 3 52:12 | 2 25:47 |
| 3 | Silas Egelund Volfing | 🇩🇰DEN | 1:36:35 | 3 16:46 | 2 51:13 | 1 25:39 |
M45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Manuel De La Torre Barquero | 🇪🇸ESP | 1:29:59 | 2 15:38 | 1 47:23 | 2 24:11 |
| 2 | Sergi Lasheras Rabionet | 🇪🇸ESP | 1:30:14 | 1 13:37 | 2 49:30 | 3 24:26 |
| 3 | Christophe Lenfant | 🇫🇷FRA | 1:35:34 | 3 18:18 | 3 50:08 | 1 23:40 |
| 10 | Martin Hren | 🇦🇹AUT | 1:41:51 | 18:57 | 53:12 | 26:33 |
M50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Nicolas Durin | 🇫🇷FRA | 1:30:16 | 2 16:08 | 1 46:27 | 1 25:11 |
| 2 | Albert Torres Carles | 🇪🇸ESP | 1:35:43 | 1 15:45 | 2 51:06 | 2 26:12 |
| 3 | Rorik Schouten | 🇳🇱NED | 1:41:00 | 3 17:32 | 3 51:50 | 3 28:16 |
M55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Trevor Woods | 🇮🇪IRL | 1:42:58 | 3 16:46 | 1 54:24 | 1 28:21 |
| 2 | Enric Ferran Bennstrom | 🇪🇸ESP | 1:45:28 | 2 16:45 | 3 56:37 | 2 28:46 |
| 3 | 🇩🇪GER | 1:45:48 | 1 15:52 | 2 55:16 | 3 30:52 | |
| 13 | Mehmet Kloss | 🇩🇪GER | 2:10:33 | 19:12 | 1:05:34 | 40:33 |
| 14 | Michael Junick | 🇩🇪GER | 2:12:37 | 24:00 | 1:10:30 | 32:51 |
M60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Gonzalo Martin Santana | 🇪🇸ESP | 1:48:10 | 1 16:37 | 3 59:39 | 2 28:24 |
| 2 | Mark Waaijenberg | 🇳🇱NED | 1:50:51 | 2 19:06 | 2 57:31 | 3 29:54 |
| 3 | Didier Vandenbosch | 🇧🇪BEL | 1:51:16 | 22:43 | 1 56:21 | 1 28:02 |
| 5 | Urban Scheld | 🇩🇪GER | 2:00:01 | 3 19:09 | 1:02:04 | 34:51 |
M65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Joachim Rathbauer | 🇦🇹AUT | 1:51:38 | 2 19:08 | 1 57:03 | 2 31:40 |
| 2 | Janko Železnikar | 🇸🇮SLO | 1:53:42 | 3 20:19 | 2 58:51 | 1 29:34 |
| 3 | Hervé Vlaemynck | 🇫🇷FRA | 1:55:36 | 1 18:25 | 3 1:00:30 | 3 32:31 |
| 7 | Robert Votteler | 🇩🇪GER | 2:06:53 | 21:50 | 1:04:50 | 35:11 |
| 9 | Werner Nussbaumer | 🇩🇪GER | 2:16:49 | 24:14 | 1:09:17 | 36:17 |
M70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Rob Van Zanten | 🇳🇱NED | 2:03:21 | 1 21:18 | 2 1:04:45 | 1 31:18 |
| 2 | Stefano Piolanti | 🇮🇹ITA | 2:08:10 | 3 23:50 | 1 1:04:39 | 2 34:35 |
| 3 | Rainer Kaupp | 🇩🇪GER | 2:12:08 | 2 21:32 | 3 1:06:57 | 3 38:32 |
| Martin Epkenhans | 🇩🇪GER | 27:52 | 0:00 | 0:00 |
M75-79
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Peter Grünebach | 🇩🇪GER | 2:28:16 | 1 24:23 | 1 1:18:11 | 1 40:51 |
| 2 | 🇬🇧GBR | 2:51:57 | 2 34:31 | 2 1:26:39 | 2 45:02 | |
| Anton Hergouth | 🇦🇹AUT | DSQ | 35:39 | 0:00 | 0:00 |
M80-84
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| Steffen-Luis Neuendorff | 🇩🇪GER | 32:53 | 0:00 | 0:00 |
F18-19
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Léonie Tisserand | 🇫🇷FRA | 1:56:55 | 1 19:21 | 1 1:02:00 | 1 31:36 |
F20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇳🇱NED | 1:48:19 | 2 19:47 | 2 56:23 | 1 28:55 | |
| 2 | Camille Bacquenois | 🇫🇷FRA | 1:49:53 | 1 19:06 | 1 55:45 | 2 32:02 |
| 3 | Alba Perez Molina | 🇪🇸ESP | 2:36:26 | 3 20:50 | 3 1:27:08 | 3 43:05 |
F25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Natalia Casals Maymo | 🇪🇸ESP | 1:57:24 | 1 19:17 | 1 1:00:50 | 1 33:23 |
F30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Camille Jobard | 🇫🇷FRA | 1:45:51 | 1 18:07 | 1 54:43 | 1 29:12 |
| 2 | Catarina Marcelino | 🇵🇹POR | 2:44:51 | 2 20:19 | 2 1:27:26 | 2 51:38 |
F35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Emilie Attanasio | 🇫🇷FRA | 1:56:11 | 1 19:42 | 2 1:01:36 | 1 31:33 |
| 2 | 🇪🇸ESP | 2:00:27 | 2 24:04 | 1 1:00:29 | 2 32:24 | |
| 3 | Roksana Orzyszek | 🇵🇱POL | 2:14:24 | 3 24:52 | 3 1:07:34 | 3 37:43 |
F40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Marlène Pays | 🇫🇷FRA | 1:52:48 | 3 20:55 | 2 57:40 | 1 30:33 |
| 2 | Wenda Zuiddam | 🇳🇱NED | 1:53:05 | 1 18:15 | 1 56:58 | 3 33:55 |
| 3 | Ruth Trevallion | 🇬🇧GBR | 1:59:12 | 2 19:48 | 3 1:01:14 | 2 33:30 |
F45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Carole Perrot | 🇨🇭SUI | 1:47:22 | 3 18:30 | 1 54:21 | 3 31:09 |
| 2 | Tatiana Sammartano | 🇮🇹ITA | 1:48:59 | 2 18:23 | 2 56:06 | 2 30:48 |
| 3 | Danica Bonello Spiteri | 🇲🇹MLT | 1:50:49 | 1 16:45 | 3 1:02:10 | 1 28:39 |
| 8 | Stefanie Annika Wasmundt | 🇩🇪GER | 2:15:32 | 21:48 | 1:10:05 | 37:55 |
F50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Erna Fontein | 🇫🇷FRA | 1:52:20 | 1 17:54 | 1 1:00:52 | 1 29:54 |
| 2 | Joanne Wilson | 🇬🇧GBR | 1:56:49 | 2 18:05 | 2 1:01:01 | 2 33:18 |
| 3 | Amelie Vantomme | 🇫🇷FRA | 1:59:30 | 3 19:18 | 3 1:01:35 | 3 34:20 |
F55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Nathalie Olasagasti | 🇫🇷FRA | 1:53:43 | 2 19:43 | 1 59:46 | 1 30:28 |
| 2 | Emmanuelle Massonnat | 🇫🇷FRA | 2:01:42 | 3 22:05 | 2 1:03:03 | 2 32:22 |
| 3 | Sally Smith | 🇬🇧GBR | 2:03:55 | 1 19:33 | 3 1:06:42 | 3 32:40 |
F60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Sabine Greipel | 🇦🇹AUT | 2:14:21 | 1 18:18 | 1 1:12:29 | 3 39:26 |
| 2 | Veronique Bourdelles | 🇫🇷FRA | 2:14:59 | 2 19:44 | 3 1:14:03 | 2 36:58 |
| 3 | Sarah Myford | 🇬🇧GBR | 2:17:37 | 3 23:09 | 2 1:12:58 | 1 36:15 |
| 6 | Heike Frahnert | 🇩🇪GER | 2:33:52 | 28:18 | 1:16:04 | 42:08 |
F65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Angela Boczek | 🇩🇪GER | 2:15:47 | 1 22:07 | 1 1:10:19 | 1 39:03 |
| 2 | Mireille Martin | 🇫🇷FRA | 2:39:50 | 2 24:01 | 2 1:28:00 | 2 42:19 |
F70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Muriel Chau Seng | 🇫🇷FRA | 2:53:55 | 1 27:20 | 1 1:33:29 | 1 45:17 |
JUF
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Alba Nuñez Hernández | 🇪🇸ESP | 49:34 | 2 7:32 | 1 27:09 | 1 12:45 |
| 2 | Serena Bratti | 🇮🇹ITA | 50:29 | 1 7:18 | 2 27:19 | 3 13:40 |
| 3 | Amanda Garcia Garcia | 🇪🇸ESP | 51:10 | 3 7:33 | 3 28:29 | 2 13:03 |
JUM
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Seppe Vanoverbeke | 🇧🇪BEL | 42:49 | 1 6:56 | 1 22:57 | 2 10:59 |
| 2 | Sebastiano Margaria | 🇮🇹ITA | 43:37 | 2 6:57 | 2 23:38 | 3 11:01 |
| 3 | Oscar Giral Casabona | 🇪🇸ESP | 43:46 | 3 7:12 | 3 24:16 | 1 10:32 |
PTS3M
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇷🇴ROU | 1:05:15 | 1 15:04 | 1 28:18 | 1 17:19 |
PTS5M
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:14:17 | 1 10:27 | 1 41:24 | 2 18:46 | |
| 2 | Jonay Perez Benitez | 🇪🇸ESP | 1:19:58 | 2 12:08 | 2 46:13 | 1 16:11 |
U23F
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | Mia Padmanabhan | 🇬🇧GBR | 1:37:04 | 2 14:54 | 3 54:44 | 1 25:10 |
| 2 | 🇪🇸ESP | 1:39:08 | 1 14:43 | 2 54:20 | 2 27:51 | |
| 3 | Paula Leupold | 🇩🇪GER | 1:39:49 | 17:06 | 1 51:37 | 3 28:32 |
| 6 | Katja Krenn | 🇦🇹AUT | 1:44:34 | 3 15:29 | 57:09 | 29:16 |
U23M
| Platz | Name | Land | Gesamt | 1 km Swim | 18,8 km Bike | 6,6 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:19:46 | 1 12:20 | 1 44:05 | 1 21:27 | |
| 2 | 🇵🇱POL | 1:22:18 | 3 13:05 | 44:47 | 2 22:19 | |
| 3 | Alejandro Pla Estebanez | 🇪🇸ESP | 1:22:54 | 2 12:46 | 3 44:23 | 3 23:45 |
| 4 | 🇩🇪GER | 1:25:06 | 13:44 | 2 44:12 | 24:57 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Seppe Vanoverbeke | 🇧🇪BEL | 1. JUM | 42:49 |
| 2 | Sebastiano Margaria | 🇮🇹ITA | 2. JUM | 43:37 |
| 3 | Oscar Giral Casabona | 🇪🇸ESP | 3. JUM | 43:46 |
| 4 | Gaspar Santiago | 🇵🇹POR | 4. JUM | 44:20 |
| 5 | Aleksei Trofimenko | 🇷🇺RUS | 5. JUM | 45:17 |
| 6 | Roberto Porcu | 🇮🇹ITA | 6. JUM | 45:18 |
| 7 | Luca Iannetti | 🇮🇹ITA | 7. JUM | 45:26 |
| 8 | Elliot Gladney Rundqvist | 🇩🇰DEN | 8. JUM | 45:33 |
| 9 | Anguera Julian | 🇫🇷FRA | 9. JUM | 45:38 |
| 10 | Jaume Gironés Soler | 🇪🇸ESP | 10. JUM | 45:47 |
| 23 | 🇩🇪GER | 4. U23M | 1:25:06 | |
| 78 | Martin Hren | 🇦🇹AUT | 10. M45-49 | 1:41:51 |
| 84 | Niklas Scheld | 🇩🇪GER | 10. M30-34 | 1:43:05 |
| 90 | 🇩🇪GER | 3. M55-59 | 1:45:48 | |
| 113 | Joachim Rathbauer | 🇦🇹AUT | 1. M65-69 | 1:51:38 |
| 138 | Urban Scheld | 🇩🇪GER | 5. M60-64 | 2:00:01 |
| 151 | Robert Votteler | 🇩🇪GER | 7. M65-69 | 2:06:53 |
| 155 | Mehmet Kloss | 🇩🇪GER | 13. M55-59 | 2:10:33 |
| 157 | Rainer Kaupp | 🇩🇪GER | 3. M70-74 | 2:12:08 |
| 158 | Michael Junick | 🇩🇪GER | 14. M55-59 | 2:12:37 |
| 159 | Werner Nussbaumer | 🇩🇪GER | 9. M65-69 | 2:16:49 |
| 176 | Peter Grünebach | 🇩🇪GER | 1. M75-79 | 2:28:16 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Alba Nuñez Hernández | 🇪🇸ESP | 1. JUF | 49:34 |
| 2 | Serena Bratti | 🇮🇹ITA | 2. JUF | 50:29 |
| 3 | Amanda Garcia Garcia | 🇪🇸ESP | 3. JUF | 51:10 |
| 4 | Luz Ferrandez Montesinos | 🇪🇸ESP | 4. JUF | 52:02 |
| 5 | María Tenorio Albo | 🇪🇸ESP | 5. JUF | 52:43 |
| 6 | Daria Volkova | 🇷🇺RUS | 6. JUF | 52:58 |
| 7 | María Romero Lopez | 🇪🇸ESP | 7. JUF | 53:51 |
| 8 | Yke Spelde | 🇳🇱NED | 8. JUF | 1:00:36 |
| 9 | Mia Padmanabhan | 🇬🇧GBR | 1. U23F | 1:37:04 |
| 10 | 🇪🇸ESP | 2. U23F | 1:39:08 | |
| 11 | Paula Leupold | 🇩🇪GER | 3. U23F | 1:39:49 |
| 14 | Katja Krenn | 🇦🇹AUT | 6. U23F | 1:44:34 |
| 17 | Carole Perrot | 🇨🇭SUI | 1. F45-49 | 1:47:22 |
| 44 | Sabine Greipel | 🇦🇹AUT | 1. F60-64 | 2:14:21 |
| 48 | Stefanie Annika Wasmundt | 🇩🇪GER | 8. F45-49 | 2:15:32 |
| 49 | Angela Boczek | 🇩🇪GER | 1. F65-69 | 2:15:47 |
| 58 | Heike Frahnert | 🇩🇪GER | 6. F60-64 | 2:33:52 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇪🇸ESP | 12:13 | |
| 2 | 🇪🇸ESP | 12:20 | |
| 3 | Alejandro Pla Estebanez | 🇪🇸ESP | 12:46 |
| 4 | Michele Bonacina | 🇮🇹ITA | 12:49 |
| 5 | 🇪🇸ESP | 12:51 | |
| 6 | 🇨🇿CZE | 12:58 | |
| 7 | Roberto Almansa Bauzá | 🇪🇸ESP | 13:00 |
| 8 | Federico Spinazzé | 🇮🇹ITA | 13:01 |
| 9 | 🇵🇱POL | 13:05 | |
| 10 | Alberto Ferrero | 🇮🇹ITA | 13:05 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇨🇿CZE | 42:37 | |
| 2 | Michele Bonacina | 🇮🇹ITA | 42:57 |
| 3 | Federico Spinazzé | 🇮🇹ITA | 43:17 |
| 4 | Arthur Forissier | 🇫🇷FRA | 43:44 |
| 5 | 🇪🇸ESP | 44:05 | |
| 6 | 🇩🇪GER | 44:12 | |
| 7 | Alejandro Pla Estebanez | 🇪🇸ESP | 44:23 |
| 8 | Lukas Maes | 🇧🇪BEL | 44:41 |
| 9 | 🇵🇱POL | 44:47 | |
| 10 | 🇪🇸ESP | 44:51 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇪🇸ESP | 21:00 | |
| 2 | 🇪🇸ESP | 21:27 | |
| 3 | 🇵🇱POL | 22:19 | |
| 4 | 🇨🇿CZE | 22:24 | |
| 5 | Henry Branwell-Reeks | 🇬🇧GBR | 22:41 |
| 6 | Michele Bonacina | 🇮🇹ITA | 22:52 |
| 7 | 🇪🇸ESP | 22:59 | |
| 8 | Federico Spinazzé | 🇮🇹ITA | 23:04 |
| 9 | Lukas Maes | 🇧🇪BEL | 23:06 |
| 10 | Corentin Lefer | 🇫🇷FRA | 23:17 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇪🇸ESP | 14:23 | |
| 2 | Emma Ducreux | 🇫🇷FRA | 14:28 |
| 3 | 🇪🇸ESP | 14:43 | |
| 4 | 🇺🇦UKR | 14:44 | |
| 5 | 🇫🇷FRA | 14:47 | |
| 6 | Giulia Saiu | 🇮🇹ITA | 14:49 |
| 7 | Romy Spoelder | 🇳🇱NED | 14:49 |
| 8 | Pauline Landron | 🇫🇷FRA | 14:50 |
| 9 | Lucía Piñón Pereira | 🇪🇸ESP | 14:50 |
