Ergebnisse: 2026 Europe Triathlon Middle Distance Championships Banyoles
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Mikel Arrasate Larrea | 🇪🇸ESP | 3:10:38 | 24:13 | 2 1:57:30 | 1 46:07 |
| 2 | Guillem Montiel Moreno | 🇪🇸ESP | 3:11:35 | 1 24:03 | 3 1:57:41 | 2 46:54 |
| 3 | Tom Vaelen | 🇧🇪BEL | 3:16:12 | 24:22 | 1 1:57:29 | 51:29 |
| 4 | Joran Driesen | 🇧🇪BEL | 3:17:32 | 24:21 | 2:00:57 | 49:33 |
| 5 | 🇪🇸ESP | 3:20:02 | 24:17 | 2:03:11 | 49:11 | |
| 6 | Jan Volar | 🇨🇿CZE | 3:21:27 | 24:12 | 2:04:57 | 49:02 |
| 7 | 🇺🇦UKR | 3:23:27 | 24:17 | 2:04:59 | 51:04 | |
| 8 | 🇷🇸SRB | 3:23:56 | 2 24:06 | 2:05:06 | 51:26 | |
| 9 | Julen Lopetegui García | 🇪🇸ESP | 3:24:30 | 29:10 | 2:03:27 | 3 48:49 |
| 10 | 🇮🇹ITA | 3:24:53 | 3 24:07 | 2:04:43 | 53:04 | |
| 11 | 🇸🇰SVK | 3:26:13 | 28:21 | 2:04:03 | 50:27 | |
| 12 | Silvije Tomac | 🇭🇷CRO | 3:27:11 | 28:22 | 2:06:44 | 48:50 |
| 13 | Jonathan Guisolan | 🇨🇭SUI | 3:31:37 | 26:48 | 2:05:40 | 55:57 |
| 14 | Julien Hagen | 🇧🇪BEL | 3:35:56 | 26:50 | 2:10:09 | 55:49 |
| 15 | Etienne Tillon | 🇬🇧GBR | 3:52:06 | 24:59 | 2:17:08 | 1:06:39 |
| 16 | Vladislav Mihaylov | 🇧🇬BUL | 3:53:12 | 32:36 | 2:26:27 | 50:32 |
| Patrik Glaser | 🇸🇮SLO | DNF | 30:47 | 2:19:37 | 0:00 | |
| Pieter Heemeryck | 🇧🇪BEL | DNF | 24:42 | 0:00 | 0:00 |
Frauen
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Marta Bernardi | 🇮🇹ITA | 3:45:12 | 28:00 | 1 2:20:28 | 1 53:36 |
| 2 | Sara Sandrini | 🇮🇹ITA | 3:48:48 | 2 26:52 | 2 2:22:15 | 56:22 |
| 3 | Helene Alberdi Sololuze | 🇪🇸ESP | 3:52:05 | 3 26:53 | 3 2:24:45 | 57:07 |
| 4 | María Vilas Vidal | 🇪🇸ESP | 3:55:21 | 1 25:35 | 2:25:03 | 1:01:08 |
| 5 | Sophie Delguste | 🇧🇪BEL | 3:57:54 | 30:23 | 2:29:48 | 2 54:25 |
| 6 | Eve Sealy | 🇬🇧GBR | 4:00:05 | 32:09 | 2:29:17 | 3 55:15 |
| 7 | 🇪🇸ESP | 4:07:13 | 26:54 | 2:32:11 | 1:04:21 | |
| 8 | Sofya Kryvetskaya | 🇧🇾BLR | 4:12:46 | 28:08 | 2:40:36 | 1:00:29 |
| 9 | 🇸🇰SVK | 4:14:10 | 30:17 | 2:38:57 | 1:01:35 | |
| 10 | Dieske Kruisselbrink | 🇳🇱NED | 4:14:26 | 32:24 | 2:39:16 | 59:06 |
| 11 | Mariana Marques | 🇵🇹POR | 4:20:52 | 31:37 | 2:43:59 | 1:01:33 |
| Viera Slivkova | 🇸🇰SVK | DSQ | 33:20 | 0:00 | 0:00 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-19 | David Fortes Vinyuela | 🇪🇸ESP | 4:42:18 |
| M20-24 | Daniel Cope | 🇬🇧GBR | ★ 3:31:17 |
| M25-29 | Miguel Ledesma Blanco | 🇪🇸ESP | 3:39:19 |
| M30-34 | Martin Dobkowski | 🇵🇱POL | 3:40:40 |
| M35-39 | Adrian Lainez Jimenez | 🇪🇸ESP | 3:48:29 |
| M40-44 | Yann Dotter | 🇫🇷FRA | 3:36:02 |
| M45-49 | Sergi Lasheras Rabionet | 🇪🇸ESP | 3:49:28 |
| M50-54 | Robert Harrison | 🇬🇧GBR | 3:58:18 |
| M55-59 | Òscar Bartolomé Lafuente | 🇪🇸ESP | 4:15:08 |
| M60-64 | Claus Nygaard Larsen | 🇩🇰DEN | 4:17:47 |
| M65-69 | Denis Pierrat | 🇫🇷FRA | 4:30:21 |
| M70-74 | Stefano Piolanti | 🇮🇹ITA | 5:01:38 |
| F20-24 | Emily Barnett | 🇬🇧GBR | 4:33:18 |
| F25-29 | Nina Morris-Evans | 🇬🇧GBR | 4:13:41 |
| F30-34 | Justine Jendro | 🇩🇪GER | ★ 4:02:06 |
| F35-39 | Andrea Hom Diaz | 🇪🇸ESP | 4:24:41 |
| F40-44 | Adeline Beauchet | 🇫🇷FRA | 4:24:08 |
| F45-49 | Veronica Green-Jones | 🇬🇧GBR | 4:14:48 |
| F50-54 | Thalia Hessey | 🇬🇧GBR | 4:43:15 |
| F55-59 | Emma Fisher | 🇬🇧GBR | 4:42:11 |
| F60-64 | Melissa Dowell | 🇬🇧GBR | 4:42:11 |
| F65-69 | Barbara Holmes | 🇬🇧GBR | 5:12:31 |
| F70-74 | Christiane Goettner | 🇩🇪GER | 6:54:00 |
Agegroups
M18-19
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | David Fortes Vinyuela | 🇪🇸ESP | 4:42:18 | 1 41:48 | 1 2:45:26 | 1 1:09:47 |
M20-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Daniel Cope | 🇬🇧GBR | 3:31:17 | 2 29:50 | 1 2:07:49 | 1 50:21 |
| 2 | Arnau Rosaleny Aznar | 🇪🇸ESP | 3:45:23 | 1 27:44 | 2 2:20:09 | 2 54:10 |
| 3 | Filippos Vokos | 🇬🇷GRE | 3:46:44 | 0:00 | 0:00 | 0:00 |
| 10 | Lars Waldvogel | 🇨🇭SUI | 4:12:38 | 3 34:10 | 3 2:21:54 | 3 1:11:23 |
M25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Miguel Ledesma Blanco | 🇪🇸ESP | 3:39:19 | 1 27:49 | 1 2:15:13 | 1 52:19 |
| 2 | Corentin Sandeau | 🇫🇷FRA | 3:47:12 | 2 29:24 | 2 2:19:15 | 2 53:57 |
| 3 | Nacho Tomás Escrivá | 🇪🇸ESP | 3:54:17 | 3 29:58 | 3 2:19:52 | 3 1:00:31 |
M30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Martin Dobkowski | 🇵🇱POL | 3:40:40 | 2 28:29 | 1 2:15:18 | 1 52:50 |
| 2 | Jocelyn Mourier | 🇫🇷FRA | 3:43:19 | 1 25:48 | 2 2:17:42 | 3 55:30 |
| 3 | Amaury Auguin | 🇫🇷FRA | 3:49:49 | 3 30:13 | 3 2:20:37 | 2 55:16 |
M35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Adrian Lainez Jimenez | 🇪🇸ESP | 3:48:29 | 1 29:48 | 1 2:18:15 | 1 55:54 |
| 2 | Michiel Vanreyten | 🇧🇪BEL | 4:00:08 | 2 34:13 | 3 2:25:42 | 2 56:14 |
| 3 | Michael Davies | 🇬🇧GBR | 4:00:17 | 3 34:41 | 2 2:24:45 | 3 56:50 |
| 21 | Julian Roters | 🇩🇪GER | 4:30:33 | 37:48 | 2:36:31 | 1:11:07 |
M40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Yann Dotter | 🇫🇷FRA | 3:36:02 | 3 29:46 | 1 2:10:59 | 1 51:10 |
| 2 | Javier Cardona Recio | 🇪🇸ESP | 3:54:59 | 1 27:30 | 2 2:23:54 | 3 59:33 |
| 3 | Oriol Gili Rico | 🇪🇸ESP | 3:57:39 | 2 29:44 | 3 2:26:04 | 2 58:22 |
M45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Sergi Lasheras Rabionet | 🇪🇸ESP | 3:49:28 | 1 26:50 | 2 2:22:53 | 2 56:25 |
| 2 | 🇩🇪GER | 3:59:27 | 3 35:06 | 1 2:20:47 | 3 59:43 | |
| 3 | Jaime Fernández Núñez | 🇪🇸ESP | 4:00:04 | 2 32:10 | 3 2:31:13 | 1 52:28 |
M50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Robert Harrison | 🇬🇧GBR | 3:58:18 | 2 32:32 | 2 2:24:59 | 2 56:36 |
| 2 | Darren Orchard | 🇬🇧GBR | 3:59:34 | 3 35:42 | 1 2:24:56 | 1 54:40 |
| 3 | Cesar Pereira Del Pino | 🇪🇸ESP | 4:00:19 | 1 27:18 | 3 2:25:07 | 3 1:03:24 |
M55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Òscar Bartolomé Lafuente | 🇪🇸ESP | 4:15:08 | 2 29:59 | 1 2:33:16 | 2 1:07:19 |
| 2 | Javier Montesinos Castellar | 🇪🇸ESP | 4:15:53 | 0:00 | 0:00 | 0:00 |
| 3 | Uli Lüttel | 🇩🇪GER | 4:16:19 | 1 27:25 | 3 2:40:26 | 1 1:04:53 |
| 10 | Oliver Gerstlauer | 🇨🇭SUI | 4:40:37 | 3 38:34 | 2 2:36:23 | 3 1:20:53 |
M60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Claus Nygaard Larsen | 🇩🇰DEN | 4:17:47 | 2 40:22 | 1 2:29:53 | 2 1:02:45 |
| 2 | Patrice Biville | 🇫🇷FRA | 4:17:57 | 3 43:49 | 2 2:30:15 | 1 59:26 |
| 3 | Arno Schrauwen | 🇳🇱NED | 4:23:09 | 1 36:06 | 3 2:37:40 | 3 1:04:33 |
M65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Denis Pierrat | 🇫🇷FRA | 4:30:21 | 1 34:32 | 1 2:36:28 | 2 1:14:34 |
| 2 | Neil Hunter | 🇬🇧GBR | 4:37:19 | 45:07 | 2 2:44:16 | 1 1:01:47 |
| 3 | Daniel Cifrian Perez | 🇪🇸ESP | 4:56:35 | 42:25 | 3 2:46:53 | 1:21:54 |
| 4 | Jürgen Zippert | 🇩🇪GER | 5:03:50 | 3 42:00 | 3:00:36 | 3 1:15:48 |
| 7 | Peter Morcinczyk | 🇩🇪GER | 5:10:15 | 48:31 | 2:49:42 | 1:26:02 |
| 8 | Gerhard Weiland | 🇩🇪GER | 5:11:00 | 42:05 | 3:00:35 | 1:23:07 |
| 10 | Jürgen Balg | 🇩🇪GER | 5:24:13 | 2 40:01 | 3:15:06 | 1:23:08 |
M70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Stefano Piolanti | 🇮🇹ITA | 5:01:38 | 2 48:04 | 2 2:51:38 | 2 1:16:49 |
| 2 | Valerio Curridori | 🇮🇹ITA | 5:07:27 | 3 1:06:59 | 1 2:45:16 | 1 1:08:32 |
| 3 | David Neal | 🇬🇧GBR | 5:29:53 | 1 44:34 | 3 3:20:05 | 3 1:17:43 |
F20-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Emily Barnett | 🇬🇧GBR | 4:33:18 | 1 30:18 | 1 2:54:30 | 1 1:04:16 |
| 2 | Katarzyna Stanek | 🇵🇱POL | 4:44:36 | 3 37:56 | 2 2:55:40 | 2 1:05:43 |
| 3 | Naoise O'donnell | 🇮🇪IRL | 4:54:31 | 2 30:18 | 3 3:00:04 | 3 1:19:23 |
F25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Nina Morris-Evans | 🇬🇧GBR | 4:13:41 | 1 30:09 | 2 2:43:28 | 1 55:29 |
| 2 | Madelaine Trudgian | 🇬🇧GBR | 4:24:31 | 2 30:14 | 1 2:40:51 | 3 1:08:00 |
| 3 | Anna Zagórska | 🇵🇱POL | 4:25:55 | 3 30:34 | 3 2:44:56 | 2 1:06:11 |
F30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Justine Jendro | 🇩🇪GER | 4:02:06 | 2 34:48 | 1 2:24:16 | 1 59:30 |
| 2 | Emily Sambrook Smith | 🇬🇧GBR | 4:18:24 | 1 28:45 | 3 2:45:03 | 2 1:00:11 |
| 3 | Agnieszka Olejnik | 🇬🇧GBR | 4:21:30 | 36:14 | 2 2:34:49 | 3 1:05:29 |
| 7 | Zita Groll | 🇩🇪GER | 4:41:40 | 3 35:04 | 2:49:33 | 1:11:12 |
F35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Andrea Hom Diaz | 🇪🇸ESP | 4:24:41 | 3 37:25 | 1 2:40:11 | 1 1:01:48 |
| 2 | Amy Cox | 🇬🇧GBR | 4:28:23 | 1 34:43 | 2 2:41:39 | 2 1:07:10 |
| 3 | Samantha Zulian | 🇮🇹ITA | 4:33:05 | 2 35:52 | 3 2:45:29 | 3 1:07:36 |
F40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Adeline Beauchet | 🇫🇷FRA | 4:24:08 | 1 28:49 | 1 2:47:05 | 2 1:04:24 |
| 2 | Alessia Mancini | 🇮🇹ITA | 4:29:57 | 3 32:03 | 2 2:47:55 | 3 1:05:23 |
| 3 | Emma Palfrey | 🇬🇧GBR | 4:31:15 | 2 30:04 | 2:53:11 | 1 1:03:29 |
| 6 | Jana Lehmann | 🇩🇪GER | 4:48:49 | 38:11 | 3 2:51:05 | 1:14:13 |
F45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Veronica Green-Jones | 🇬🇧GBR | 4:14:48 | 1 31:31 | 1 2:35:58 | 1 1:03:04 |
| 2 | Michela Morsini | 🇮🇹ITA | 4:26:19 | 2 33:47 | 3 2:42:26 | 2 1:05:59 |
| 3 | Tamara Zeltner | 🇩🇪GER | 4:33:36 | 37:03 | 2 2:41:07 | 1:10:17 |
| 5 | Christine Strathmann | 🇩🇪GER | 4:45:03 | 3 36:58 | 2:54:01 | 3 1:08:05 |
| Patricia Popp | 🇩🇪GER | DNF | 48:06 | 3:20:26 | 0:00 |
F50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Thalia Hessey | 🇬🇧GBR | 4:43:15 | 1 37:02 | 1 2:48:30 | 2 1:13:14 |
| 2 | Estela Peris Rodriguez | 🇪🇸ESP | 4:43:41 | 3 43:13 | 3 2:53:09 | 1 1:02:51 |
| 3 | Gesine Junker | 🇩🇪GER | 4:50:11 | 2 38:01 | 2 2:51:42 | 3 1:14:35 |
F55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Emma Fisher | 🇬🇧GBR | 4:42:11 | 1 35:10 | 2 2:55:38 | 1 1:06:29 |
| 2 | Nicola King | 🇬🇧GBR | 4:46:48 | 2 37:49 | 1 2:49:03 | 3 1:15:03 |
| 3 | Patricia Valor Muinos | 🇪🇸ESP | 4:56:17 | 3 38:13 | 3 2:58:21 | 2 1:14:35 |
| 12 | Claudia Klaffl | 🇩🇪GER | 5:44:10 | 44:58 | 3:12:34 | 1:40:58 |
F60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Melissa Dowell | 🇬🇧GBR | 4:42:11 | 1 31:39 | 1 2:50:25 | 1 1:14:12 |
| 2 | Veronique Bourdelles | 🇫🇷FRA | 5:17:25 | 2 37:21 | 2 3:08:06 | 3 1:26:48 |
| 3 | Frances Malin | 🇬🇧GBR | 5:21:17 | 3 41:13 | 3 3:15:14 | 2 1:18:14 |
F65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Barbara Holmes | 🇬🇧GBR | 5:12:31 | 1 34:58 | 2 3:05:14 | 1 1:23:17 |
| 2 | Mariane Sutra | 🇫🇷FRA | 5:21:37 | 2 40:57 | 1 3:02:13 | 3 1:31:27 |
| 3 | Dana Hylákova | 🇨🇿CZE | 5:45:00 | 3 45:01 | 3 3:23:35 | 2 1:30:30 |
| 5 | Kordula Kraus | 🇩🇪GER | 6:19:19 | 47:22 | 3:44:16 | 1:40:00 |
F70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Christiane Goettner | 🇩🇪GER | 6:54:00 | 1 52:08 | 1 3:58:09 | 1 1:53:37 |
PTS3M
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭SUI | 6:59:55 | 1 1:16:17 | 1 3:52:17 | 1 1:38:55 |
PTS5M
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪GER | 4:58:57 | 1 37:04 | 1 2:55:38 | 1 1:19:09 |
PTVIM
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Marcos Garnica Haro B3 | 🇪🇸ESP | 4:54:39 | 1 40:09 | 1 2:54:03 | 1 1:15:15 |
PTWCM
| Platz | Name | Land | Gesamt | 1,9 km Swim | 83 km Bike | 14 km Run |
|---|---|---|---|---|---|---|
| 1 | Ivan Territo H2 | 🇮🇹ITA | 6:37:15 | 1 40:53 | 1 4:43:22 | 1 1:07:15 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Daniel Cope | 🇬🇧GBR | 1. M20-24 | 3:31:17 |
| 2 | Yann Dotter | 🇫🇷FRA | 1. M40-44 | 3:36:02 |
| 3 | Miguel Ledesma Blanco | 🇪🇸ESP | 1. M25-29 | 3:39:19 |
| 4 | Martin Dobkowski | 🇵🇱POL | 1. M30-34 | 3:40:40 |
| 5 | Jocelyn Mourier | 🇫🇷FRA | 2. M30-34 | 3:43:19 |
| 6 | Arnau Rosaleny Aznar | 🇪🇸ESP | 2. M20-24 | 3:45:23 |
| 7 | Filippos Vokos | 🇬🇷GRE | 3. M20-24 | 3:46:44 |
| 8 | Corentin Sandeau | 🇫🇷FRA | 2. M25-29 | 3:47:12 |
| 9 | Alexandre Castel | 🇫🇷FRA | 4. M20-24 | 3:48:28 |
| 10 | Adrian Lainez Jimenez | 🇪🇸ESP | 1. M35-39 | 3:48:29 |
| 24 | 🇩🇪GER | 2. M45-49 | 3:59:27 | |
| 59 | Lars Waldvogel | 🇨🇭SUI | 10. M20-24 | 4:12:38 |
| 71 | Uli Lüttel | 🇩🇪GER | 3. M55-59 | 4:16:19 |
| 124 | Julian Roters | 🇩🇪GER | 21. M35-39 | 4:30:33 |
| 149 | Oliver Gerstlauer | 🇨🇭SUI | 10. M55-59 | 4:40:37 |
| 193 | 🇩🇪GER | 1. PTS5M | 4:58:57 | |
| 203 | Jürgen Zippert | 🇩🇪GER | 4. M65-69 | 5:03:50 |
| 215 | Peter Morcinczyk | 🇩🇪GER | 7. M65-69 | 5:10:15 |
| 216 | Gerhard Weiland | 🇩🇪GER | 8. M65-69 | 5:11:00 |
| 230 | Jürgen Balg | 🇩🇪GER | 10. M65-69 | 5:24:13 |
| 247 | 🇨🇭SUI | 1. PTS3M | 6:59:55 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Justine Jendro | 🇩🇪GER | 1. F30-34 | 4:02:06 |
| 2 | Nina Morris-Evans | 🇬🇧GBR | 1. F25-29 | 4:13:41 |
| 3 | Veronica Green-Jones | 🇬🇧GBR | 1. F45-49 | 4:14:48 |
| 4 | Emily Sambrook Smith | 🇬🇧GBR | 2. F30-34 | 4:18:24 |
| 5 | Agnieszka Olejnik | 🇬🇧GBR | 3. F30-34 | 4:21:30 |
| 6 | Francesca Cox | 🇬🇧GBR | 4. F30-34 | 4:23:45 |
| 7 | Adeline Beauchet | 🇫🇷FRA | 1. F40-44 | 4:24:08 |
| 8 | Madelaine Trudgian | 🇬🇧GBR | 2. F25-29 | 4:24:31 |
| 9 | Andrea Hom Diaz | 🇪🇸ESP | 1. F35-39 | 4:24:41 |
| 10 | Lin Wollants | 🇧🇪BEL | 5. F30-34 | 4:24:45 |
| 19 | Tamara Zeltner | 🇩🇪GER | 3. F45-49 | 4:33:36 |
| 26 | Zita Groll | 🇩🇪GER | 7. F30-34 | 4:41:40 |
| 34 | Christine Strathmann | 🇩🇪GER | 5. F45-49 | 4:45:03 |
| 37 | Jana Lehmann | 🇩🇪GER | 6. F40-44 | 4:48:49 |
| 40 | Gesine Junker | 🇩🇪GER | 3. F50-54 | 4:50:11 |
| 110 | Claudia Klaffl | 🇩🇪GER | 12. F55-59 | 5:44:10 |
| 129 | Kordula Kraus | 🇩🇪GER | 5. F65-69 | 6:19:19 |
| 130 | Christiane Goettner | 🇩🇪GER | 1. F70-74 | 6:54:00 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Guillem Montiel Moreno | 🇪🇸ESP | 24:03 |
| 2 | 🇷🇸SRB | 24:06 | |
| 3 | 🇮🇹ITA | 24:07 | |
| 4 | Jan Volar | 🇨🇿CZE | 24:12 |
| 5 | Mikel Arrasate Larrea | 🇪🇸ESP | 24:13 |
| 6 | 🇪🇸ESP | 24:17 | |
| 7 | 🇺🇦UKR | 24:17 | |
| 8 | Joran Driesen | 🇧🇪BEL | 24:21 |
| 9 | Tom Vaelen | 🇧🇪BEL | 24:22 |
| 10 | Etienne Tillon | 🇬🇧GBR | 24:59 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Tom Vaelen | 🇧🇪BEL | 1:57:29 |
| 2 | Mikel Arrasate Larrea | 🇪🇸ESP | 1:57:30 |
| 3 | Guillem Montiel Moreno | 🇪🇸ESP | 1:57:41 |
| 4 | Joran Driesen | 🇧🇪BEL | 2:00:57 |
| 5 | 🇪🇸ESP | 2:03:11 | |
| 6 | Julen Lopetegui García | 🇪🇸ESP | 2:03:27 |
| 7 | 🇸🇰SVK | 2:04:03 | |
| 8 | 🇮🇹ITA | 2:04:43 | |
| 9 | Jan Volar | 🇨🇿CZE | 2:04:57 |
| 10 | 🇺🇦UKR | 2:04:59 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Mikel Arrasate Larrea | 🇪🇸ESP | 46:07 |
| 2 | Guillem Montiel Moreno | 🇪🇸ESP | 46:54 |
| 3 | Julen Lopetegui García | 🇪🇸ESP | 48:49 |
| 4 | Silvije Tomac | 🇭🇷CRO | 48:50 |
| 5 | Jan Volar | 🇨🇿CZE | 49:02 |
| 6 | 🇪🇸ESP | 49:11 | |
| 7 | Joran Driesen | 🇧🇪BEL | 49:33 |
| 8 | 🇸🇰SVK | 50:27 | |
| 9 | Vladislav Mihaylov | 🇧🇬BUL | 50:32 |
| 10 | 🇺🇦UKR | 51:04 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | María Vilas Vidal | 🇪🇸ESP | 25:35 |
| 2 | Sara Sandrini | 🇮🇹ITA | 26:52 |
| 3 | Helene Alberdi Sololuze | 🇪🇸ESP | 26:53 |
| 4 | 🇪🇸ESP | 26:54 | |
| 5 | Marta Bernardi | 🇮🇹ITA | 28:00 |
| 6 | Sofya Kryvetskaya | 🇧🇾BLR | 28:08 |
| 7 | 🇸🇰SVK | 30:17 | |
| 8 | Sophie Delguste | 🇧🇪BEL | 30:23 |
| 9 | Mariana Marques | 🇵🇹POR | 31:37 |
| 10 | Eve Sealy | 🇬🇧GBR | 32:09 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Marta Bernardi | 🇮🇹ITA | 2:20:28 |
| 2 | Sara Sandrini | 🇮🇹ITA | 2:22:15 |
| 3 | Helene Alberdi Sololuze | 🇪🇸ESP | 2:24:45 |
| 4 | María Vilas Vidal | 🇪🇸ESP | 2:25:03 |
| 5 | Eve Sealy | 🇬🇧GBR | 2:29:17 |
| 6 | Sophie Delguste | 🇧🇪BEL | 2:29:48 |
| 7 | 🇪🇸ESP | 2:32:11 | |
| 8 | 🇸🇰SVK | 2:38:57 | |
| 9 | Dieske Kruisselbrink | 🇳🇱NED | 2:39:16 |
| 10 | Sofya Kryvetskaya | 🇧🇾BLR | 2:40:36 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Marta Bernardi | 🇮🇹ITA | 53:36 |
| 2 | Sophie Delguste | 🇧🇪BEL | 54:25 |
| 3 | Eve Sealy | 🇬🇧GBR | 55:15 |
| 4 | Sara Sandrini | 🇮🇹ITA | 56:22 |
| 5 | Helene Alberdi Sololuze | 🇪🇸ESP | 57:07 |
| 6 | Dieske Kruisselbrink | 🇳🇱NED | 59:06 |
| 7 | Sofya Kryvetskaya | 🇧🇾BLR | 1:00:29 |
| 8 | María Vilas Vidal | 🇪🇸ESP | 1:01:08 |
| 9 | Mariana Marques | 🇵🇹POR | 1:01:33 |
| 10 | 🇸🇰SVK | 1:01:35 |
Splits Agegrouper
Männer
Top 10 Schwimmen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Jocelyn Mourier | 🇫🇷FRA | M30-34 | 25:48 |
| 2 | Sergi Lasheras Rabionet | 🇪🇸ESP | M45-49 | 26:50 |
| 3 | Cesar Pereira Del Pino | 🇪🇸ESP | M50-54 | 27:18 |
| 4 | Sergio Bernal Garcia | 🇪🇸ESP | M35-39 | 27:19 |
| 5 | Uli Lüttel | 🇩🇪GER | M55-59 | 27:25 |
| 6 | Javier Cardona Recio | 🇪🇸ESP | M40-44 | 27:30 |
| 7 | Antoine Magana | 🇫🇷FRA | M20-24 | 27:34 |
| 8 | Arnau Rosaleny Aznar | 🇪🇸ESP | M20-24 | 27:44 |
| 9 | Miguel Ledesma Blanco | 🇪🇸ESP | M25-29 | 27:49 |
| 10 | Baptiste Moreau | 🇫🇷FRA | M20-24 | 27:51 |
Top 10 Rad
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Amador Antonio Font Molinas | 🇪🇸ESP | M30-34 | 1:33:51 |
| 2 | Daniel Cope | 🇬🇧GBR | M20-24 | 2:07:49 |
| 3 | Yann Dotter | 🇫🇷FRA | M40-44 | 2:10:59 |
