Ergebnisse: 2026 World Triathlon Aquathlon Championships Abu Dhabi
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧GBR | 30:27 | 12:51 | 1 16:13 | ||
| 2 | 🇪🇸ESP | 30:37 | 2 12:46 | 16:28 | ||
| 3 | 🇪🇸ESP | 30:38 | 3 12:48 | 3 16:25 | ||
| 4 | 🇷🇺RUS | 30:40 | 13:01 | 2 16:18 | ||
| 5 | 🇷🇺RUS | 30:47 | 1 12:38 | 16:49 | ||
| 6 | 🇧🇾BLR | 30:53 | 13:01 | 16:25 | ||
| 7 | Semen Kashitsyn | 🇷🇺RUS | 31:07 | 13:03 | 16:45 | |
| 8 | 🇨🇿CZE | 32:08 | 13:27 | 17:06 | ||
| 9 | Filip Vilenica | 🇭🇷CRO | 32:12 | 13:11 | 17:35 | |
| 10 | 🇭🇷CRO | 32:25 | 12:49 | 18:07 | ||
| 11 | Arthur Baigidin | 🇷🇺RUS | 32:36 | 13:24 | 17:46 | |
| 12 | 🇵🇱POL | 32:49 | 14:00 | 17:26 | ||
| 13 | Ali Rzazade | 🇦🇿AZE | 33:23 | 13:47 | 18:02 | |
| 14 | 🇸🇰SVK | 33:40 | 14:22 | 17:46 | ||
| 15 | Vito Linarić | 🇭🇷CRO | 34:06 | 14:23 | 18:10 | |
| 16 | Malte Deters | 🇩🇪GER | 35:31 | 14:52 | 19:04 | |
| 17 | 🇲🇰MKD | 35:43 | 14:23 | 19:48 | ||
| 18 | Luka Rebić | 🇭🇷CRO | 35:55 | 14:06 | 20:12 | |
| 19 | Pablo Benko | 🇭🇷CRO | 36:31 | 14:49 | 20:02 | |
| 20 | Michal Michalica | 🇸🇰SVK | 36:44 | 16:10 | 19:08 | |
| 21 | Lukas Marek | 🇨🇿CZE | 38:38 | 16:14 | 20:41 | |
| 🇷🇺RUS | DSQ | 13:02 | 17:11 | |||
| Jonay Alvarez Almazan | 🇪🇸ESP | DSQ | 12:51 | 16:37 | ||
| 🇦🇪UAE | DSQ | 16:00 | 20:11 |
Frauen
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 34:37 | 15:23 | 1 17:46 | ||
| 2 | 🇰🇭CAM | 34:40 | 1 14:11 | 18:53 | ||
| 3 | 🇷🇺RUS | 34:41 | 14:40 | 2 18:27 | ||
| 4 | 🇧🇾BLR | 35:01 | 14:53 | 18:44 | ||
| 5 | Laura Dugovičová | 🇸🇰SVK | 35:04 | 15:02 | 3 18:37 | |
| 6 | 🇪🇸ESP | 35:16 | 14:44 | 19:02 | ||
| 7 | Sofia Tikhonova | 🇷🇺RUS | 35:42 | 2 14:27 | 19:10 | |
| 8 | 🇸🇰SVK | 35:56 | 15:05 | 19:10 | ||
| 9 | Manon Taurin | 🇫🇷FRA | 36:01 | 3 14:36 | 19:52 | |
| 10 | 🇧🇾BLR | 37:15 | 15:25 | 20:07 | ||
| 11 | Viva Kovač | 🇭🇷CRO | 37:24 | 16:07 | 19:33 | |
| 12 | Christina Durbin | 🇬🇧GBR | 37:27 | 15:51 | 20:02 | |
| 13 | 🇸🇮SLO | 38:06 | 16:15 | 20:14 | ||
| 14 | 🇷🇸SRB | 38:30 | 15:36 | 21:05 | ||
| 15 | Lana Gavrilović | 🇷🇸SRB | 38:37 | 15:12 | 21:37 | |
| 16 | Maéva Doutau | 🇫🇷FRA | 38:54 | 16:34 | 20:35 | |
| 17 | Zeljka Milicic | 🇭🇷CRO | 38:59 | 16:29 | 20:46 | |
| 18 | Karmen Fabris | 🇭🇷CRO | 39:13 | 15:31 | 21:58 | |
| 19 | Sophie Fischer | 🇩🇪GER | 39:24 | 15:34 | 21:50 | |
| 20 | Ivana Radetić | 🇭🇷CRO | 40:55 | 16:11 | 22:44 | |
| 21 | Viviana Popovičová | 🇸🇰SVK | 40:57 | 18:08 | 20:53 | |
| 22 | Anja Škunca | 🇭🇷CRO | 41:20 | 17:57 | 21:21 | |
| 23 | Ana Lucic | 🇭🇷CRO | 41:48 | 16:13 | 23:16 | |
| 24 | 🇪🇬EGY | 44:34 | 18:47 | 23:11 | ||
| 25 | Takara Glicksman | 🇮🇪IRL | 47:10 | 19:50 | 24:53 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M16-19 | Cole Reid | 🇬🇧GBR | ★ 36:49 |
| M20-24 | Samuel Wen | 🇺🇸USA | 37:13 |
| M25-29 | Tin Kaurić | 🇭🇷CRO | 38:19 |
| M30-34 | Corentin Cousin | 🇫🇷FRA | 37:10 |
| M35-39 | Romulo Dos Santos | 🇧🇷BRA | 38:05 |
| M40-44 | Alex Stoney | 🇮🇪IRL | 37:27 |
| M45-49 | Pip Bennett | 🇬🇧GBR | 37:18 |
| M50-54 | Ramses Rodriguez | 🇺🇸USA | 39:54 |
| M55-59 | Jesper Clausen | 🇩🇰DEN | 39:11 |
| M60-64 | Grzegorz Zgliczynski | 🇵🇱POL | 40:46 |
| M65-69 | Kelvin Spencer | 🇬🇧GBR | 47:55 |
| M70-74 | Neil Arundel | 🇬🇧GBR | 48:16 |
| M75-79 | Richard File | 🇬🇧GBR | 1:03:32 |
| M80-84 | Michael Smallwood | 🇬🇧GBR | 1:01:34 |
| M85-89 | John Charman | 🇺🇸USA | 1:38:35 |
| F16-19 | Margaret Croft | 🇳🇿NZL | 40:34 |
| F20-24 | Charlotte Walker | 🇬🇧GBR | 39:40 |
| F25-29 | Gabriella Davey | 🇬🇧GBR | 42:36 |
| F30-34 | Thomasina Loeffen | 🇳🇿NZL | 44:52 |
| F35-39 | Sara Perez Sala | 🇪🇸ESP | ★ 35:52 |
| F40-44 | Rita Steger | 🇩🇪GER | 42:05 |
| F45-49 | Charlotte Renois | 🇫🇷FRA | 42:45 |
| F50-54 | Niki Whitaker | 🇬🇧GBR | 46:27 |
| F55-59 | Julianna Batizy-Morley | 🇺🇸USA | 48:49 |
| F60-64 | Jayne Baldwin | 🇬🇧GBR | 48:07 |
| F65-69 | Beverley Childs | 🇬🇧GBR | 54:02 |
| F70-74 | Susan Griffin-Kaklikian | 🇺🇸USA | 55:05 |
| F75-79 | Christine Sleight | 🇬🇧GBR | 1:06:47 |
| F80-84 | Susan Thompson | 🇺🇸USA | 1:18:59 |
Agegroups
M16-19
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Cole Reid | 🇬🇧GBR | 36:49 | 1 15:05 | 2 20:00 | |
| 2 | 🇬🇧GBR | 37:19 | 3 15:54 | 1 19:44 | ||
| 3 | João Rabelo | 🇧🇷BRA | 37:45 | 2 15:12 | 3 20:42 |
M20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Samuel Wen | 🇺🇸USA | 37:13 | 1 14:57 | 1 20:22 | |
| 2 | 🇬🇧GBR | 38:47 | 2 15:12 | 2 21:37 | ||
| 3 | Orlando Sanchez Perea | 🇲🇽MEX | 49:51 | 3 24:01 | 3 23:36 |
M25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇭🇷CRO | 38:19 | 1 14:57 | 1 21:22 | ||
| 2 | Calum Gorman | 🇬🇧GBR | 41:45 | 2 17:43 | 2 21:58 | |
| 3 | Jake Dellow | 🇬🇧GBR | 44:55 | 3 19:47 | 3 22:47 |
M30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Corentin Cousin | 🇫🇷FRA | 37:10 | 1 15:29 | 2 19:57 | |
| 2 | Gabriel Romao Mota | 🇧🇷BRA | 37:27 | 3 15:46 | 1 19:49 | |
| 3 | Leonardo Sánchez Ramírez | 🇲🇽MEX | 37:33 | 2 15:45 | 3 20:01 |
M35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Romulo Dos Santos | 🇧🇷BRA | 38:05 | 1 15:12 | 3 20:59 | |
| 2 | João Galvão | 🇧🇷BRA | 38:42 | 3 16:49 | 1 20:13 | |
| 3 | Maicon Romano | 🇧🇷BRA | 39:10 | 2 16:20 | 2 20:50 |
M40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Alex Stoney | 🇮🇪IRL | 37:27 | 1 14:59 | 2 20:39 | |
| 2 | Jonathan Webb | 🇬🇧GBR | 38:28 | 3 16:06 | 1 20:29 | |
| 3 | Eero Raudsepp | 🇪🇪EST | 40:00 | 2 15:42 | 3 22:14 |
M45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Pip Bennett | 🇬🇧GBR | 37:18 | 1 14:53 | 2 20:36 | |
| 2 | James Wilson | 🇬🇧GBR | 38:20 | 2 15:23 | 1 20:03 | |
| 3 | Tiago Borges | 🇧🇷BRA | 38:49 | 3 15:39 | 21:11 | |
| 4 | Hendrik Becker | 🇩🇪GER | 39:44 | 17:07 | 3 20:42 |
M50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Ramses Rodriguez | 🇺🇸USA | 39:54 | 1 14:42 | 2 23:10 | |
| 2 | Rob Jamison | 🇬🇧GBR | 40:59 | 2 15:03 | 3 23:38 | |
| 3 | Shannon Horn | 🇺🇸USA | 41:30 | 3 17:09 | 1 22:19 |
M55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Jesper Clausen | 🇩🇰DEN | 39:11 | 1 15:27 | 1 21:48 | |
| 2 | Fergus Mcdowall | 🇬🇧GBR | 40:04 | 2 16:04 | 3 22:02 | |
| 3 | 🇫🇷FRA | 40:22 | 3 16:24 | 2 21:57 | ||
| 4 | 🇩🇪GER | 43:04 | 16:49 | 24:11 |
M60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Grzegorz Zgliczynski | 🇵🇱POL | 40:46 | 3 16:24 | 1 22:12 | |
| 2 | 🇸🇰SVK | 41:20 | 2 16:21 | 2 22:45 | ||
| 3 | Sean Kinsey | 🇬🇧GBR | 41:30 | 1 15:37 | 3 23:46 | |
| 9 | Rolf Brölemann | 🇩🇪GER | 51:29 | 23:24 | 25:21 |
M65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Kelvin Spencer | 🇬🇧GBR | 47:55 | 3 21:09 | 1 24:31 | |
| 2 | Jacek Dziarek | 🇵🇱POL | 48:19 | 1 19:54 | 2 25:53 | |
| 3 | Joachim Rathbauer | 🇦🇹AUT | 49:34 | 2 20:39 | 3 26:28 |
M70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Neil Arundel | 🇬🇧GBR | 48:16 | 1 18:37 | 1 26:58 | |
| 2 | Martin Spencer | 🇬🇧GBR | 53:35 | 2 23:11 | 2 28:01 | |
| 3 | Philip Kidd | 🇬🇧GBR | 59:28 | 3 28:16 | 3 28:22 |
M75-79
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Richard File | 🇬🇧GBR | 1:03:32 | 1 25:06 | 1 34:37 | |
| 2 | Deomar Pereira | 🇧🇷BRA | 1:06:06 | 2 25:14 | 2 36:33 |
M80-84
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Michael Smallwood | 🇬🇧GBR | 1:01:34 | 1 21:42 | 2 34:41 | |
| 2 | David Iverach | 🇦🇺AUS | 1:03:23 | 2 26:34 | 1 32:26 | |
| 3 | Douglas Wood | 🇬🇧GBR | 1:15:07 | 3 32:14 | 3 39:18 |
M85-89
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | John Charman | 🇺🇸USA | 1:38:35 | 1 33:39 | 1 59:26 |
F16-19
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Margaret Croft | 🇳🇿NZL | 40:34 | 2 17:28 | 1 21:04 | |
| 2 | Jessica Slade | 🇦🇪UAE | 41:19 | 1 15:17 | 3 24:11 | |
| 3 | Nour Abdelgawad | 🇪🇬EGY | 42:48 | 3 17:55 | 2 23:00 |
F20-24
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Charlotte Walker | 🇬🇧GBR | 39:40 | 1 16:17 | 1 21:27 | |
| 2 | Lara Chehayeb | 🇱🇧LIB | 45:49 | 2 17:47 | 3 25:31 | |
| 3 | Niamh Barnsley Ryan | 🇬🇧GBR | 46:14 | 3 18:49 | 2 25:22 |
F25-29
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Gabriella Davey | 🇬🇧GBR | 42:36 | 1 16:35 | 2 23:36 | |
| 2 | Charlie Paton | 🇬🇧GBR | 42:54 | 2 16:44 | 3 24:02 | |
| 3 | Aleksandra Górna | 🇵🇱POL | 44:24 | 3 18:38 | 1 23:35 |
F30-34
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Thomasina Loeffen | 🇳🇿NZL | 44:52 | 1 19:32 | 2 23:12 | |
| 2 | Gemma Miller | 🇬🇧GBR | 45:26 | 2 20:02 | 1 22:53 | |
| 3 | Shannon Metcalfe | 🇦🇺AUS | 48:42 | 3 20:43 | 3 25:42 |
F35-39
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 35:52 | 1 14:30 | 1 19:26 | ||
| 2 | Emma Stormont | 🇬🇧GBR | 45:19 | 3 18:31 | 2 24:40 | |
| 3 | Hannah Dean | 🇦🇪UAE | 47:54 | 2 17:25 | 3 27:55 |
F40-44
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Rita Steger | 🇩🇪GER | 42:05 | 2 17:05 | 1 22:57 | |
| 2 | Isora Sosa | 🇪🇸ESP | 42:51 | 1 16:40 | 2 24:03 | |
| 3 | Chi Lok Sophia Lai | 🇭🇰HKG | 44:38 | 3 18:03 | 3 24:21 |
F45-49
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Charlotte Renois | 🇫🇷FRA | 42:45 | 2 17:23 | 1 22:51 | |
| 2 | Samantha Lake | 🇬🇧GBR | 42:50 | 1 16:14 | 3 24:20 | |
| 3 | Louise Brass | 🇬🇧GBR | 44:32 | 3 18:08 | 2 24:15 |
F50-54
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Niki Whitaker | 🇬🇧GBR | 46:27 | 3 19:47 | 1 24:26 | |
| 2 | Rebecca Mccall | 🇬🇧GBR | 46:52 | 2 17:33 | 2 27:02 | |
| 3 | Erika Binger | 🇺🇸USA | 47:40 | 1 17:11 | 3 28:04 |
F55-59
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Julianna Batizy-Morley | 🇺🇸USA | 48:49 | 2 19:04 | 2 27:24 | |
| 2 | Katie Young | 🇬🇧GBR | 50:02 | 1 17:42 | 3 29:39 | |
| 3 | Alexandra Macias | 🇺🇸USA | 52:00 | 3 22:05 | 1 27:21 | |
| 8 | Tina Hölscher | 🇩🇪GER | 1:02:56 | 25:52 | 33:50 |
F60-64
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Jayne Baldwin | 🇬🇧GBR | 48:07 | 3 20:24 | 1 25:06 | |
| 2 | Tanya Lee-Parker | 🇳🇿NZL | 49:05 | 1 18:11 | 2 28:28 | |
| 3 | Sabine Greipel | 🇦🇹AUT | 51:28 | 2 19:17 | 3 29:45 |
F65-69
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Beverley Childs | 🇬🇧GBR | 54:02 | 1 20:36 | 2 30:35 | |
| 2 | Alicia Caldwell | 🇺🇸USA | 54:51 | 2 21:08 | 1 30:25 | |
| 3 | Liz Clegg | 🇬🇧GBR | 1:00:58 | 3 24:36 | 3 33:25 |
F70-74
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Susan Griffin-Kaklikian | 🇺🇸USA | 55:05 | 2 20:33 | 1 31:42 | |
| 2 | Katherine Kessinger | 🇺🇸USA | 59:17 | 1 20:05 | 3 35:06 | |
| 3 | Anna Priestley | 🇬🇧GBR | 1:02:46 | 3 26:38 | 2 33:10 |
F75-79
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Christine Sleight | 🇬🇧GBR | 1:06:47 | 1 25:32 | 1 37:11 |
F80-84
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Susan Thompson | 🇺🇸USA | 1:18:59 | 1 29:58 | 2 44:45 | |
| 2 | Anne Elizabeth Boyd | 🇦🇺AUS | 1:25:49 | 2 35:16 | 3 45:11 | |
| 3 | Andrea Mccarter | 🇺🇸USA | 1:32:01 | 3 43:53 | 1 43:04 |
JUF
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Laura Dugovičová | 🇸🇰SVK | 35:04 | 2 15:02 | 1 18:37 | |
| 2 | Sofia Tikhonova | 🇷🇺RUS | 35:42 | 1 14:27 | 2 19:10 | |
| 3 | 🇸🇮SLO | 38:06 | 3 16:15 | 3 20:14 |
JUM
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 30:38 | 1 12:48 | 1 16:25 | ||
| 2 | Arthur Baigidin | 🇷🇺RUS | 32:36 | 2 13:24 | 2 17:46 | |
| 3 | Ali Rzazade | 🇦🇿AZE | 33:23 | 3 13:47 | 3 18:02 | |
| 6 | Malte Deters | 🇩🇪GER | 35:31 | 14:52 | 19:04 |
PTS2M
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 44:53 | 1 20:57 | 1 22:40 |
PTS3F
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Evgeniya Koroleva | 🇷🇺RUS | 49:39 | 1 18:33 | 2 29:59 | |
| 2 | 🇷🇺RUS | 49:41 | 2 23:44 | 1 24:49 |
PTS3M
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 41:24 | 1 19:04 | 1 21:04 |
PTS4M
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 38:29 | 1 17:19 | 1 19:42 |
PTS5F
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Sophie West | 🇬🇧GBR | 44:51 | 2 21:18 | 1 22:14 | |
| 2 | Irina Grazhdanova | 🇷🇺RUS | 45:12 | 1 19:38 | 2 24:31 |
PTS5M
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 36:19 | 1 16:53 | 1 18:24 | ||
| 2 | 🇷🇺RUS | 37:39 | 2 16:59 | 2 19:46 |
PTVIM
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 37:48 | 1 17:17 | 1 19:29 |
PTWCM
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | James Bilham H2 | 🇬🇧GBR | 37:49 | 1 17:39 | 1 17:47 |
U23F
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | 🇷🇺RUS | 34:41 | 2 14:40 | 1 18:27 | ||
| 2 | Manon Taurin | 🇫🇷FRA | 36:01 | 1 14:36 | 2 19:52 | |
| 3 | 🇧🇾BLR | 37:15 | 3 15:25 | 3 20:07 |
U23M
| Platz | Name | Land | Gesamt | 1 km Swim | 5,3 km Run | |
|---|---|---|---|---|---|---|
| 1 | Semen Kashitsyn | 🇷🇺RUS | 31:07 | 2 13:03 | 1 16:45 | |
| 2 | Filip Vilenica | 🇭🇷CRO | 32:12 | 3 13:11 | 2 17:35 | |
| 3 | 🇭🇷CRO | 32:25 | 1 12:49 | 3 18:07 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1. JUM | 30:38 | |
| 2 | Semen Kashitsyn | 🇷🇺RUS | 1. U23M | 31:07 |
| 3 | Filip Vilenica | 🇭🇷CRO | 2. U23M | 32:12 |
| 4 | 🇭🇷CRO | 3. U23M | 32:25 | |
| 5 | Arthur Baigidin | 🇷🇺RUS | 2. JUM | 32:36 |
| 6 | 🇵🇱POL | 4. U23M | 32:49 | |
| 7 | Ali Rzazade | 🇦🇿AZE | 3. JUM | 33:23 |
| 8 | 🇸🇰SVK | 4. JUM | 33:40 | |
| 9 | Vito Linarić | 🇭🇷CRO | 5. JUM | 34:06 |
| 10 | Malte Deters | 🇩🇪GER | 6. JUM | 35:31 |
| 41 | Hendrik Becker | 🇩🇪GER | 4. M45-49 | 39:44 |
| 70 | 🇩🇪GER | 4. M55-59 | 43:04 | |
| 106 | Joachim Rathbauer | 🇦🇹AUT | 3. M65-69 | 49:34 |
| 125 | Rolf Brölemann | 🇩🇪GER | 9. M60-64 | 51:29 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | 🇷🇺RUS | 1. U23F | 34:41 | |
| 2 | Laura Dugovičová | 🇸🇰SVK | 1. JUF | 35:04 |
| 3 | Sofia Tikhonova | 🇷🇺RUS | 2. JUF | 35:42 |
| 4 | 🇪🇸ESP | 1. F35-39 | 35:52 | |
| 5 | Manon Taurin | 🇫🇷FRA | 2. U23F | 36:01 |
| 6 | 🇧🇾BLR | 3. U23F | 37:15 | |
| 7 | Christina Durbin | 🇬🇧GBR | 4. U23F | 37:27 |
| 8 | 🇸🇮SLO | 3. JUF | 38:06 | |
| 9 | 🇷🇸SRB | 5. U23F | 38:30 | |
| 10 | Lana Gavrilović | 🇷🇸SRB | 6. U23F | 38:37 |
| 18 | Rita Steger | 🇩🇪GER | 1. F40-44 | 42:05 |
| 64 | Sabine Greipel | 🇦🇹AUT | 3. F60-64 | 51:28 |
| 106 | Tina Hölscher | 🇩🇪GER | 8. F55-59 | 1:02:56 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇷🇺RUS | 12:38 | |
| 2 | 🇪🇸ESP | 12:46 | |
| 3 | 🇪🇸ESP | 12:48 | |
| 4 | 🇭🇷CRO | 12:49 | |
| 5 | 🇬🇧GBR | 12:51 | |
| 6 | 🇷🇺RUS | 13:01 | |
| 7 | 🇧🇾BLR | 13:01 | |
| 8 | Semen Kashitsyn | 🇷🇺RUS | 13:03 |
| 9 | Filip Vilenica | 🇭🇷CRO | 13:11 |
| 10 | Arthur Baigidin | 🇷🇺RUS | 13:24 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇬🇧GBR | 16:13 | |
| 2 | 🇷🇺RUS | 16:18 | |
| 3 | 🇪🇸ESP | 16:25 | |
| 4 | 🇧🇾BLR | 16:25 | |
| 5 | 🇪🇸ESP | 16:28 | |
| 6 | Semen Kashitsyn | 🇷🇺RUS | 16:45 |
| 7 | 🇷🇺RUS | 16:49 | |
| 8 | 🇨🇿CZE | 17:06 | |
| 9 | 🇵🇱POL | 17:26 | |
| 10 | Filip Vilenica | 🇭🇷CRO | 17:35 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇰🇭CAM | 14:11 | |
| 2 | Sofia Tikhonova | 🇷🇺RUS | 14:27 |
| 3 | Manon Taurin | 🇫🇷FRA | 14:36 |
| 4 | 🇷🇺RUS | 14:40 | |
| 5 | 🇪🇸ESP | 14:44 | |
| 6 | 🇧🇾BLR | 14:53 | |
| 7 | Laura Dugovičová | 🇸🇰SVK | 15:02 |
| 8 | 🇸🇰SVK | 15:05 | |
| 9 | Lana Gavrilović | 🇷🇸SRB | 15:12 |
| 10 | 🇷🇺RUS | 15:23 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇷🇺RUS | 17:46 | |
| 2 | 🇷🇺RUS | 18:27 | |
| 3 | Laura Dugovičová | 🇸🇰SVK | 18:37 |
| 4 | 🇧🇾BLR | 18:44 | |
| 5 | 🇰🇭CAM | 18:53 | |
| 6 | 🇪🇸ESP | 19:02 | |
| 7 | Sofia Tikhonova | 🇷🇺RUS | 19:10 |
| 8 | 🇸🇰SVK | 19:10 | |
| 9 | Viva Kovač | 🇭🇷CRO | 19:33 |
| 10 | Manon Taurin | 🇫🇷FRA | 19:52 |
Splits Agegrouper
Männer
Top 10 Schwimmen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | 🇪🇸ESP | JUM | 12:48 | |
| 2 | 🇭🇷CRO | U23M | 12:49 | |
| 3 | Semen Kashitsyn | 🇷🇺RUS | U23M | 13:03 |
| 4 | Filip Vilenica | 🇭🇷CRO | U23M | 13:11 |
| 5 | Arthur Baigidin | 🇷🇺RUS | JUM | 13:24 |
| 6 | Ali Rzazade | 🇦🇿AZE | JUM | 13:47 |
| 7 | 🇵🇱POL | U23M | 14:00 | |
| 8 | Luka Rebić | 🇭🇷CRO | JUM | 14:06 |
| 9 | 🇸🇰SVK | JUM | 14:22 | |
| 10 | Vito Linarić | 🇭🇷CRO | JUM | 14:23 |
Top 10 Laufen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | 🇪🇸ESP | JUM | 16:25 | |
| 2 | Semen Kashitsyn | 🇷🇺RUS | U23M | 16:45 |
| 3 | 🇵🇱POL | U23M | 17:26 | |
| 4 | Filip Vilenica | 🇭🇷CRO | U23M | 17:35 |
| 5 | Arthur Baigidin | 🇷🇺RUS | JUM | 17:46 |
| 6 | 🇸🇰SVK | JUM | 17:46 | |
| 7 | James Bilham H2 | 🇬🇧GBR | PTWCM | 17:47 |
| 8 | Ali Rzazade | 🇦🇿AZE | JUM | 18:02 |
| 9 | 🇭🇷CRO | U23M | 18:07 | |
| 10 | Vito Linarić | 🇭🇷CRO | JUM | 18:10 |
Frauen
Top 10 Schwimmen
