Ergebnisse: Ironman Texas 2026
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Kristian Blummenfelt | 🇳🇴NOR | 7:21:24 | 48:33 | 3:57:46 | 1 2:30:47 |
| 2 | Marten Van Riel | 🇧🇪BEL | 7:22:56 | 3 48:17 | 3:58:02 | 3 2:32:41 |
| 3 | Casper Stornes | 🇳🇴NOR | 7:23:50 | 48:26 | 3:57:05 | 2:33:00 |
| 4 | Vincent Luis | 🇫🇷FRA | 7:25:29 | 48:18 | 3:58:10 | 2:34:52 |
| 5 | Rudy Von Berg | 🇺🇸USA | 7:29:34 | 49:58 | 2 3:55:35 | 2:40:03 |
| 6 | Brock Hoel | 🇨🇦CAN | 7:29:56 | 48:22 | 3:58:02 | 2:39:24 |
| 7 | Jonas Schomburg | 🇩🇪GER | 7:30:10 | 2 48:16 | 3:58:16 | 2:39:36 |
| 8 | Gustav Iden | 🇳🇴NOR | 7:30:48 | 50:09 | 3 3:55:46 | 2:40:11 |
| 9 | Kieran Lindars | 🇬🇧GBR | 7:32:03 | 48:27 | 3:58:11 | 2:41:25 |
| 10 | Cameron Main | 🇬🇧GBR | 7:33:02 | 48:24 | 3:57:51 | 2:43:06 |
| 11 | Matt Hanson | 🇺🇸USA | 7:34:20 | 52:05 | 4:06:31 | 2 2:31:50 |
| 12 | Kristian Høgenhaug | 🇩🇰DEN | 7:35:40 | 50:22 | 1 3:54:03 | 2:46:11 |
| 13 | Kacper Stepniak | 🇵🇱POL | 7:35:54 | 48:21 | 3:58:00 | 2:45:30 |
| 14 | Ben Kanute | 🇺🇸USA | 7:38:06 | 48:20 | 3:57:51 | 2:48:08 |
| 15 | Sam Long | 🇺🇸USA | 7:39:56 | 54:11 | 3:59:07 | 2:42:29 |
| 16 | Jan Stratmann | 🇩🇪GER | 7:42:10 | 48:32 | 3:57:21 | 2:52:08 |
| 17 | Federico Scarabino | 🇺🇾URU | 7:43:44 | 50:05 | 4:00:52 | 2:47:37 |
| 18 | Nick Thompson | 🇦🇺AUS | 7:44:04 | 50:10 | 3:55:56 | 2:52:54 |
| 19 | Jonas Hoffmann | 🇩🇪GER | 7:44:33 | 50:19 | 4:06:46 | 2:43:07 |
| 20 | Paul Schuster | 🇩🇪GER | 7:50:23 | 50:06 | 4:06:04 | 2:49:41 |
| 21 | Pamphiel Pareyn | 🇧🇪BEL | 7:51:55 | 50:10 | 4:07:42 | 2:49:28 |
| 22 | Mitch Wismans | 🇳🇱NED | 7:56:52 | 51:51 | 4:09:28 | 2:50:44 |
| 23 | Dries Matthys | 🇧🇪BEL | 7:57:08 | 50:16 | 4:13:43 | 2:48:49 |
| 24 | Mathias Lyngsø Petersen | 🇩🇰DEN | 7:57:58 | 48:42 | 4:01:58 | 3:02:35 |
| 25 | Cory Mayfield | 🇺🇸USA | 7:59:14 | 48:39 | 4:16:03 | 2:49:22 |
| 26 | Julian Phillip Becker | 🇩🇪GER | 8:00:25 | 50:15 | 4:15:15 | 2:49:50 |
| 27 | Mathieu Merland | 🇫🇷FRA | 8:00:43 | 52:16 | 4:18:58 | 2:45:01 |
| 28 | Andrea Salvisberg | 🇨🇭SUI | 8:01:12 | 1 48:13 | 4:06:01 | 3:02:36 |
| 29 | Robert Wilkowiecki | 🇵🇱POL | 8:01:23 | 50:19 | 4:14:50 | 2:50:05 |
| 30 | Ognjen Stojanovic | 🇷🇸SRB | 8:03:42 | 48:27 | 4:11:43 | 2:58:09 |
| 31 | John Killeen | 🇺🇸USA | 8:04:18 | 1:00:26 | 4:05:50 | 2:53:32 |
| 32 | Leonard Arnold | 🇩🇪GER | 8:05:06 | 54:13 | 3:58:55 | 3:07:32 |
| 33 | Filipe Azevedo | 🇵🇹POR | 8:05:52 | 50:15 | 4:12:07 | 2:58:03 |
| 34 | Andy Krueger | 🇺🇸USA | 8:07:57 | 57:19 | 4:12:39 | 2:52:53 |
| 35 | Luke Jones | 🇺🇸USA | 8:09:43 | 52:20 | 4:16:48 | 2:55:57 |
| 36 | Matthew Collins | 🇬🇧GBR | 8:12:05 | 50:14 | 4:07:19 | 3:09:48 |
| 37 | Tomasz Szala | 🇵🇱POL | 8:14:59 | 50:36 | 4:11:45 | 3:07:49 |
| 38 | Romain Rezsohazy | 🇧🇪BEL | 8:16:07 | 57:25 | 4:14:47 | 2:58:54 |
| 39 | Adam Feigh | 🇺🇸USA | 8:16:21 | 57:16 | 4:22:58 | 2:48:22 |
| 40 | Fraser Minnican | 🇬🇧GBR | 8:21:09 | 48:28 | 4:14:40 | 3:13:12 |
| 41 | Connor Weaver | 🇺🇸USA | 8:21:17 | 56:43 | 4:35:55 | 2:43:34 |
| 42 | Matthew Richard | 🇺🇸USA | 8:24:13 | 1:01:30 | 4:22:18 | 2:55:33 |
| 43 | Emil Holm | 🇩🇰DEN | 8:26:33 | 50:12 | 4:10:34 | 3:17:22 |
| 44 | Lukas Stahl | 🇩🇪GER | 8:33:25 | 57:43 | 4:27:59 | 3:01:49 |
| 45 | Lionel Sanders | 🇨🇦CAN | 8:34:09 | 54:05 | 4:03:14 | 3:31:38 |
| 46 | Ole-Bernard Fuskevåg | 🇳🇴NOR | 8:35:04 | 59:40 | 4:23:04 | 3:07:37 |
| 47 | Albert Askengren | 🇸🇪SWE | 8:36:01 | 53:58 | 4:23:05 | 3:13:48 |
| 48 | Jan Kepinski | 🇵🇱POL | 8:38:17 | 59:37 | 4:18:30 | 3:14:28 |
| 49 | Connor Readman | 🇺🇸USA | 8:40:07 | 1:00:30 | 4:30:32 | 3:03:27 |
| 50 | Mark Saroni | 🇺🇸USA | 8:42:10 | 1:01:27 | 4:35:53 | 2:59:25 |
| 51 | Matt Jackson | 🇺🇸USA | 8:44:59 | 1:00:20 | 4:37:57 | 3:02:04 |
| 52 | Tom Vaelen | 🇧🇪BEL | 8:49:21 | 50:06 | 4:00:47 | 3:53:55 |
| 53 | Jason Quinn | 🇺🇸USA | 8:50:53 | 50:16 | 4:35:13 | 3:15:09 |
| 54 | Levi Lukacs | 🇭🇺HUN | 8:56:48 | 50:08 | 4:32:44 | 3:28:54 |
| 55 | Alex Ion | 🇷🇴ROU | 9:14:58 | 50:27 | 4:35:07 | 3:44:11 |
| 56 | Simon Shi | 🇺🇸USA | 9:35:11 | 48:36 | 4:21:54 | 4:19:35 |
| Arnaud Guilloux | 🇫🇷FRA | DNF | 50:14 | |||
| Antonio Benito | 🇪🇸ESP | DNF | 48:19 | 3:57:46 | ||
| Patrick Lange | 🇩🇪GER | DNF | 52:07 | |||
| Michael Arishita | 🇺🇸USA | DNF | 54:02 | 4:36:57 | ||
| Nicholas Chase | 🇺🇸USA | DNF | 52:14 | 4:09:37 | ||
| Elliot Bach | 🇺🇸USA | DNF | 54:09 | 4:19:50 | ||
| Jelle Geens | 🇧🇪BEL | DNF | 48:29 | 3:57:40 | ||
| Almog Elazary | 🇮🇱ISR | DNF | 50:01 | 4:19:21 | ||
| Jason Pohl | 🇨🇦CAN | DNF | 57:01 | |||
| Jason West | 🇺🇸USA | DNF | 48:37 | 4:07:24 | ||
| Strahinja Trakic | 🇷🇸SRB | DNF | 52:12 | 4:39:17 | ||
| Matt Kerr | 🇳🇿NZL | DNF | 54:06 | |||
| Brad Bischoff | 🇺🇸USA | DNF | 54:01 | 4:26:31 | ||
| Zack Cooper | 🇬🇧GBR | DNF | 59:32 | |||
| David Reynolds | 🇺🇸USA | DNF | 55:06 | 4:38:36 | ||
| Scott Steenberg | 🇩🇰DEN | DNF | 50:24 | 4:09:34 | ||
| Robert Kallin | 🇸🇪SWE | DNF | 52:09 | 4:35:31 | ||
| Marius Bjerkeset | 🇳🇴NOR | DNF | 55:09 | |||
| Jackson Laundry | 🇨🇦CAN | DNS | ||||
| Cameron Wurf | 🇦🇺AUS | DNS |
Frauen
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Solveig Løvseth | 🇳🇴NOR | 8:11:09 | 56:44 | 1 4:20:22 | 1 2:49:52 |
| 2 | Taylor Knibb | 🇺🇸USA | 8:14:48 | 3 53:36 | 2 4:22:26 | 2 2:54:06 |
| 3 | Marta Sanchez | 🇪🇸ESP | 8:31:06 | 2 53:31 | 4:32:56 | 2:59:41 |
| 4 | Jackie Hering | 🇺🇸USA | 8:36:26 | 56:59 | 4:35:31 | 2:58:44 |
| 5 | Grace Thek | 🇦🇺AUS | 8:40:44 | 56:54 | 4:36:09 | 3:03:02 |
| 6 | Sara Svensk | 🇸🇪SWE | 8:41:38 | 1:05:16 | 4:33:19 | 3 2:58:10 |
| 7 | Hannah Berry | 🇳🇿NZL | 8:43:16 | 56:29 | 3 4:29:23 | 3:12:41 |
| 8 | Jana Uderstadt | 🇩🇪GER | 8:55:34 | 1:04:26 | 4:35:58 | 3:10:56 |
| 9 | Kate Curran | 🇬🇧GBR | 9:00:40 | 56:57 | 4:49:28 | 3:09:28 |
| 10 | Gabrielle Lumkes | 🇺🇸USA | 9:04:52 | 57:13 | 4:38:37 | 3:24:32 |
| 11 | Rebecca Kawaoka | 🇺🇸USA | 9:06:27 | 1:05:38 | 4:50:36 | 3:05:20 |
| 12 | Katie Remond | 🇦🇺AUS | 9:14:03 | 1:05:17 | 4:51:01 | 3:12:45 |
| 13 | Johanna Ahrens | 🇩🇪GER | 9:15:12 | 57:10 | 4:40:13 | 3:33:14 |
| 14 | Margarita Ryan | 🇺🇸USA | 9:21:31 | 1 53:25 | 5:12:07 | 3:10:31 |
| 15 | Carolyn Olsen | 🇺🇸USA | 9:28:07 | 1:10:10 | 4:55:11 | 3:17:29 |
| 16 | Leslie Homol | 🇺🇸USA | 9:29:33 | 1:08:49 | 4:56:20 | 3:19:05 |
| 17 | Joanna Ryter | 🇨🇭SUI | 9:36:27 | 1:08:52 | 4:50:13 | 3:33:35 |
| 18 | Olivia Dietzel | 🇺🇸USA | 10:06:33 | 1:15:26 | 5:29:18 | 3:12:12 |
| 19 | Sarah Karpinski | 🇺🇸USA | 10:08:09 | 1:14:53 | 5:13:41 | 3:31:10 |
| Annamarie Strehlow | 🇺🇸USA | DNF | 1:04:28 | |||
| Danielle Lewis | 🇺🇸USA | DNF | 1:05:15 | |||
| Katrina Matthews | 🇬🇧GBR | DNF | 56:49 | |||
| Lottie Lucas | 🇦🇪ARE | DNF | 56:59 | 4:52:28 | ||
| India Lee | 🇬🇧GBR | DNS | ||||
| Rachel Zilinskas | 🇺🇸USA | DNS | ||||
| Lisa Perterer | 🇦🇹AUT | DNS |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Joseph Moreno | 🇺🇸USA | 8:57:41 |
| M25-29 | Gavin Ketola | 🇺🇸USA | 8:26:27 |
| M30-34 | Geoffroy Bagnoud | 🇨🇭SUI | ★ 8:17:38 |
| M35-39 | Mihkel Sarv | 🇪🇪EST | 8:42:09 |
| M40-44 | Anders Langset | 🇳🇴NOR | 8:41:32 |
| M45-49 | Stephen Cordiner | 🇬🇧GBR | 8:52:16 |
| M50-54 | Frode Jermstad | 🇳🇴NOR | 9:03:57 |
| M55-59 | Patrice Brisindi | 🇨🇦CAN | 9:24:17 |
| M60-64 | Scott Jones | 🇺🇸USA | 9:55:25 |
| M65-69 | Jeff Dorrill | 🇺🇸USA | 11:20:58 |
| M70-74 | Kurt Madden | 🇺🇸USA | 12:05:16 |
| M75-79 | Rick Simpson | 🇺🇸USA | 12:31:16 |
| F18-24 | Kinley Bollinger | 🇺🇸USA | 9:40:16 |
| F25-29 | Kathryn Arroyo | 🇺🇸USA | 9:57:14 |
| F30-34 | Amelia Zwiener-Bray | 🇺🇸USA | 9:31:00 |
| F35-39 | Kayla Pokorny | 🇺🇸USA | ★ 9:06:44 |
| F40-44 | Brenda Schaupp | 🇩🇴DOM | 9:45:52 |
| F45-49 | Jana Richtrova | 🇨🇿CZE | 9:44:33 |
| F50-54 | Cailla Patterson | 🇨🇦CAN | 9:45:14 |
| F55-59 | Nada Prouty | 🇺🇸USA | 10:45:19 |
| F60-64 | Adelia Smith | 🇺🇸USA | 12:22:14 |
| F65-69 | Julie Kaczor | 🇺🇸USA | 12:37:25 |
| F70-74 | Laura Rossetti | 🇺🇸USA | 14:20:30 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Joseph Moreno | 🇺🇸USA | 8:57:41 | 3 1:06:32 | 3 4:48:15 | 1 2:54:35 |
| 2 | Viktor Lindelöf | 🇸🇪SWE | 9:00:23 | 1 58:51 | 1 4:22:18 | 3 3:30:23 |
| 3 | Elias Lundberg | 🇸🇪SWE | 9:08:43 | 2 1:03:41 | 2 4:29:32 | 2 3:29:35 |
M25-29
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Gavin Ketola | 🇺🇸USA | 8:26:27 | 2 1:02:20 | 1 4:14:52 | 2 3:03:06 |
| 2 | Parker Kerth | 🇺🇸USA | 8:37:55 | 3 1:03:33 | 2 4:25:01 | 1 2:58:26 |
| 3 | Nicola Piccinin | 🇮🇹ITA | 8:44:33 | 1 58:50 | 3 4:26:55 | 3 3:10:51 |
M30-34
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Geoffroy Bagnoud | 🇨🇭SUI | 8:17:38 | 3 1:01:03 | 1 4:19:23 | 1 2:49:50 |
| 2 | Jonas De Wachter | 🇧🇪BEL | 8:37:36 | 1 52:45 | 3 4:33:59 | 2 3:04:38 |
| 3 | Benjamin Moya | 🇨🇱CHI | 8:43:05 | 2 55:00 | 2 4:33:14 | 3 3:06:22 |
| 17 | Jonas Mix | 🇩🇪GER | 9:30:18 | 1:09:07 | 4:42:06 | 3:29:24 |
| 89 | Finn Reese | 🇩🇪GER | 11:32:06 | 1:26:56 | 5:46:56 | 4:02:58 |
| 136 | Roger Hohl | 🇨🇭SUI | 12:39:08 | 1:34:15 | 5:53:36 | 4:52:11 |
M35-39
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Mihkel Sarv | 🇪🇪EST | 8:42:09 | 1:06:50 | 3 4:29:36 | 1 2:57:55 |
| 2 | Vincent Lete | 🇧🇪BEL | 8:47:05 | 3 1:05:41 | 4:32:18 | 3 3:01:03 |
| 3 | Alberto Danioni | 🇨🇱CHI | 8:49:01 | 1 54:53 | 4:34:26 | 3:11:39 |
| 6 | Fabian Lotter | 🇩🇪GER | 8:56:24 | 1:19:31 | 2 4:29:33 | 2 2:59:15 |
| 26 | Maximilian Widera | 🇩🇪GER | 9:41:26 | 2 55:39 | 1 4:28:16 | 4:09:03 |
M40-44
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Anders Langset | 🇳🇴NOR | 8:41:32 | 1:13:42 | 1 4:16:32 | 2 3:04:25 |
| 2 | Michal Wojtylo | 🇵🇱POL | 8:57:21 | 2 1:10:01 | 2 4:26:12 | 3 3:12:37 |
| 3 | Joakim Persson | 🇸🇪SWE | 9:02:54 | 3 1:11:42 | 3 4:41:28 | 1 3:01:02 |
| 6 | Manuel Jakob | 🇩🇪GER | 9:24:55 | 1:15:04 | 4:47:50 | 3:12:55 |
| 7 | Wilm Schneider | 🇩🇪GER | 9:28:36 | 1 1:02:02 | 4:44:32 | 3:32:24 |
| 39 | Johannes Kautz | 🇩🇪GER | 10:44:15 | 1:12:43 | 4:55:16 | 4:14:19 |
| 52 | Florian Amann | 🇦🇹AUT | 11:16:24 | 1:34:34 | 5:17:35 | 4:09:00 |
| 57 | Stephan Kaiser | 🇩🇪GER | 11:20:54 | 1:28:24 | 5:25:05 | 4:16:02 |
| Christoph Havixbeck | 🇩🇪GER | DNF | 1:04:38 |
M45-49
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Stephen Cordiner | 🇬🇧GBR | 8:52:16 | 3 1:11:07 | 1 4:20:51 | 2 3:09:56 |
| 2 | Norman Stüwe | 🇩🇪GER | 8:53:35 | 2 1:10:59 | 2 4:28:21 | 1 3:06:58 |
| 3 | Cory Krist | 🇨🇦CAN | 9:06:56 | 1 1:03:36 | 3 4:33:35 | 3:21:17 |
| 15 | Juri Plotnikow | 🇩🇪GER | 9:33:57 | 1:22:30 | 4:46:28 | 3 3:14:43 |
| 29 | Sven Senkel | 🇩🇪GER | 10:02:31 | 1:32:42 | 4:59:34 | 3:20:37 |
| 31 | Niko Engel | 🇩🇪GER | 10:03:12 | 1:13:12 | 4:47:48 | 3:54:36 |
| 64 | Marco Wegmann | 🇨🇭SUI | 11:09:11 | 1:31:23 | 4:45:29 | 4:41:49 |
| Thorsten Kolper | 🇩🇪GER | DNS | ||||
| Gerald Kiessling | 🇩🇪GER | DNF | 1:39:21 | 5:54:45 |
M50-54
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Frode Jermstad | 🇳🇴NOR | 9:03:57 | 2 1:06:33 | 1 4:26:26 | 1 3:22:43 |
| 2 | Ralf Preissl | 🇩🇪GER | 9:09:33 | 1 1:02:20 | 2 4:34:00 | 2 3:24:05 |
| 3 | Luca Parmitano | 🇮🇹ITA | 9:50:30 | 1:16:15 | 4:49:33 | 3 3:34:33 |
| 7 | Jürgen Seifried | 🇦🇹AUT | 9:55:03 | 3 1:14:19 | 3 4:46:15 | 3:45:51 |
| 34 | Christoph Feichtinger | 🇦🇹AUT | 10:55:07 | 1:41:26 | 5:26:58 | 3:34:48 |
M55-59
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Patrice Brisindi | 🇨🇦CAN | 9:24:17 | 1 1:05:45 | 1 4:35:42 | 3 3:30:56 |
| 2 | Kevin Konczak | 🇺🇸USA | 9:30:45 | 2 1:08:49 | 2 4:46:22 | 2 3:26:57 |
| 3 | Olivier Le Moigne | 🇫🇷FRA | 9:38:35 | 3 1:11:47 | 3 4:49:51 | 1 3:26:20 |
| 11 | Michael Fuchs | 🇩🇪GER | 10:26:51 | 1:22:47 | 5:08:22 | 3:45:12 |
| 36 | Jürgen Schweighöfer | 🇩🇪GER | 11:36:55 | 1:18:56 | 5:30:48 | 4:37:55 |
| Marcus Aberl | 🇩🇪GER | DNF |
M60-64
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Scott Jones | 🇺🇸USA | 9:55:25 | 1 1:04:36 | 1 4:45:03 | 2 3:55:53 |
| 2 | Fabrizio Giovannini | 🇮🇹ITA | 10:14:49 | 1:28:34 | 2 4:57:08 | 1 3:37:30 |
| 3 | David Ciaverella | 🇺🇸USA | 10:47:04 | 2 1:18:45 | 3 5:02:01 | 3 4:13:18 |
| 19 | Thomas Beiersdoerfer | 🇩🇪GER | 12:10:44 | 3 1:25:01 | 5:52:12 | 4:37:29 |
M65-69
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Jeff Dorrill | 🇺🇸USA | 11:20:58 | 3 1:50:44 | 3 5:32:23 | 1 3:41:41 |
| 2 | Garrett Brown | 🇺🇸USA | 11:37:09 | 2 1:49:35 | 1 5:12:04 | 2 4:20:40 |
| 3 | Giorgio Valsecchi | 🇨🇭SUI | 11:40:30 | 1 1:14:42 | 2 5:29:11 | 3 4:43:13 |
M70-74
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Kurt Madden | 🇺🇸USA | 12:05:16 | 1 1:15:41 | 1 5:14:32 | 3 5:20:53 |
| 2 | Tim Johnson | 🇺🇸USA | 13:09:23 | 2 1:31:52 | 3 6:21:40 | 1 4:52:34 |
| 3 | Reggie Bruhn | 🇺🇸USA | 13:23:55 | 3 1:42:14 | 2 6:01:46 | 2 5:16:47 |
M75-79
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Rick Simpson | 🇺🇸USA | 12:31:16 | 1 1:25:39 | 1 5:36:17 | 1 5:15:33 |
| 2 | Ed Rymer | 🇺🇸USA | 15:42:58 | 2 1:37:26 | 2 6:43:16 | 2 6:59:26 |
F18-24
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Kinley Bollinger | 🇺🇸USA | 9:40:16 | 3 1:13:14 | 1 4:50:42 | 1 3:28:30 |
| 2 | Francesca Delpresto | 🇺🇸USA | 10:18:22 | 1 1:07:43 | 3 5:19:58 | 2 3:40:03 |
| 3 | Devin Joan Nuckles | 🇺🇸USA | 10:23:03 | 2 1:10:30 | 2 5:00:06 | 3 4:03:00 |
F25-29
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Kathryn Arroyo | 🇺🇸USA | 9:57:14 | 1 55:12 | 3 5:30:27 | 1 3:20:59 |
| 2 | Julia Rodriguez | 🇲🇽MEX | 10:20:22 | 3 1:14:58 | 2 5:13:13 | 2 3:44:53 |
| 3 | Renata Autrique | 🇲🇽MEX | 10:33:34 | 2 1:11:39 | 1 5:12:24 | 3 3:57:04 |
F30-34
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Amelia Zwiener-Bray | 🇺🇸USA | 9:31:00 | 2 1:04:20 | 2 4:48:41 | 2 3:30:21 |
| 2 | Karlien Claus | 🇧🇪BEL | 9:46:59 | 1 1:03:25 | 3 5:04:24 | 1 3:28:30 |
| 3 | Savanah Eckhardt | 🇺🇸USA | 10:04:34 | 3 1:14:59 | 1 4:48:04 | 3 3:53:07 |
| 41 | Marina Andresen | 🇨🇭SUI | 14:33:20 | 1:43:11 | 6:24:13 | 6:09:35 |
F35-39
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Kayla Pokorny | 🇺🇸USA | 9:06:44 | 1 58:31 | 2 4:53:02 | 1 3:09:36 |
| 2 | Kimberly Walter | 🇨🇦CAN | 9:36:17 | 3 1:16:57 | 1 4:46:55 | 2 3:25:46 |
| 3 | Christiane Steger | 🇩🇪GER | 9:48:55 | 1:17:25 | 4:56:23 | 3 3:26:59 |
| 9 | Kristina Koepke | 🇩🇪GER | 10:30:28 | 2 1:02:44 | 3 4:56:04 | 4:25:12 |
F40-44
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Brenda Schaupp | 🇩🇴DOM | 9:45:52 | 1 1:09:11 | 1 4:57:29 | 1 3:31:16 |
| 2 | Tanya Zucco | 🇬🇧GBR | 10:06:11 | 3 1:19:29 | 2 4:58:58 | 2 3:36:22 |
| 3 | Cristy Kennedy | 🇺🇸USA | 10:34:13 | 2 1:16:03 | 3 5:27:17 | 3 3:43:45 |
F45-49
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Jana Richtrova | 🇨🇿CZE | 9:44:33 | 3 1:25:20 | 1 4:37:36 | 1 3:33:34 |
| 2 | Sarah Pearce-Gieck | 🇨🇦CAN | 10:18:11 | 1 1:12:36 | 3 5:13:31 | 2 3:43:59 |
| 3 | Dana Bullard | 🇺🇸USA | 10:19:05 | 2 1:17:59 | 2 5:02:59 | 3 3:49:25 |
F50-54
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Cailla Patterson | 🇨🇦CAN | 9:45:14 | 1 1:11:49 | 1 5:01:23 | 1 3:24:09 |
| 2 | Laura Yost | 🇺🇸USA | 10:24:12 | 2 1:25:13 | 2 5:12:02 | 2 3:38:12 |
| 3 | Julita Sikora | 🇵🇱POL | 10:50:51 | 3 1:30:15 | 3 5:30:27 | 3 3:40:56 |
F55-59
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Nada Prouty | 🇺🇸USA | 10:45:19 | 1 1:10:04 | 3 5:41:55 | 1 3:43:04 |
| 2 | Mary Tobiason | 🇺🇸USA | 11:07:30 | 2 1:18:56 | 2 5:31:02 | 3 4:06:39 |
| 3 | Sandrine Zandotti | 🇦🇪ARE | 11:14:58 | 3 1:49:26 | 1 5:30:29 | 2 3:45:35 |
F60-64
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Adelia Smith | 🇺🇸USA | 12:22:14 | 3 1:53:03 | 1 5:47:56 | 1 4:21:31 |
| 2 | Nancy Mcmahon | 🇺🇸USA | 12:25:52 | 1 1:33:52 | 2 5:49:21 | 3 4:50:09 |
| 3 | Edith Robert | 🇨🇦CAN | 12:50:38 | 2 1:40:38 | 3 6:22:44 | 2 4:21:50 |
F65-69
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Julie Kaczor | 🇺🇸USA | 12:37:25 | 1 1:38:22 | 1 5:49:33 | 2 4:59:02 |
| 2 | Pam Reed | 🇺🇸USA | 13:21:47 | 2 2:02:43 | 2 6:04:18 | 1 4:54:57 |
| 3 | Kat Kulkoski | 🇺🇸USA | 14:25:44 | 3 2:05:21 | 3 6:23:16 | 3 5:41:26 |
F70-74
| Platz | Name | Land | Gesamt | 3,8 km Swim | 180 km Bike | 42,195 km Run |
|---|---|---|---|---|---|---|
| 1 | Laura Rossetti | 🇺🇸USA | 14:20:30 | 1 1:46:38 | 1 5:54:29 | 1 6:16:11 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Geoffroy Bagnoud | 🇨🇭SUI | 1. M30-34 | 8:17:38 |
| 2 | Gavin Ketola | 🇺🇸USA | 1. M25-29 | 8:26:27 |
| 3 | Jonas De Wachter | 🇧🇪BEL | 2. M30-34 | 8:37:36 |
| 4 | Parker Kerth | 🇺🇸USA | 2. M25-29 | 8:37:55 |
| 5 | Anders Langset | 🇳🇴NOR | 1. M40-44 | 8:41:32 |
| 6 | Mihkel Sarv | 🇪🇪EST | 1. M35-39 | 8:42:09 |
| 7 | Benjamin Moya | 🇨🇱CHI | 3. M30-34 | 8:43:05 |
| 8 | Nicola Piccinin | 🇮🇹ITA | 3. M25-29 | 8:44:33 |
| 9 | Tylore Quintanilla | 🇺🇸USA | 4. M25-29 | 8:46:38 |
| 10 | Vincent Lete | 🇧🇪BEL | 2. M35-39 | 8:47:05 |
| 18 | Norman Stüwe | 🇩🇪GER | 2. M45-49 | 8:53:35 |
| 19 | Fabian Lotter | 🇩🇪GER | 6. M35-39 | 8:56:24 |
| 34 | Ralf Preissl | 🇩🇪GER | 2. M50-54 | 9:09:33 |
| 72 | Manuel Jakob | 🇩🇪GER | 6. M40-44 | 9:24:55 |
