Ergebnisse: Ironman 70.3 Chattanooga
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jeremy Maclean | 🇺🇸USA | 3:45:37 | 3 27:11 | 1 1:59:47 | 1:15:43 |
| 2 | Ari Klau | 🇺🇸USA | 3:45:47 | 31:17 | 2:03:42 | 1 1:07:58 |
| 3 | Matt Hanson | 🇺🇸USA | 3:48:11 | 28:14 | 2:06:08 | 3 1:11:00 |
| 4 | Sam Long | 🇺🇸USA | 3:48:35 | 29:46 | 3 2:00:56 | 1:14:55 |
| 5 | Nicholas Holmes | 🇺🇸USA | 3:50:16 | 27:26 | 2:07:39 | 1:12:31 |
| 6 | Luke Tasker | 🇨🇦CAN | 3:50:28 | 28:01 | 2:04:02 | 1:15:26 |
| 7 | Benjamin Zorgnotti | 🇵🇫PYF | 3:51:01 | 27:15 | 2 2:00:23 | 1:20:26 |
| 8 | Edoardo Leone | 🇮🇹ITA | 3:51:23 | 28:01 | 2:06:29 | 1:13:44 |
| 9 | Miguel Mattox | 🇺🇸USA | 3:51:52 | 1 27:08 | 2:04:50 | 1:16:41 |
| 10 | Mark Romano | 🇺🇸USA | 3:52:21 | 2 27:10 | 2:05:26 | 1:16:46 |
| 11 | Nicholas Chase | 🇺🇸USA | 3:52:39 | 29:03 | 2:05:06 | 1:15:18 |
| 12 | Luis Steiert | 🇩🇪GER | 3:52:49 | 27:57 | 2:05:44 | 1:15:11 |
| 13 | Sam Osborne | 🇳🇿NZL | 3:53:36 | 27:25 | 2:07:30 | 1:15:45 |
| 14 | Ben Randall | 🇺🇸USA | 3:53:40 | 33:03 | 2:08:50 | 2 1:08:21 |
| 15 | Antony Costes | 🇫🇷FRA | 3:56:12 | 27:22 | 2:03:53 | 1:21:56 |
| 16 | Brennen Smith | 🇨🇦CAN | 3:56:30 | 27:12 | 2:04:55 | 1:21:01 |
| 17 | Chris Beckmans | 🇦🇺AUS | 3:56:41 | 30:20 | 2:07:11 | 1:15:48 |
| 18 | Hunter Lussi | 🇺🇸USA | 3:57:43 | 28:00 | 2:03:00 | 1:22:00 |
| 19 | Matt Mcwilliams | 🇺🇸USA | 3:59:04 | 33:09 | 2:08:01 | 1:14:30 |
| 20 | Kevin Bishop | 🇺🇸USA | 3:59:20 | 28:02 | 2:13:14 | 1:15:05 |
| 21 | John Killeen | 🇺🇸USA | 4:00:20 | 32:59 | 2:05:01 | 1:19:08 |
| 22 | Mitchell Ott | 🇺🇸USA | 4:01:41 | 29:44 | 2:07:14 | 1:21:27 |
| 23 | Blake Selm | 🇺🇸USA | 4:02:47 | 31:26 | 2:11:50 | 1:16:05 |
| 24 | Reed Horton | 🇺🇸USA | 4:03:29 | 33:03 | 2:11:15 | 1:15:29 |
| 25 | Thomas Inigo | 🇺🇸USA | 4:04:15 | 30:22 | 2:12:41 | 1:17:26 |
| 26 | Zed Roy | 🇨🇦CAN | 4:04:29 | 28:59 | 2:12:33 | 1:19:47 |
| 27 | Avraham Mana | 🇮🇱ISR | 4:04:38 | 27:17 | 2:14:27 | 1:18:56 |
| 28 | Evan Price | 🇺🇸USA | 4:04:51 | 34:26 | 2:10:00 | 1:16:31 |
| 29 | Matthew Dochnal | 🇺🇸USA | 4:06:55 | 31:14 | 2:12:59 | 1:19:36 |
| 30 | Kyle Gabbard | 🇺🇸USA | 4:07:27 | 34:16 | 2:08:34 | 1:20:34 |
| 31 | Brian Llamas | 🇲🇽MEX | 4:08:10 | 35:52 | 2:12:42 | 1:15:47 |
| 32 | Jamie Hayes | 🇺🇸USA | 4:08:48 | 28:10 | 2:06:57 | 1:30:04 |
| 33 | Corey Bellemore | 🇨🇦CAN | 4:09:14 | 33:35 | 2:15:29 | 1:16:40 |
| 34 | Matt Jackson | 🇺🇸USA | 4:14:02 | 31:20 | 2:18:54 | 1:19:51 |
| 35 | Robert Swan | 🇺🇸USA | 4:19:53 | 29:07 | 2:14:59 | 1:31:38 |
| 36 | Michael Chronert | 🇺🇸USA | 4:21:15 | 34:50 | 2:14:36 | 1:27:29 |
| 37 | Aaron Kolk | 🇺🇸USA | 4:24:04 | 33:00 | 2:15:39 | 1:31:13 |
| 38 | Todd Wakefield | 🇺🇸USA | 4:24:40 | 33:04 | 2:29:46 | 1:18:07 |
| 39 | Brian Folts | 🇺🇸USA | 4:33:44 | 34:47 | 2:25:25 | 1:27:24 |
| 40 | Jonathan Fecik | 🇺🇸USA | 4:38:46 | 31:09 | 2:15:04 | 1:47:32 |
| Yannick Fischbach | 🇩🇪GER | DNF | 36:24 | 2:36:53 | ||
| John Reed | 🇺🇸USA | DNF | 28:06 | 2:53:58 | ||
| Cameron Wurf | 🇦🇺AUS | DNS | ||||
| Brad Bischoff | 🇺🇸USA | DNS |
Frauen
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Grace Alexander | 🇺🇸USA | 4:16:42 | 1 28:06 | 2 2:18:51 | 1:26:19 |
| 2 | Paula Findlay | 🇨🇦CAN | 4:18:47 | 30:35 | 1 2:18:02 | 1:26:12 |
| 3 | Jackie Hering | 🇺🇸USA | 4:20:02 | 30:33 | 3 2:22:43 | 1 1:22:59 |
| 4 | Adele Likin | 🇺🇸USA | 4:21:39 | 31:56 | 2:22:59 | 2 1:23:34 |
| 5 | Megan Foley | 🇺🇸USA | 4:26:42 | 30:29 | 2:23:29 | 1:29:25 |
| 6 | Annamarie Strehlow | 🇺🇸USA | 4:27:17 | 33:07 | 2:23:02 | 1:27:06 |
| 7 | Skye Moench | 🇺🇸USA | 4:27:54 | 32:03 | 2:22:55 | 1:29:03 |
| 8 | Marley Beckett | 🇨🇦CAN | 4:32:15 | 31:59 | 2:26:40 | 1:29:30 |
| 9 | Kristen Marchant | 🇨🇦CAN | 4:34:32 | 3 30:23 | 2:25:00 | 1:34:14 |
| 10 | Danielle Fauteux | 🇨🇦CAN | 4:35:03 | 35:24 | 2:24:49 | 1:30:55 |
| 11 | Kayla Bowker | 🇺🇸USA | 4:35:28 | 35:18 | 2:30:04 | 3 1:25:54 |
| 12 | Amanda Macuiba | 🇺🇸USA | 4:35:53 | 33:32 | 2:29:11 | 1:29:03 |
| 13 | Alice Côté-Allard | 🇨🇦CAN | 4:36:30 | 33:28 | 2:29:54 | 1:29:23 |
| 14 | Jenna Haufler | 🇺🇸USA | 4:37:20 | 30:27 | 2:26:21 | 1:36:56 |
| 15 | Carly Zanatta | 🇨🇦CAN | 4:37:26 | 35:30 | 2:29:12 | 1:27:30 |
| 16 | Kerry Girona | 🇺🇸USA | 4:41:05 | 35:19 | 2:27:47 | 1:34:00 |
| 17 | Emily Pincus | 🇺🇸USA | 4:46:37 | 2 29:21 | 2:38:37 | 1:33:41 |
| 18 | Leslie Homol | 🇺🇸USA | 4:48:27 | 35:27 | 2:34:50 | 1:33:54 |
| 19 | Sarah Spooner | 🇺🇸USA | 4:51:44 | 35:14 | 2:33:40 | 1:39:17 |
| 20 | Kelsey Barnholt | 🇺🇸USA | 4:57:00 | 41:53 | 2:40:05 | 1:31:04 |
| 21 | Shyanne Mcgregor | 🇺🇸USA | 4:59:33 | 33:36 | 2:31:17 | 1:49:02 |
| 22 | Meghan Grant | 🇺🇸USA | 5:00:24 | 34:11 | 2:41:18 | 1:39:59 |
| Anna Guzman | 🇺🇸USA | DNF | 34:56 | 2:33:57 | ||
| Samantha Skold | 🇺🇸USA | DNF | 39:30 | |||
| Sarah Bishop | 🇺🇸USA | DNF | 38:07 | 2:27:47 | ||
| Elizabeth James | 🇺🇸USA | DNF | 36:51 | 2:28:41 | ||
| Alycia Fast | 🇺🇸USA | DNF | 33:16 | |||
| Elizabeth Heinbach | 🇺🇸USA | DNS |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Cooper Sugden | 🇺🇸USA | 4:24:07 |
| M25-29 | Reilly Walsh | 🇺🇸USA | 4:12:19 |
| M30-34 | Aj Tucker | 🇺🇸USA | ★ 4:11:00 |
| M35-39 | Evan Oconnor | 🇺🇸USA | 4:16:00 |
| M40-44 | Matt Hughes | 🇺🇸USA | 4:19:34 |
| M45-49 | Jeff Scarella | 🇺🇸USA | 4:26:44 |
| M50-54 | Bill Beecher | 🇺🇸USA | 4:44:34 |
| M55-59 | Doug Covington | 🇺🇸USA | 4:41:17 |
| M60-64 | Jason George | 🇺🇸USA | 4:49:33 |
| M65-69 | John Cahill | 🇺🇸USA | 5:20:24 |
| M70-74 | David Yerushalmi | 🇺🇸USA | 5:48:39 |
| M75-79 | Jim Adams | 🇺🇸USA | 7:50:23 |
| F18-24 | Ella Platek | 🇺🇸USA | 5:16:29 |
| F25-29 | Mckenna Morello | 🇺🇸USA | ★ 4:30:27 |
| F30-34 | Olivia Tabor | 🇺🇸USA | 4:33:21 |
| F35-39 | Kristen Radtke | 🇺🇸USA | 4:53:44 |
| F40-44 | Liis Rametta | 🇪🇪EST | 4:42:51 |
| F45-49 | Kimberly Wikel | 🇺🇸USA | 4:59:57 |
| F50-54 | Sara Randolph | 🇺🇸USA | 5:02:51 |
| F55-59 | Keiko Tateiwa | 🇯🇵JPN | 5:42:29 |
| F60-64 | Julie Blankemeier | 🇺🇸USA | 5:42:46 |
| F65-69 | Julie Billingsley | 🇺🇸USA | 5:50:11 |
| F70-74 | Kathy Henderson | 🇺🇸USA | 6:50:46 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Cooper Sugden | 🇺🇸USA | 4:24:07 | 2 32:19 | 1 2:18:01 | 3 1:27:51 |
| 2 | Dominic Comfort | 🇺🇸USA | 4:24:37 | 3 34:49 | 2 2:19:53 | 1 1:22:14 |
| 3 | John Blocher | 🇺🇸USA | 4:24:53 | 1 31:42 | 3 2:23:25 | 2 1:25:07 |
| Leon Fischer | 🇩🇪GER | DNS |
M25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Reilly Walsh | 🇺🇸USA | 4:12:19 | 1 30:29 | 1 2:13:48 | 2 1:21:29 |
| 2 | Jacob Heavlow | 🇺🇸USA | 4:25:15 | 3 34:00 | 2 2:15:03 | 3 1:28:58 |
| 3 | Henry Harris | 🇺🇸USA | 4:32:02 | 2 33:50 | 3 2:28:08 | 1 1:21:17 |
| 73 | Maximilian Rauch | 🇩🇪GER | 5:45:26 | 40:32 | 2:49:30 | 2:05:44 |
M30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Aj Tucker | 🇺🇸USA | 4:11:00 | 2 32:52 | 3 2:15:36 | 1 1:15:39 |
| 2 | John Butcher | 🇺🇸USA | 4:12:24 | 1 30:49 | 2 2:14:53 | 2 1:20:57 |
| 3 | Max Karp | 🇺🇸USA | 4:28:23 | 3 35:30 | 1 2:10:52 | 3 1:34:39 |
| 74 | Kevin Gerstenberg | 🇩🇪GER | 5:34:49 | 40:55 | 2:31:59 | 2:12:42 |
| 92 | Lennart Kantelberg | 🇩🇪GER | 5:44:46 | 41:55 | 2:32:30 | 2:20:30 |
M35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Evan Oconnor | 🇺🇸USA | 4:16:00 | 3 33:36 | 1 2:10:14 | 2 1:25:34 |
| 2 | Justin Wegner | 🇺🇸USA | 4:17:26 | 1 29:30 | 2 2:15:27 | 3 1:26:55 |
| 3 | Andy Kruth | 🇺🇸USA | 4:24:08 | 2 32:14 | 3 2:21:00 | 1 1:25:20 |
| Jan Bode | 🇩🇪GER | DNF | 41:13 | 2:37:15 |
M40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Matt Hughes | 🇺🇸USA | 4:19:34 | 1 33:43 | 2 2:16:21 | 1 1:23:23 |
| 2 | Zev Myerowitz | 🇺🇸USA | 4:24:03 | 2 34:15 | 1 2:13:00 | 3 1:30:13 |
| 3 | Jimmy Sosinski | 🇺🇸USA | 4:25:17 | 3 37:17 | 3 2:16:34 | 2 1:24:30 |
| 105 | Stefan Schaffer | 🇩🇪GER | 6:07:34 | 43:04 | 3:02:06 | 2:11:38 |
M45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jeff Scarella | 🇺🇸USA | 4:26:44 | 2 33:09 | 1 2:18:12 | 3 1:29:13 |
| 2 | John Cline | 🇺🇸USA | 4:30:16 | 1 32:07 | 3 2:24:22 | 1 1:27:13 |
| 3 | Paul Aschmann | 🇺🇸USA | 4:31:25 | 3 33:56 | 2 2:22:30 | 2 1:29:11 |
| 39 | Michael Abt | 🇩🇪GER | 5:30:57 | 41:01 | 2:33:56 | 2:04:33 |
M50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Bill Beecher | 🇺🇸USA | 4:44:34 | 1 30:59 | 3 2:25:44 | 3 1:41:40 |
| 2 | Paul Schleyer | 🇦🇺AUS | 4:44:41 | 3 39:30 | 2 2:25:23 | 1 1:33:19 |
| 3 | Christopher Schmidt | 🇺🇸USA | 4:49:16 | 2 36:07 | 1 2:24:58 | 2 1:39:55 |
| 45 | Nils Lange | 🇩🇪GER | 5:48:28 | 43:14 | 2:54:29 | 1:58:16 |
M55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Doug Covington | 🇺🇸USA | 4:41:17 | 1 36:18 | 1 2:25:20 | 1 1:30:35 |
| 2 | Carl Rysdon | 🇺🇸USA | 4:56:40 | 2 38:07 | 2 2:28:58 | 3 1:41:03 |
| 3 | Nick Abbinanti | 🇺🇸USA | 4:59:52 | 3 38:48 | 3 2:30:29 | 2 1:40:41 |
| 44 | Oliver Kühn | 🇩🇪GER | 6:07:51 | 42:44 | 2:49:39 | 2:24:06 |
| 51 | Ralph Dressler | 🇩🇪GER | 6:12:22 | 44:41 | 2:53:10 | 2:18:07 |
M60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jason George | 🇺🇸USA | 4:49:33 | 2 37:21 | 1 2:24:32 | 1 1:37:11 |
| 2 | Glenn Goodman | 🇺🇸USA | 4:55:25 | 1 34:59 | 2:31:15 | 2 1:40:55 |
| 3 | Dan Falke | 🇺🇸USA | 4:57:22 | 3 37:46 | 2 2:29:29 | 3 1:42:24 |
| 4 | Clemens Scholzen | 🇨🇭SUI | 5:14:43 | 41:56 | 3 2:29:40 | 1:51:28 |
M65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Cahill | 🇺🇸USA | 5:20:24 | 1 33:31 | 2 2:40:57 | 2 1:56:44 |
| 2 | Richard Jansik | 🇺🇸USA | 5:30:37 | 2 41:23 | 1 2:29:19 | 3 2:10:11 |
| 3 | Tim Degrado | 🇺🇸USA | 5:41:59 | 3 43:21 | 3 2:59:03 | 1 1:45:22 |
M70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | David Yerushalmi | 🇺🇸USA | 5:48:39 | 2 37:02 | 1 2:47:19 | 2 2:13:14 |
| 2 | Robbie Robins | 🇺🇸USA | 5:53:53 | 1 33:55 | 2 2:48:11 | 3 2:18:56 |
| 3 | Bruce Cook | 🇺🇸USA | 5:57:26 | 3 41:15 | 3 2:57:30 | 1 2:02:15 |
M75-79
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jim Adams | 🇺🇸USA | 7:50:23 | 1 47:52 | 1 3:26:47 | 3 3:18:00 |
| 2 | Mike Hughey | 🇺🇸USA | 8:12:18 | 3 57:50 | 2 3:40:51 | 2 3:10:04 |
| 3 | Bill Palermo | 🇺🇸USA | 8:13:22 | 2 50:46 | 3 3:58:37 | 1 2:59:28 |
F18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Ella Platek | 🇺🇸USA | 5:16:29 | 1 32:15 | 1 2:44:46 | 3 1:51:39 |
| 2 | Samantha Loida | 🇺🇸USA | 5:20:55 | 3 37:15 | 2 2:49:20 | 2 1:46:35 |
| 3 | Michela Cole | 🇺🇸USA | 5:24:52 | 2 36:31 | 3 2:53:58 | 1 1:45:02 |
F25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Mckenna Morello | 🇺🇸USA | 4:30:27 | 1 29:59 | 2 2:25:50 | 2 1:27:49 |
| 2 | Emma Alitz | 🇺🇸USA | 4:39:06 | 34:13 | 1 2:23:37 | 3 1:35:02 |
| 3 | Emma Macdonald | 🇺🇸USA | 4:44:04 | 2 30:34 | 2:41:04 | 1 1:26:37 |
| 17 | Anna Pertl | 🇩🇪GER | 5:27:21 | 3 34:12 | 3 2:38:52 | 2:07:06 |
F30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Olivia Tabor | 🇺🇸USA | 4:33:21 | 3 37:13 | 1 2:20:51 | 1 1:28:53 |
| 2 | Tori Ragsdale | 🇺🇸USA | 4:55:25 | 2 36:41 | 3 2:39:00 | 2 1:33:47 |
| 3 | Mary Timmons | 🇺🇸USA | 4:57:16 | 1 35:57 | 2 2:30:06 | 3 1:44:10 |
| 24 | Saskia Pfurtschelker | 🇦🇹AUT | 5:51:08 | 44:10 | 2:59:00 | 1:56:59 |
F35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kristen Radtke | 🇺🇸USA | 4:53:44 | 3 39:07 | 1 2:28:41 | 1 1:38:30 |
| 2 | Emily Annis | 🇺🇸USA | 4:55:05 | 1 35:22 | 2 2:33:09 | 2 1:39:38 |
| 3 | Victoria Skinner | 🇺🇸USA | 5:00:02 | 2 37:23 | 3 2:33:42 | 3 1:40:49 |
F40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Liis Rametta | 🇪🇪EST | 4:42:51 | 3 37:45 | 1 2:27:03 | 1 1:30:56 |
| 2 | Jen Keith | 🇺🇸USA | 4:46:36 | 1 32:03 | 2 2:32:35 | 2 1:35:16 |
| 3 | Jennie Hansen | 🇺🇸USA | 4:55:35 | 2 35:02 | 3 2:36:16 | 3 1:36:53 |
F45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kimberly Wikel | 🇺🇸USA | 4:59:57 | 2 37:50 | 2 2:36:40 | 2 1:39:02 |
| 2 | Blaire Mccurry | 🇺🇸USA | 5:03:50 | 1 37:31 | 1 2:34:28 | 3 1:44:00 |
| 3 | Tressa Breindel | 🇺🇸USA | 5:07:36 | 3 39:23 | 3 2:39:08 | 1 1:38:29 |
F50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Sara Randolph | 🇺🇸USA | 5:02:51 | 2 35:20 | 2 2:40:50 | 1 1:39:09 |
| 2 | Julie Padgett | 🇺🇸USA | 5:20:31 | 3 38:19 | 1 2:39:25 | 2 1:53:17 |
| 3 | Allegra Petras | 🇺🇸USA | 5:26:27 | 1 33:23 | 3 2:46:34 | 3 1:56:54 |
F55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Keiko Tateiwa | 🇯🇵JPN | 5:42:29 | 2 42:42 | 1 2:50:00 | 2 1:59:19 |
| 2 | Kelly Collins | 🇺🇸USA | 5:43:22 | 1 37:22 | 3 2:58:26 | 1 1:58:33 |
| 3 | Jami Price | 🇺🇸USA | 5:50:30 | 3 44:16 | 2 2:56:23 | 3 1:59:59 |
F60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Julie Blankemeier | 🇺🇸USA | 5:42:46 | 2 42:41 | 3 2:51:46 | 1 1:59:38 |
| 2 | Pascale Lercangee | 🇺🇸USA | 5:44:51 | 3 42:42 | 1 2:46:31 | 3 2:05:20 |
| 3 | Nancy Mcmahon | 🇺🇸USA | 5:46:31 | 1 40:51 | 2 2:51:43 | 2 2:04:49 |
F65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Julie Billingsley | 🇺🇸USA | 5:50:11 | 1 35:33 | 1 2:52:28 | 1 2:09:59 |
| 2 | Marian Bergdolt | 🇺🇸USA | 6:10:03 | 3 45:13 | 3 3:01:04 | 2 2:13:52 |
| 3 | Carolyn Sanders | 🇺🇸USA | 6:28:04 | 2 43:05 | 2 2:58:08 | 3 2:35:46 |
F70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kathy Henderson | 🇺🇸USA | 6:50:46 | 1 44:28 | 1 3:14:38 | 1 2:36:52 |
| 2 | Jean Toth | 🇺🇸USA | 7:10:39 | 2 45:41 | 3 3:23:20 | 2 2:43:27 |
| 3 | Marj Carpenter | 🇺🇸USA | 8:02:10 | 3 53:18 | 2 3:20:33 | 3 3:27:03 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Aj Tucker | 🇺🇸USA | 1. M30-34 | 4:11:00 |
| 2 | Reilly Walsh | 🇺🇸USA | 1. M25-29 | 4:12:19 |
| 3 | John Butcher | 🇺🇸USA | 2. M30-34 | 4:12:24 |
| 4 | Evan Oconnor | 🇺🇸USA | 1. M35-39 | 4:16:00 |
| 5 | Justin Wegner | 🇺🇸USA | 2. M35-39 | 4:17:26 |
| 6 | Matt Hughes | 🇺🇸USA | 1. M40-44 | 4:19:34 |
| 7 | Zev Myerowitz | 🇺🇸USA | 2. M40-44 | 4:24:03 |
| 8 | Cooper Sugden | 🇺🇸USA | 1. M18-24 | 4:24:07 |
| 9 | Andy Kruth | 🇺🇸USA | 3. M35-39 | 4:24:08 |
| 10 | Dominic Comfort | 🇺🇸USA | 2. M18-24 | 4:24:37 |
| 240 | Clemens Scholzen | 🇨🇭SUI | 4. M60-64 | 5:14:43 |
| 366 | Michael Abt | 🇩🇪GER | 39. M45-49 | 5:30:57 |
| 404 | Kevin Gerstenberg | 🇩🇪GER | 74. M30-34 | 5:34:49 |
| 502 | Lennart Kantelberg | 🇩🇪GER | 92. M30-34 | 5:44:46 |
| 515 | Maximilian Rauch | 🇩🇪GER | 73. M25-29 | 5:45:26 |
| 556 | Nils Lange | 🇩🇪GER | 45. M50-54 | 5:48:28 |
| 765 | Stefan Schaffer | 🇩🇪GER | 105. M40-44 | 6:07:34 |
| 766 | Oliver Kühn | 🇩🇪GER | 44. M55-59 | 6:07:51 |
| 808 | Ralph Dressler | 🇩🇪GER | 51. M55-59 | 6:12:22 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Mckenna Morello | 🇺🇸USA | 1. F25-29 | 4:30:27 |
| 2 | Olivia Tabor | 🇺🇸USA | 1. F30-34 | 4:33:21 |
| 3 | Emma Alitz | 🇺🇸USA | 2. F25-29 | 4:39:06 |
| 4 | Liis Rametta | 🇪🇪EST | 1. F40-44 | 4:42:51 |
| 5 | Emma Macdonald | 🇺🇸USA | 3. F25-29 | 4:44:04 |
| 6 | Lily Harris | 🇺🇸USA | 4. F25-29 | 4:46:19 |
| 7 | Jen Keith | 🇺🇸USA | 2. F40-44 | 4:46:36 |
| 8 | Lucille Tasker | 🇺🇸USA | 5. F25-29 | 4:53:06 |
| 9 | Kristen Radtke | 🇺🇸USA | 1. F35-39 | 4:53:44 |
| 10 | Miranda Evans | 🇺🇸USA | 6. F25-29 | 4:54:12 |
| 67 | Anna Pertl | 🇩🇪GER | 17. F25-29 | 5:27:21 |
| 145 | Saskia Pfurtschelker | 🇦🇹AUT | 24. F30-34 | 5:51:08 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Miguel Mattox | 🇺🇸USA | 27:08 |
| 2 | Mark Romano | 🇺🇸USA | 27:10 |
| 3 | Jeremy Maclean | 🇺🇸USA | 27:11 |
| 4 | Brennen Smith | 🇨🇦CAN | 27:12 |
| 5 | Benjamin Zorgnotti | 🇵🇫PYF | 27:15 |
| 6 | Avraham Mana | 🇮🇱ISR | 27:17 |
| 7 | Antony Costes | 🇫🇷FRA | 27:22 |
| 8 | Sam Osborne | 🇳🇿NZL | 27:25 |
| 9 | Nicholas Holmes | 🇺🇸USA | 27:26 |
| 10 | Luis Steiert | 🇩🇪GER | 27:57 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Jeremy Maclean | 🇺🇸USA | 1:59:47 |
| 2 | Benjamin Zorgnotti | 🇵🇫PYF | 2:00:23 |
| 3 | Sam Long | 🇺🇸USA | 2:00:56 |
| 4 | Hunter Lussi | 🇺🇸USA | 2:03:00 |
| 5 | Ari Klau | 🇺🇸USA | 2:03:42 |
| 6 | Antony Costes | 🇫🇷FRA | 2:03:53 |
| 7 | Luke Tasker | 🇨🇦CAN | 2:04:02 |
| 8 | Miguel Mattox | 🇺🇸USA | 2:04:50 |
| 9 | Brennen Smith | 🇨🇦CAN | 2:04:55 |
| 10 | John Killeen | 🇺🇸USA | 2:05:01 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Ari Klau | 🇺🇸USA | 1:07:58 |
| 2 | Ben Randall | 🇺🇸USA | 1:08:21 |
| 3 | Matt Hanson | 🇺🇸USA | 1:11:00 |
| 4 | Nicholas Holmes | 🇺🇸USA | 1:12:31 |
| 5 | Edoardo Leone | 🇮🇹ITA | 1:13:44 |
| 6 | Matt Mcwilliams | 🇺🇸USA | 1:14:30 |
| 7 | Sam Long | 🇺🇸USA | 1:14:55 |
| 8 | Kevin Bishop | 🇺🇸USA | 1:15:05 |
| 9 | Luis Steiert | 🇩🇪GER | 1:15:11 |
| 10 | Nicholas Chase | 🇺🇸USA | 1:15:18 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Grace Alexander | 🇺🇸USA | 28:06 |
| 2 | Emily Pincus | 🇺🇸USA | 29:21 |
| 3 | Kristen Marchant | 🇨🇦CAN | 30:23 |
| 4 | Jenna Haufler | 🇺🇸USA | 30:27 |
| 5 | Megan Foley | 🇺🇸USA | 30:29 |
| 6 | Jackie Hering | 🇺🇸USA | 30:33 |
| 7 | Paula Findlay | 🇨🇦CAN | 30:35 |
| 8 | Adele Likin | 🇺🇸USA | 31:56 |
| 9 | Marley Beckett | 🇨🇦CAN | 31:59 |
| 10 | Skye Moench | 🇺🇸USA | 32:03 |
Top 10 Rad
