Ergebnisse: Ironman 70.3 Gulf Coast
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Sam Long | 🇺🇸USA | 3:11:41 | 8:33 | 1 1:49:32 | 1:10:38 |
| 2 | Seth Rider | 🇺🇸USA | 3:13:01 | 3 7:16 | 3 1:51:07 | 1:11:40 |
| 3 | Marc Dubrick | 🇺🇸USA | 3:14:09 | 2 7:15 | 1:53:17 | 1:10:26 |
| 4 | Benjamin Zorgnotti | 🇵🇫PYF | 3:17:20 | 7:47 | 2 1:50:38 | 1:15:40 |
| 5 | Ari Klau | 🇺🇸USA | 3:17:46 | 8:43 | 1:55:29 | 2 1:10:13 |
| 6 | Nicholas Holmes | 🇺🇸USA | 3:18:47 | 7:51 | 1:57:52 | 3 1:10:15 |
| 7 | John Killeen | 🇺🇸USA | 3:19:03 | 9:09 | 1:54:16 | 1:12:12 |
| 8 | Connor Weaver | 🇺🇸USA | 3:21:00 | 8:33 | 2:00:14 | 1 1:09:12 |
| 9 | Christophe De Keyser | 🇧🇪BEL | 3:21:37 | 7:34 | 1:55:42 | 1:15:22 |
| 10 | Sebastian Fuchs | 🇦🇹AUT | 3:21:49 | 8:47 | 1:55:55 | 1:13:39 |
| 11 | Andy Krueger | 🇺🇸USA | 3:22:17 | 8:16 | 1:54:58 | 1:16:00 |
| 12 | Miguel Mattox | 🇺🇸USA | 3:23:43 | 7:42 | 1:58:52 | 1:13:35 |
| 13 | Greg Harper | 🇺🇸USA | 3:24:45 | 1 7:10 | 1:58:39 | 1:15:19 |
| 14 | Robbie Deckard | 🇺🇸USA | 3:26:55 | 8:37 | 1:58:11 | 1:16:57 |
| 15 | Danilo Pimentel | 🇧🇷BRA | 3:27:47 | 7:54 | 1:58:08 | 1:18:47 |
| 16 | Antony Costes | 🇫🇷FRA | 3:28:41 | 7:57 | 1:56:56 | 1:20:25 |
| 17 | Levi Lukacs | 🇭🇺HUN | 3:28:52 | 7:43 | 2:00:58 | 1:17:05 |
| 18 | Andrew Shellenberger | 🇺🇸USA | 3:29:07 | 7:37 | 1:58:42 | 1:19:40 |
| 19 | Tommy Doubleday | 🇺🇸USA | 3:30:02 | 7:54 | 2:01:39 | 1:17:17 |
| 20 | Cole Kynoch | 🇺🇸USA | 3:30:15 | 8:18 | 2:00:01 | 1:18:09 |
| 21 | Joshua Berles | 🇩🇪GER | 3:30:51 | 7:24 | 1:55:58 | 1:24:11 |
| 22 | Jordan Bendura | 🇺🇸USA | 3:31:21 | 10:32 | 2:05:44 | 1:11:02 |
| 23 | Matthew Guenter | 🇺🇸USA | 3:33:58 | 7:53 | 2:03:12 | 1:19:06 |
| 24 | Kyle Martinelli | 🇺🇸USA | 3:35:17 | 9:29 | 2:00:25 | 1:21:50 |
| 25 | Matt Jackson | 🇺🇸USA | 3:38:16 | 9:23 | 2:07:45 | 1:16:50 |
| 26 | Logan Pollander | 🇺🇸USA | 3:43:00 | 8:15 | 2:05:06 | 1:25:59 |
| 27 | Josh Eaton | 🇺🇸USA | 3:43:23 | 9:31 | 2:02:26 | 1:27:23 |
| 28 | Luke Davis | 🇺🇸USA | 3:44:14 | 10:21 | 2:06:37 | 1:22:59 |
| 29 | Klodian Mitri | 🇺🇸USA | 3:45:54 | 9:13 | 2:03:54 | 1:28:27 |
| 30 | Jérémy Canham | 🇨🇦CAN | 3:57:59 | 9:50 | 2:19:03 | 1:24:14 |
| 31 | Yorlliry Moreno | 🇻🇪VEN | 3:59:09 | 8:08 | 2:11:48 | 1:35:16 |
| 32 | Kyle Warrick | 🇺🇸USA | 4:13:36 | 9:05 | 2:21:28 | 1:38:18 |
| Nicholas Dicklin | 🇺🇸USA | DNF | 8:35 | |||
| Hunter Lussi | 🇺🇸USA | DNF | 7:47 | 1:56:00 | ||
| Mitchell Ott | 🇺🇸USA | DNF | 8:34 | 1:56:55 |
Frauen
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Grace Alexander | 🇺🇸USA | 3:42:31 | 2 8:12 | 2 2:06:03 | 1:24:41 |
| 2 | Vittoria Lopes | 🇧🇷BRA | 3:42:51 | 1 8:05 | 3 2:09:28 | 2 1:21:45 |
| 3 | Danielle Lewis | 🇺🇸USA | 3:45:49 | 9:40 | 1 2:04:12 | 1:28:39 |
| 4 | Ekaterina Shabalina | 🇰🇿KAZ | 3:48:30 | 9:00 | 2:16:10 | 1 1:19:30 |
| 5 | Shiva Leisner | 🇩🇰DEN | 3:48:50 | 9:25 | 2:11:07 | 3 1:24:34 |
| 6 | Laura Mathews | 🇺🇸USA | 3:53:41 | 9:21 | 2:10:30 | 1:29:10 |
| 7 | Leah Parker | 🇺🇸USA | 3:54:49 | 9:20 | 2:14:54 | 1:26:20 |
| 8 | Clare Dasso | 🇺🇸USA | 3:57:32 | 3 8:43 | 2:15:23 | 1:30:00 |
| 9 | Miranda Tomenson | 🇨🇦CAN | 3:58:01 | 9:23 | 2:17:56 | 1:25:46 |
| 10 | Kerry Girona | 🇺🇸USA | 3:58:16 | 10:22 | 2:15:24 | 1:28:22 |
| 11 | Freya Mckinley | 🇺🇸USA | 4:01:06 | 9:01 | 2:14:58 | 1:33:32 |
| 12 | Dominika Jamnicky | 🇨🇦CAN | 4:04:28 | 8:58 | 2:24:14 | 1:27:01 |
| 13 | Annette Rogers | 🇺🇸USA | 4:06:50 | 9:41 | 2:23:04 | 1:29:53 |
| 14 | Brittany Vocke | 🇺🇸USA | 4:19:06 | 9:24 | 2:20:42 | 1:44:38 |
| Christine Massey | 🇺🇸USA | DNF | 9:45 | 2:24:39 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Micah Neese | 🇺🇸USA | 3:42:51 |
| M25-29 | Ben Garner | 🇺🇸USA | ★ 3:36:16 |
| M30-34 | Sean O'bryan | 🇺🇸USA | 3:40:11 |
| M35-39 | Kyle Hooker | 🇺🇸USA | 3:40:52 |
| M40-44 | Matthew Mcmillian | 🇺🇸USA | 3:52:52 |
| M45-49 | Elias Vargas | 🇻🇪VEN | 3:52:06 |
| M50-54 | Jessi Costen | 🇺🇸USA | 3:51:26 |
| M55-59 | John Reback | 🇺🇸USA | 3:58:30 |
| M60-64 | Dean Tilman | 🇺🇸USA | 4:25:11 |
| M65-69 | Gary Peters | 🇺🇸USA | 4:40:09 |
| M70-74 | Leonard Vergunst | 🇺🇸USA | 5:00:56 |
| F18-24 | Kenzi Cook | 🇺🇸USA | 4:20:15 |
| F25-29 | Brooke Kelley | 🇺🇸USA | 4:13:01 |
| F30-34 | Erika Barr | 🇺🇸USA | 4:05:05 |
| F35-39 | Stephanie Oechsner | 🇺🇸USA | 4:23:01 |
| F40-44 | Jennifer Suverkrup | 🇺🇸USA | ★ 3:58:23 |
| F45-49 | Yekaterina Karpitskaya | 🇺🇸USA | 4:41:04 |
| F50-54 | Sharon Gallant-Pierce | 🇨🇦CAN | 4:18:42 |
| F55-59 | Deanna Newman | 🇺🇸USA | 4:20:24 |
| F60-64 | Liz Vitai | 🇺🇸USA | 4:48:43 |
| F65-69 | Kat Kulkoski | 🇺🇸USA | 5:38:36 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Micah Neese | 🇺🇸USA | 3:42:51 | 3 9:20 | 1 2:04:58 | 2 1:24:37 |
| 2 | Jeffrey Krotche | 🇺🇸USA | 3:51:58 | 1 8:12 | 2 2:12:25 | 3 1:25:59 |
| 3 | Matthew Crenshaw | 🇺🇸USA | 3:52:41 | 2 9:02 | 3 2:15:14 | 1 1:24:24 |
M25-29
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Ben Garner | 🇺🇸USA | 3:36:16 | 1 8:47 | 3 2:12:57 | 1 1:10:05 |
| 2 | Dixon Atkins | 🇺🇸USA | 3:40:45 | 2 9:32 | 2 2:07:41 | 2 1:18:46 |
| 3 | Tylore Quintanilla | 🇺🇸USA | 3:41:22 | 3 9:49 | 1 2:05:32 | 3 1:21:52 |
M30-34
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Sean O'bryan | 🇺🇸USA | 3:40:11 | 2 9:06 | 3 2:11:45 | 1 1:14:35 |
| 2 | Alex Ranum | 🇺🇸USA | 3:45:21 | 1 8:55 | 2 2:10:43 | 2 1:21:54 |
| 3 | Tom Pignatello | 🇺🇸USA | 3:46:28 | 3 10:24 | 1 2:05:53 | 3 1:24:36 |
| 19 | Martin Franz Theodor Eikel | 🇩🇪GER | 4:14:14 | 11:21 | 2:26:03 | 1:31:12 |
M35-39
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kyle Hooker | 🇺🇸USA | 3:40:52 | 1 7:42 | 3 2:09:59 | 1 1:18:48 |
| 2 | Malachi Henry | 🇺🇸USA | 3:47:34 | 2 8:36 | 2 2:09:16 | 2 1:24:58 |
| 3 | Pablo Casuso | 🇪🇸ESP | 3:49:13 | 3 9:14 | 1 2:05:16 | 3 1:28:58 |
M40-44
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Matthew Mcmillian | 🇺🇸USA | 3:52:52 | 2 9:33 | 2 2:14:43 | 1 1:23:54 |
| 2 | Cristian Eggers | 🇨🇱CHI | 3:53:19 | 3 9:50 | 1 2:12:31 | 2 1:26:09 |
| 3 | Mathieu Bilodeau | 🇨🇦CAN | 3:56:32 | 1 8:56 | 3 2:15:07 | 3 1:27:05 |
| 21 | Roman Wunderlich | 🇩🇪GER | 4:27:27 | 10:30 | 2:28:28 | 1:41:47 |
M45-49
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Elias Vargas | 🇻🇪VEN | 3:52:06 | 1 9:24 | 3 2:15:32 | 1 1:22:14 |
| 2 | Carlos Alberto Ramirez Cardona | 🇨🇴COL | 3:58:37 | 3 11:38 | 1 2:08:53 | 3 1:29:36 |
| 3 | Adriano Bastos | 🇧🇷BRA | 4:00:27 | 2 10:50 | 2 2:14:24 | 2 1:28:30 |
M50-54
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jessi Costen | 🇺🇸USA | 3:51:26 | 2 9:40 | 3 2:14:37 | 1 1:22:20 |
| 2 | Jose Gonzalez | 🇨🇱CHI | 3:52:07 | 3 10:22 | 2 2:12:16 | 2 1:25:09 |
| 3 | Russell Dalba | 🇺🇸USA | 4:02:49 | 1 9:33 | 1 2:10:54 | 3 1:37:25 |
| 19 | Thomas F. Stadler | 🇩🇪GER | 4:35:19 | 10:27 | 2:22:59 | 1:53:02 |
M55-59
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Reback | 🇺🇸USA | 3:58:30 | 2 9:08 | 1 2:13:03 | 1 1:32:03 |
| 2 | Arthur Mathisen | 🇺🇸USA | 4:04:02 | 3 10:06 | 2 2:13:14 | 2 1:35:17 |
| 3 | Vic Perini | 🇺🇸USA | 4:09:46 | 1 8:28 | 3 2:13:16 | 3 1:43:29 |
| 29 | Oliver Kühn | 🇩🇪GER | 5:10:27 | 13:01 | 2:39:42 | 2:07:20 |
M60-64
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Dean Tilman | 🇺🇸USA | 4:25:11 | 2 11:00 | 1 2:23:50 | 1 1:43:18 |
| 2 | Bruce Holmes | 🇺🇸USA | 4:28:18 | 3 11:19 | 3 2:26:09 | 2 1:44:30 |
| 3 | Andres Martinez | 🇦🇷ARG | 4:32:54 | 1 10:07 | 2 2:25:32 | 1:49:47 |
| 5 | Rolf Brölemann | 🇩🇪GER | 4:40:51 | 11:20 | 2:36:53 | 3 1:45:24 |
| 8 | Tom Reiss | 🇩🇪GER | 5:05:31 | 12:57 | 2:44:43 | 1:56:57 |
M65-69
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Gary Peters | 🇺🇸USA | 4:40:09 | 1 9:27 | 3 2:42:02 | 1 1:37:47 |
| 2 | Michael Marchman | 🇺🇸USA | 5:03:31 | 3 11:48 | 2 2:36:40 | 2 2:06:25 |
| 3 | Mark Stovall | 🇺🇸USA | 5:04:12 | 2 11:08 | 1 2:28:03 | 3 2:09:54 |
M70-74
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Leonard Vergunst | 🇺🇸USA | 5:00:56 | 2 14:29 | 2 2:40:24 | 1 1:57:19 |
| 2 | Alan Swigler | 🇺🇸USA | 5:20:28 | 1 11:41 | 3 2:58:46 | 2 1:58:25 |
| 3 | Michael Gross | 🇺🇸USA | 5:23:28 | 3 15:39 | 1 2:37:13 | 3 2:17:36 |
F18-24
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kenzi Cook | 🇺🇸USA | 4:20:15 | 1 8:43 | 1 2:21:27 | 3 1:44:48 |
| 2 | Kiera Webster | 🇺🇸USA | 4:27:19 | 2 9:01 | 3 2:34:25 | 1 1:38:50 |
| 3 | Rebecca Galbraith | 🇺🇸USA | 4:27:45 | 3 9:43 | 2 2:31:21 | 2 1:41:54 |
F25-29
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Brooke Kelley | 🇺🇸USA | 4:13:01 | 1 8:47 | 1 2:24:13 | 1 1:34:41 |
| 2 | Gabriella Setsuko Chixaro Takeda | 🇧🇷BRA | 4:36:37 | 2 10:46 | 3 2:34:36 | 2 1:44:22 |
| 3 | Kloe Gibson | 🇬🇧GBR | 4:40:59 | 3 11:10 | 2 2:34:32 | 3 1:48:28 |
| 28 | Hanna Martetschlaeger | 🇦🇹AUT | 5:20:09 | 14:32 | 2:55:38 | 2:00:51 |
F30-34
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Erika Barr | 🇺🇸USA | 4:05:05 | 3 11:14 | 2 2:24:55 | 1 1:23:21 |
| 2 | Tylynn Ludwig | 🇺🇸USA | 4:21:23 | 2 10:18 | 3 2:25:30 | 2 1:40:34 |
| 3 | Jessica Pessoa | 🇧🇷BRA | 4:21:44 | 1 9:51 | 1 2:22:57 | 3 1:43:02 |
F35-39
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Stephanie Oechsner | 🇺🇸USA | 4:23:01 | 1 8:35 | 1 2:20:48 | 3 1:49:20 |
| 2 | Kymberly Klimek | 🇺🇸USA | 4:33:14 | 3 10:47 | 2 2:29:21 | 1 1:45:47 |
| 3 | Lisa Gauthier | 🇨🇦CAN | 4:35:37 | 2 10:26 | 3 2:30:00 | 2 1:47:34 |
F40-44
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jennifer Suverkrup | 🇺🇸USA | 3:58:23 | 3 11:16 | 1 2:13:55 | 1 1:27:24 |
| 2 | Cheryl Willberg | 🇨🇦CAN | 4:11:40 | 2 10:44 | 2 2:19:49 | 2 1:35:55 |
| 3 | Manoela Amaral | 🇧🇷BRA | 4:21:00 | 1 10:11 | 3 2:22:17 | 3 1:42:32 |
F45-49
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Yekaterina Karpitskaya | 🇺🇸USA | 4:41:04 | 2 11:16 | 1 2:38:06 | 1 1:44:56 |
| 2 | Ronda Vanderwall | 🇺🇸USA | 4:53:49 | 1 10:22 | 2 2:38:44 | 2 1:57:47 |
| 3 | Juliana Murphy | 🇺🇸USA | 5:01:45 | 3 15:49 | 3 2:39:40 | 3 1:58:10 |
F50-54
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Sharon Gallant-Pierce | 🇨🇦CAN | 4:18:42 | 1 10:25 | 1 2:27:10 | 1 1:34:58 |
| 2 | Karen Frum | 🇺🇸USA | 4:28:52 | 3 11:10 | 3 2:34:22 | 2 1:35:09 |
| 3 | Jeanine Madden | 🇺🇸USA | 4:36:43 | 2 10:31 | 2 2:31:25 | 3 1:47:05 |
F55-59
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Deanna Newman | 🇺🇸USA | 4:20:24 | 1 10:42 | 2 2:31:09 | 1 1:32:45 |
| 2 | Ludmila Cosio Lima | 🇺🇸USA | 4:39:56 | 2 10:56 | 1 2:28:54 | 3 1:52:41 |
| 3 | Aisling Coppinger | 🇮🇪IRL | 4:52:37 | 3 13:45 | 3 2:39:58 | 2 1:51:13 |
F60-64
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Liz Vitai | 🇺🇸USA | 4:48:43 | 2 11:04 | 1 2:28:24 | 2 2:01:30 |
| 2 | Cynthia Newton | 🇺🇸USA | 5:16:35 | 3 11:30 | 2 2:44:20 | 3 2:12:27 |
| 3 | Meg Ham | 🇺🇸USA | 5:29:40 | 1 10:54 | 3 3:05:45 | 1 2:00:33 |
F65-69
| Platz | Name | Land | Gesamt | 0,6 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kat Kulkoski | 🇺🇸USA | 5:38:36 | 2 14:38 | 1 2:51:52 | 2 2:23:31 |
| 2 | Eileen Peters | 🇺🇸USA | 5:44:31 | 1 12:07 | 2 3:02:53 | 1 2:15:26 |
| 3 | Karen Dayan | 🇺🇸USA | 6:16:05 | 3 17:15 | 3 3:07:08 | 3 2:37:52 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Ben Garner | 🇺🇸USA | 1. M25-29 | 3:36:16 |
| 2 | Sean O'bryan | 🇺🇸USA | 1. M30-34 | 3:40:11 |
| 3 | Dixon Atkins | 🇺🇸USA | 2. M25-29 | 3:40:45 |
| 4 | Kyle Hooker | 🇺🇸USA | 1. M35-39 | 3:40:52 |
| 5 | Tylore Quintanilla | 🇺🇸USA | 3. M25-29 | 3:41:22 |
| 6 | Micah Neese | 🇺🇸USA | 1. M18-24 | 3:42:51 |
| 7 | Aaron Portman | 🇺🇸USA | 4. M25-29 | 3:44:20 |
| 8 | Alex Ranum | 🇺🇸USA | 2. M30-34 | 3:45:21 |
| 9 | Olivier Caron | 🇨🇦CAN | 5. M25-29 | 3:45:25 |
| 10 | Tom Pignatello | 🇺🇸USA | 3. M30-34 | 3:46:28 |
| 83 | Martin Franz Theodor Eikel | 🇩🇪GER | 19. M30-34 | 4:14:14 |
| 135 | Roman Wunderlich | 🇩🇪GER | 21. M40-44 | 4:27:27 |
| 174 | Thomas F. Stadler | 🇩🇪GER | 19. M50-54 | 4:35:19 |
| 208 | Rolf Brölemann | 🇩🇪GER | 5. M60-64 | 4:40:51 |
| 411 | Tom Reiss | 🇩🇪GER | 8. M60-64 | 5:05:31 |
| 469 | Oliver Kühn | 🇩🇪GER | 29. M55-59 | 5:10:27 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Jennifer Suverkrup | 🇺🇸USA | 1. F40-44 | 3:58:23 |
| 2 | Erika Barr | 🇺🇸USA | 1. F30-34 | 4:05:05 |
| 3 | Cheryl Willberg | 🇨🇦CAN | 2. F40-44 | 4:11:40 |
| 4 | Brooke Kelley | 🇺🇸USA | 1. F25-29 | 4:13:01 |
| 5 | Sharon Gallant-Pierce | 🇨🇦CAN | 1. F50-54 | 4:18:42 |
| 6 | Kenzi Cook | 🇺🇸USA | 1. F18-24 | 4:20:15 |
| 7 | Deanna Newman | 🇺🇸USA | 1. F55-59 | 4:20:24 |
| 8 | Manoela Amaral | 🇧🇷BRA | 3. F40-44 | 4:21:00 |
| 9 | Tylynn Ludwig | 🇺🇸USA | 2. F30-34 | 4:21:23 |
| 10 | Jessica Pessoa | 🇧🇷BRA | 3. F30-34 | 4:21:44 |
| 114 | Hanna Martetschlaeger | 🇦🇹AUT | 28. F25-29 | 5:20:09 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Greg Harper | 🇺🇸USA | 7:10 |
| 2 | Marc Dubrick | 🇺🇸USA | 7:15 |
| 3 | Seth Rider | 🇺🇸USA | 7:16 |
| 4 | Joshua Berles | 🇩🇪GER | 7:24 |
| 5 | Christophe De Keyser | 🇧🇪BEL | 7:34 |
| 6 | Andrew Shellenberger | 🇺🇸USA | 7:37 |
| 7 | Miguel Mattox | 🇺🇸USA | 7:42 |
| 8 | Levi Lukacs | 🇭🇺HUN | 7:43 |
| 9 | Benjamin Zorgnotti | 🇵🇫PYF | 7:47 |
| 10 | Nicholas Holmes | 🇺🇸USA | 7:51 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Sam Long | 🇺🇸USA | 1:49:32 |
| 2 | Benjamin Zorgnotti | 🇵🇫PYF | 1:50:38 |
| 3 | Seth Rider | 🇺🇸USA | 1:51:07 |
| 4 | Marc Dubrick | 🇺🇸USA | 1:53:17 |
| 5 | John Killeen | 🇺🇸USA | 1:54:16 |
| 6 | Andy Krueger | 🇺🇸USA | 1:54:58 |
| 7 | Ari Klau | 🇺🇸USA | 1:55:29 |
| 8 | Christophe De Keyser | 🇧🇪BEL | 1:55:42 |
| 9 | Sebastian Fuchs | 🇦🇹AUT | 1:55:55 |
| 10 | Joshua Berles | 🇩🇪GER | 1:55:58 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Connor Weaver | 🇺🇸USA | 1:09:12 |
| 2 | Ari Klau | 🇺🇸USA | 1:10:13 |
| 3 | Nicholas Holmes | 🇺🇸USA | 1:10:15 |
| 4 | Marc Dubrick | 🇺🇸USA | 1:10:26 |
| 5 | Sam Long | 🇺🇸USA | 1:10:38 |
| 6 | Jordan Bendura | 🇺🇸USA | 1:11:02 |
| 7 | Seth Rider | 🇺🇸USA | 1:11:40 |
| 8 | John Killeen | 🇺🇸USA | 1:12:12 |
| 9 | Miguel Mattox | 🇺🇸USA | 1:13:35 |
| 10 | Sebastian Fuchs | 🇦🇹AUT | 1:13:39 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Vittoria Lopes | 🇧🇷BRA | 8:05 |
| 2 | Grace Alexander | 🇺🇸USA | 8:12 |
| 3 | Clare Dasso | 🇺🇸USA | 8:43 |
| 4 | Dominika Jamnicky | 🇨🇦CAN | 8:58 |
| 5 | Ekaterina Shabalina | 🇰🇿KAZ | 9:00 |
| 6 | Freya Mckinley | 🇺🇸USA | 9:01 |
| 7 | Leah Parker | 🇺🇸USA | 9:20 |
| 8 | Laura Mathews | 🇺🇸USA | 9:21 |
| 9 | Miranda Tomenson | 🇨🇦CAN | 9:23 |
| 10 | Brittany Vocke | 🇺🇸USA | 9:24 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Danielle Lewis | 🇺🇸USA | 2:04:12 |
| 2 | Grace Alexander | 🇺🇸USA | 2:06:03 |
| 3 | Vittoria Lopes | 🇧🇷BRA | 2:09:28 |
| 4 | Laura Mathews | 🇺🇸USA | 2:10:30 |
| 5 | Shiva Leisner | 🇩🇰DEN | 2:11:07 |
| 6 | Leah Parker | 🇺🇸USA | 2:14:54 |
| 7 | Freya Mckinley | 🇺🇸USA | 2:14:58 |
| 8 | Clare Dasso | 🇺🇸USA | 2:15:23 |
| 9 | Kerry Girona | 🇺🇸USA | 2:15:24 |
| 10 | Ekaterina Shabalina | 🇰🇿KAZ | 2:16:10 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Ekaterina Shabalina | 🇰🇿KAZ | 1:19:30 |
| 2 | Vittoria Lopes | 🇧🇷BRA | 1:21:45 |
| 3 | Shiva Leisner | 🇩🇰DEN | 1:24:34 |
| 4 | Grace Alexander | 🇺🇸USA | 1:24:41 |
| 5 | Miranda Tomenson | 🇨🇦CAN | 1:25:46 |
| 6 | Leah Parker | 🇺🇸USA | 1:26:20 |
| 7 | Dominika Jamnicky | 🇨🇦CAN | 1:27:01 |
| 8 | Kerry Girona | 🇺🇸USA | 1:28:22 |
| 9 | Danielle Lewis | 🇺🇸USA | 1:28:39 |
| 10 | Laura Mathews | 🇺🇸USA | 1:29:10 |
Splits Agegrouper
Männer
Top 10 Schwimmen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Kyle Hooker | 🇺🇸USA | M35-39 | 7:42 |
| 2 | Frank Toops | 🇺🇸USA | M30-34 | 7:49 |
| 3 | Guillem Masjuan Roca | 🇪🇸ESP | M25-29 | 7:53 |
| 4 | Collin Hughes | 🇺🇸USA | M25-29 | 7:55 |
| 5 | Macauley Kolonko | 🇺🇸USA | M25-29 | 8:01 |
| 6 | Zachary Andregg | 🇺🇸USA | M30-34 | 8:10 |
| 7 | Jeffrey Krotche | 🇺🇸USA | M18-24 | 8:12 |
| 8 | Scott Hogan | 🇺🇸USA | M50-54 | 8:22 |
| 9 | Andrew Hyde | 🇺🇸USA | M18-24 | 8:24 |
| 10 | Vic Perini | 🇺🇸USA | M55-59 | 8:28 |
Top 10 Rad
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Micah Neese | 🇺🇸USA | M18-24 | 2:04:58 |
| 2 | Pablo Casuso | 🇪🇸ESP | M35-39 | 2:05:16 |
| 3 | Tylore Quintanilla | 🇺🇸USA | M25-29 | 2:05:32 |
| 4 | Guillem Masjuan Roca | 🇪🇸ESP | M25-29 | 2:05:41 |
| 5 | Tom Pignatello | 🇺🇸USA | M30-34 | 2:05:53 |
| 6 | Zachary Andregg | 🇺🇸USA | M30-34 | 2:06:04 |
| 7 | Travis Sherman | 🇺🇸USA | M50-54 | 2:07:36 |
| 8 | Dixon Atkins | 🇺🇸USA | M25-29 | 2:07:41 |
| 9 | Olivier Caron | 🇨🇦CAN | M25-29 | 2:08:02 |
| 10 | David Helms | 🇺🇸USA | M45-49 | 2:08:20 |
Top 10 Laufen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Ben Garner | 🇺🇸USA | M25-29 | 1:10:05 |
| 2 | Sean O'bryan | 🇺🇸USA | M30-34 | 1:14:35 |
| 3 | Dixon Atkins | 🇺🇸USA | M25-29 | 1:18:46 |
| 4 | Kyle Hooker | 🇺🇸USA | M35-39 | 1:18:48 |
| 5 | Aaron Portman | 🇺🇸USA | M25-29 | 1:20:00 |
| 6 | Tylore Quintanilla | 🇺🇸USA | M25-29 | 1:21:52 |
