Ergebnisse: Ironman 70.3 Pennsylvania
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Trevor Foley | 🇺🇸USA | 3:42:25 | 25:42 | 3 2:03:26 | 2 1:09:50 |
| 2 | Sam Long | 🇺🇸USA | 3:43:35 | 26:23 | 1 2:02:57 | 1:11:14 |
| 3 | Jason West | 🇺🇸USA | 3:44:38 | 24:20 | 2:06:57 | 3 1:10:11 |
| 4 | Matthew Marquardt | 🇺🇸USA | 3:46:02 | 24:14 | 2:04:28 | 1:13:54 |
| 5 | Marc Dubrick | 🇺🇸USA | 3:47:02 | 3 23:19 | 2:06:12 | 1:14:15 |
| 6 | Rasmus Svenningsson | 🇸🇪SWE | 3:48:32 | 25:47 | 2 2:03:12 | 1:15:45 |
| 7 | Blake Harris | 🇨🇦CAN | 3:48:52 | 24:59 | 2:09:28 | 1:10:57 |
| 8 | Luke Jones | 🇺🇸USA | 3:49:49 | 24:51 | 2:07:37 | 1:13:34 |
| 9 | Justin Riele | 🇺🇸USA | 3:50:10 | 24:57 | 2:04:07 | 1:17:18 |
| 10 | Ben Kanute | 🇺🇸USA | 3:52:03 | 2 23:17 | 2:07:06 | 1:18:25 |
| 11 | Morgan Pearson | 🇺🇸USA | 3:53:07 | 1 23:15 | 2:15:27 | 1:11:07 |
| 12 | Matt Hanson | 🇺🇸USA | 3:53:40 | 25:49 | 2:12:49 | 1:11:39 |
| 13 | Nicholas Holmes | 🇺🇸USA | 3:55:25 | 25:41 | 2:12:27 | 1:13:55 |
| 14 | Ben Randall | 🇺🇸USA | 3:57:24 | 29:37 | 2:15:17 | 1 1:08:10 |
| 15 | Sam Osborne | 🇳🇿NZL | 3:57:31 | 24:58 | 2:13:57 | 1:15:10 |
| 16 | Matthew Mcgoey | 🇺🇸USA | 3:57:35 | 24:48 | 2:11:25 | 1:17:37 |
| 17 | Hunter Lussi | 🇺🇸USA | 3:58:50 | 25:16 | 2:12:15 | 1:17:38 |
| 18 | Andy Krueger | 🇺🇸USA | 3:59:25 | 26:23 | 2:12:39 | 1:16:53 |
| 19 | Mark Romano | 🇺🇸USA | 4:01:36 | 24:52 | 2:15:07 | 1:17:59 |
| 20 | Brad Bischoff | 🇺🇸USA | 4:02:05 | 25:46 | 2:12:55 | 1:19:45 |
| 21 | Blake Selm | 🇺🇸USA | 4:02:16 | 27:46 | 2:14:15 | 1:15:56 |
| 22 | Mitchell Ott | 🇺🇸USA | 4:02:29 | 26:29 | 2:13:25 | 1:18:41 |
| 23 | Reed Legg | 🇺🇸USA | 4:02:40 | 25:02 | 2:10:19 | 1:23:47 |
| 24 | Matthew Guenter | 🇺🇸USA | 4:03:24 | 24:27 | 2:15:52 | 1:19:19 |
| 25 | Adam Feigh | 🇺🇸USA | 4:04:56 | 27:33 | 2:14:47 | 1:18:13 |
| 26 | Tommy Doubleday | 🇺🇸USA | 4:05:18 | 25:04 | 2:19:20 | 1:17:16 |
| 27 | John Reed | 🇺🇸USA | 4:06:03 | 25:51 | 2:17:55 | 1:18:35 |
| 28 | Thomas Gordon | 🇺🇸USA | 4:06:21 | 24:04 | 2:16:04 | 1:22:00 |
| 29 | Thomas Inigo | 🇺🇸USA | 4:07:01 | 27:17 | 2:19:09 | 1:15:53 |
| 30 | Matt Kerr | 🇳🇿NZL | 4:07:54 | 26:24 | 2:17:47 | 1:19:30 |
| 31 | Cole Kynoch | 🇺🇸USA | 4:09:22 | 26:19 | 2:17:16 | 1:21:30 |
| 32 | Matt Schafer | 🇺🇸USA | 4:10:18 | 24:18 | 2:19:42 | 1:22:06 |
| 33 | Ethan Sunseri | 🇺🇸USA | 4:12:21 | 29:29 | 2:24:18 | 1:15:14 |
| 34 | Avraham Mana | 🇮🇱ISR | 4:12:46 | 26:20 | 2:21:01 | 1:20:28 |
| 35 | Jamie Hayes | 🇺🇸USA | 4:13:27 | 25:49 | 2:14:35 | 1:28:39 |
| 36 | Yang Pan | 🇺🇸USA | 4:14:18 | 31:27 | 2:18:58 | 1:18:40 |
| 37 | Matthew Dochnal | 🇺🇸USA | 4:15:11 | 27:52 | 2:22:35 | 1:20:23 |
| 38 | Matthew Richard | 🇺🇸USA | 4:16:08 | 30:03 | 2:21:47 | 1:19:13 |
| 39 | Max Kohll | 🇺🇸USA | 4:18:02 | 27:23 | 2:19:07 | 1:26:47 |
| 40 | Jordan Bendura | 🇺🇸USA | 4:18:19 | 35:49 | 2:24:33 | 1:12:54 |
| 41 | Vant Lammers | 🇺🇸USA | 4:21:29 | 27:51 | 2:22:34 | 1:26:32 |
| 42 | Alec Shields | 🇺🇸USA | 4:21:59 | 31:07 | 2:24:22 | 1:21:53 |
| 43 | Robby Webster | 🇺🇸USA | 4:22:13 | 29:36 | 2:23:30 | 1:24:28 |
| 44 | Brian Reynolds | 🇺🇸USA | 4:26:30 | 32:42 | 2:25:31 | 1:23:56 |
| 45 | Luke Davis | 🇺🇸USA | 4:31:44 | 31:14 | 2:28:35 | 1:27:40 |
| 46 | Alejandro Garcia Sanchez | 🇪🇸ESP | 4:35:26 | 34:30 | 2:25:50 | 1:31:17 |
| Miguel Mattox | 🇺🇸USA | DNF | 25:57 | |||
| Levi Lukacs | 🇭🇺HUN | DNF | 25:07 | |||
| Logan Pollander | 🇺🇸USA | DNS | ||||
| Casimir Moine | 🇫🇷FRA | DNS | ||||
| Sam Appleton | 🇦🇺AUS | DNS | ||||
| Ross Baldwin | 🇺🇸USA | DNS |
Frauen
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Paula Findlay | 🇨🇦CAN | 4:14:02 | 27:04 | 1 2:19:11 | 1:23:45 |
| 2 | Lydia Russell | 🇺🇸USA | 4:18:10 | 28:00 | 2:26:44 | 1 1:19:05 |
| 3 | Grace Thek | 🇦🇺AUS | 4:20:36 | 27:07 | 2:27:13 | 1:22:26 |
| 4 | Grace Alexander | 🇺🇸USA | 4:20:53 | 2 26:03 | 2 2:23:16 | 1:27:24 |
| 5 | Hannah Berry | 🇳🇿NZL | 4:21:13 | 27:05 | 3 2:24:44 | 1:25:05 |
| 6 | Tamara Jewett | 🇨🇦CAN | 4:21:59 | 28:54 | 2:28:43 | 2 1:19:51 |
| 7 | Jackie Hering | 🇺🇸USA | 4:24:07 | 28:53 | 2:28:18 | 3 1:22:10 |
| 8 | Danielle Lewis | 🇺🇸USA | 4:30:41 | 31:40 | 2:27:19 | 1:27:39 |
| 9 | Adele Likin | 🇺🇸USA | 4:31:26 | 30:03 | 2:31:31 | 1:25:47 |
| 10 | Caroline Kaplan | 🇺🇸USA | 4:34:10 | 28:18 | 2:36:28 | 1:24:54 |
| 11 | Kristen Marchant | 🇨🇦CAN | 4:37:31 | 27:49 | 2:33:12 | 1:31:40 |
| 12 | Jenna Campbell | 🇺🇸USA | 4:38:10 | 1 25:52 | 2:31:36 | 1:36:42 |
| 13 | Amber Ferreira | 🇺🇸USA | 4:42:15 | 31:46 | 2:36:51 | 1:27:16 |
| 14 | Kelly Barton | 🇺🇸USA | 4:45:08 | 30:06 | 2:37:31 | 1:32:55 |
| 15 | Rachael Tatko | 🇺🇸USA | 4:45:48 | 31:42 | 2:41:52 | 1:27:00 |
| 16 | Emily Pincus | 🇺🇸USA | 4:50:30 | 3 26:05 | 2:45:14 | 1:33:28 |
| 17 | Anne Basso | 🇫🇷FRA | 4:55:00 | 31:42 | 2:44:19 | 1:33:56 |
| 18 | Annette Rogers | 🇺🇸USA | 4:57:32 | 31:41 | 2:46:13 | 1:35:11 |
| 19 | Rebecca Yunginger | 🇺🇸USA | 4:58:30 | 32:36 | 2:36:08 | 1:45:07 |
| 20 | Abbie Sullivan | 🇺🇸USA | 4:58:31 | 32:38 | 2:46:56 | 1:33:30 |
| 21 | Corinne Mouw | 🇺🇸USA | 5:03:57 | 33:32 | 2:49:43 | 1:35:55 |
| 22 | Shylah Andrews | 🇺🇸USA | 5:05:28 | 36:20 | 2:47:29 | 1:37:00 |
| 23 | Katie Spoelman | 🇺🇸USA | 5:06:40 | 30:16 | 2:48:48 | 1:41:54 |
| 24 | Sarah Karpinski | 🇺🇸USA | 5:17:17 | 37:11 | 2:59:50 | 1:33:28 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Nathan Kim | 🇺🇸USA | 4:08:49 |
| M25-29 | Gavin Ketola | 🇺🇸USA | ★ 4:06:38 |
| M30-34 | Hugues Abram | 🇨🇦CAN | 4:21:17 |
| M35-39 | Alexander Snyder | 🇺🇸USA | 4:21:43 |
| M40-44 | Drew Nesbitt | 🇺🇸USA | 4:12:15 |
| M45-49 | Derek Tietjen | 🇺🇸USA | 4:44:40 |
| M50-54 | Lawrence Romine | 🇺🇸USA | 4:58:49 |
| M55-59 | Matthew Russell | 🇺🇸USA | 4:51:06 |
| M60-64 | John Cymanski | 🇺🇸USA | 5:24:49 |
| M65-69 | John Anhold | 🇺🇸USA | 5:39:35 |
| M70-74 | Tommy Dodge | 🇺🇸USA | 5:50:01 |
| F18-24 | Elise Greenwald | 🇺🇸USA | 5:10:26 |
| F25-29 | Emma Alitz | 🇺🇸USA | 4:45:12 |
| F30-34 | Julia Day | 🇺🇸USA | ★ 4:40:54 |
| F35-39 | Mariya Malysheva | 🇨🇾CYP | 5:08:05 |
| F40-44 | Marie-Lyne Dore | 🇧🇲BER | 4:59:37 |
| F45-49 | Katy Cargiulo | 🇺🇸USA | 5:14:09 |
| F50-54 | Sharon Schmidt-Mongrain | 🇺🇸USA | 4:54:09 |
| F55-59 | Tanya Philp | 🇨🇦CAN | 5:40:07 |
| F60-64 | Jackie Hatherly | 🇨🇦CAN | 5:31:59 |
| F65-69 | Cindy Register | 🇺🇸USA | 6:09:40 |
| F70-74 | Leslie Mellet | 🇺🇸USA | 7:40:11 |
| F80-84 | Natalie Grabow | 🇺🇸USA | 8:04:06 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Nathan Kim | 🇺🇸USA | 4:08:49 | 1 24:22 | 2 2:16:18 | 3 1:24:01 |
| 2 | Liam Kennedy | 🇺🇸USA | 4:10:26 | 32:00 | 1 2:14:23 | 1 1:18:37 |
| 3 | Oliver Pilon | 🇺🇸USA | 4:13:24 | 2 26:56 | 3 2:19:42 | 2 1:22:16 |
| 14 | Tim Fetzer | 🇩🇪GER | 4:46:31 | 3 30:00 | 2:35:10 | 1:35:22 |
M25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Gavin Ketola | 🇺🇸USA | 4:06:38 | 2 28:40 | 1 2:11:03 | 3 1:22:16 |
| 2 | Arthur Benson | 🇬🇧GBR | 4:08:31 | 3 31:18 | 2 2:14:21 | 1 1:18:26 |
| 3 | Michael Bankes | 🇺🇸USA | 4:11:30 | 1 28:22 | 3 2:16:27 | 2 1:22:03 |
M30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Hugues Abram | 🇨🇦CAN | 4:21:17 | 3 36:18 | 1 2:16:19 | 3 1:22:06 |
| 2 | Anthony Federico | 🇺🇸USA | 4:24:15 | 2 34:25 | 2 2:23:00 | 1 1:21:03 |
| 3 | Matthew Martino | 🇺🇸USA | 4:24:48 | 1 32:49 | 3 2:25:05 | 2 1:21:20 |
M35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Alexander Snyder | 🇺🇸USA | 4:21:43 | 2 28:21 | 2 2:24:26 | 1 1:23:26 |
| 2 | Malachi Henry | 🇺🇸USA | 4:24:02 | 1 27:45 | 3 2:24:53 | 3 1:26:48 |
| 3 | Samuel Grant | 🇺🇸USA | 4:26:26 | 3 31:00 | 1 2:23:59 | 2 1:25:44 |
M40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Drew Nesbitt | 🇺🇸USA | 4:12:15 | 1 30:00 | 1 2:19:07 | 2 1:18:39 |
| 2 | Robert Ordish | 🇺🇸USA | 4:22:40 | 2 33:01 | 2 2:25:44 | 1 1:18:13 |
| 3 | Bryan Gallant | 🇺🇸USA | 4:49:38 | 3 36:21 | 3 2:33:39 | 3 1:33:06 |
| 11 | Johannes Werner | 🇩🇪GER | 5:00:40 | 38:21 | 2:35:23 | 1:40:32 |
M45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Derek Tietjen | 🇺🇸USA | 4:44:40 | 3 41:37 | 2 2:32:07 | 2 1:25:51 |
| 2 | Matt Shealer | 🇺🇸USA | 4:50:12 | 1 35:27 | 1 2:27:19 | 3 1:41:44 |
| 3 | Darren Schutt | 🇺🇸USA | 4:51:03 | 2 37:40 | 3 2:42:25 | 1 1:22:47 |
M50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Lawrence Romine | 🇺🇸USA | 4:58:49 | 1 28:43 | 3 2:46:23 | 1 1:36:24 |
| 2 | Jason Kenney | 🇺🇸USA | 5:00:21 | 3 37:19 | 1 2:39:33 | 2 1:37:29 |
| 3 | Andrew Krebs | 🇺🇸USA | 5:07:10 | 2 35:59 | 2 2:41:16 | 3 1:43:28 |
M55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Matthew Russell | 🇺🇸USA | 4:51:06 | 2 34:55 | 1 2:36:22 | 2 1:34:21 |
| 2 | Avishai Raviv | 🇺🇸USA | 4:53:16 | 1 33:32 | 2 2:40:45 | 1 1:32:47 |
| 3 | Barry Young | 🇺🇸USA | 5:12:54 | 3 39:44 | 3 2:44:06 | 3 1:40:43 |
M60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Cymanski | 🇺🇸USA | 5:24:49 | 3 40:23 | 3 2:49:35 | 1 1:46:23 |
| 2 | Peter York | 🇺🇸USA | 5:26:21 | 1 36:57 | 1 2:49:15 | 3 1:53:07 |
| 3 | Brad Arndt | 🇨🇦CAN | 5:27:36 | 2 38:53 | 2 2:49:32 | 2 1:51:27 |
M65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Anhold | 🇺🇸USA | 5:39:35 | 2 43:04 | 1 2:58:09 | 2 1:49:11 |
| 2 | Peter Buehlow | 🇨🇦CAN | 6:01:09 | 1 40:45 | 3 3:21:43 | 1 1:47:46 |
| 3 | Vincent Ortiz | 🇺🇸USA | 6:10:39 | 3 46:27 | 2 3:05:28 | 3 2:06:55 |
M70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Tommy Dodge | 🇺🇸USA | 5:50:01 | 3 47:46 | 1 2:53:46 | 1 2:01:54 |
| 2 | Lewis Paer | 🇺🇸USA | 6:31:56 | 1 37:10 | 3 3:25:22 | 3 2:20:29 |
| 3 | John James | 🇺🇸USA | 6:32:42 | 2 42:28 | 2 3:21:32 | 2 2:18:16 |
F18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Elise Greenwald | 🇺🇸USA | 5:10:26 | 1 29:26 | 2 2:57:37 | 2 1:36:14 |
| 2 | Kendall Leininger | 🇺🇸USA | 5:13:39 | 3 33:20 | 1 2:53:24 | 3 1:41:32 |
| 3 | Corinne Reed | 🇺🇸USA | 5:16:47 | 2 31:33 | 3 3:01:46 | 1 1:34:56 |
F25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Emma Alitz | 🇺🇸USA | 4:45:12 | 2 32:24 | 1 2:31:50 | 2 1:35:35 |
| 2 | Madeleine Aguirre | 🇺🇸USA | 4:49:39 | 1 26:36 | 2 2:40:32 | 3 1:36:34 |
| 3 | Michelle Murray | 🇺🇸USA | 4:53:55 | 3 34:56 | 3 2:44:58 | 1 1:28:13 |
| 9 | Marie Bornheimer | 🇩🇪GER | 5:44:17 | 35:24 | 3:00:51 | 1:59:36 |
F30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Julia Day | 🇺🇸USA | 4:40:54 | 1 27:52 | 1 2:38:19 | 2 1:29:30 |
| 2 | Caroline Moyer | 🇺🇸USA | 4:45:46 | 2 29:41 | 2 2:47:12 | 1 1:24:18 |
| 3 | Claire Mcdugall | 🇺🇸USA | 5:06:06 | 3 33:38 | 3 2:50:31 | 3 1:36:25 |
F35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Mariya Malysheva | 🇨🇾CYP | 5:08:05 | 2 36:14 | 1 2:50:12 | 1 1:34:25 |
| 2 | Jessie Nendza | 🇺🇸USA | 5:14:02 | 3 38:29 | 2 2:52:09 | 3 1:36:37 |
| 3 | Holly Mandzak | 🇺🇸USA | 5:19:01 | 1 35:46 | 3 2:59:14 | 2 1:36:00 |
F40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Marie-Lyne Dore | 🇧🇲BER | 4:59:37 | 2 36:11 | 1 2:39:16 | 3 1:37:14 |
| 2 | Jen Keith | 🇺🇸USA | 4:59:47 | 1 32:26 | 2 2:47:22 | 2 1:34:42 |
| 3 | Rachel Waller | 🇺🇸USA | 5:18:00 | 3 38:20 | 3 2:58:33 | 1 1:34:07 |
F45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Katy Cargiulo | 🇺🇸USA | 5:14:09 | 2 36:09 | 1 2:51:52 | 1 1:35:35 |
| 2 | Courtney Kistler | 🇺🇸USA | 5:17:24 | 1 29:17 | 3 2:58:09 | 3 1:43:06 |
| 3 | Kimberly Wikel | 🇺🇸USA | 5:17:27 | 3 39:17 | 2 2:55:06 | 2 1:36:57 |
F50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Sharon Schmidt-Mongrain | 🇺🇸USA | 4:54:09 | 2 33:19 | 1 2:42:54 | 1 1:32:10 |
| 2 | Jacqui Barber | 🇺🇸USA | 5:23:04 | 1 28:18 | 2 3:00:17 | 2 1:45:36 |
| 3 | Amanda Lawrence | 🇺🇸USA | 5:33:25 | 3 36:18 | 3 3:01:23 | 3 1:48:35 |
F55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Tanya Philp | 🇨🇦CAN | 5:40:07 | 2 35:28 | 1 3:03:05 | 2 1:51:51 |
| 2 | Deborah Battaglia | 🇺🇸USA | 5:45:50 | 1 35:18 | 2 3:07:56 | 3 1:56:06 |
| 3 | Virginia Lupo | 🇺🇸USA | 5:55:28 | 3 41:29 | 3 3:10:11 | 1 1:51:11 |
F60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jackie Hatherly | 🇨🇦CAN | 5:31:59 | 1 30:58 | 1 2:53:08 | 3 2:00:15 |
| 2 | Liz Hickox | 🇺🇸USA | 5:47:06 | 2 39:18 | 3 3:01:42 | 2 1:58:11 |
| 3 | Suzanne Endsley | 🇺🇸USA | 5:53:12 | 3 47:59 | 2 3:01:27 | 1 1:54:25 |
F65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Cindy Register | 🇺🇸USA | 6:09:40 | 1 42:48 | 1 3:08:11 | 1 2:08:04 |
| 2 | Amy Rappaport | 🇺🇸USA | 6:40:52 | 2 42:53 | 3 3:34:24 | 2 2:08:33 |
| 3 | Mary Konsolaki | 🇬🇷GRE | 6:50:42 | 3 50:58 | 2 3:20:21 | 3 2:28:09 |
F70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Leslie Mellet | 🇺🇸USA | 7:40:11 | 1 43:02 | 1 3:56:25 | 1 2:45:50 |
| 2 | Katy Kessinger | 🇺🇸USA | 8:15:54 | 2 47:58 | 2 3:59:36 | 2 3:05:57 |
F80-84
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Natalie Grabow | 🇺🇸USA | 8:04:06 | 1 54:35 | 1 3:55:19 | 1 2:59:05 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Gavin Ketola | 🇺🇸USA | 1. M25-29 | 4:06:38 |
| 2 | Arthur Benson | 🇬🇧GBR | 2. M25-29 | 4:08:31 |
| 3 | Nathan Kim | 🇺🇸USA | 1. M18-24 | 4:08:49 |
| 4 | Liam Kennedy | 🇺🇸USA | 2. M18-24 | 4:10:26 |
| 5 | Michael Bankes | 🇺🇸USA | 3. M25-29 | 4:11:30 |
| 6 | Drew Nesbitt | 🇺🇸USA | 1. M40-44 | 4:12:15 |
| 7 | Louis Bertrand | 🇨🇦CAN | 4. M25-29 | 4:13:04 |
| 8 | Reilly Walsh | 🇺🇸USA | 5. M25-29 | 4:13:12 |
| 9 | Oliver Pilon | 🇺🇸USA | 3. M18-24 | 4:13:24 |
| 10 | William Nemeth | 🇺🇸USA | 4. M18-24 | 4:14:10 |
| 61 | Tim Fetzer | 🇩🇪GER | 14. M18-24 | 4:46:31 |
| 109 | Johannes Werner | 🇩🇪GER | 11. M40-44 | 5:00:40 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Julia Day | 🇺🇸USA | 1. F30-34 | 4:40:54 |
| 2 | Emma Alitz | 🇺🇸USA | 1. F25-29 | 4:45:12 |
| 3 | Caroline Moyer | 🇺🇸USA | 2. F30-34 | 4:45:46 |
| 4 | Madeleine Aguirre | 🇺🇸USA | 2. F25-29 | 4:49:39 |
| 5 | Michelle Murray | 🇺🇸USA | 3. F25-29 | 4:53:55 |
| 6 | Sharon Schmidt-Mongrain | 🇺🇸USA | 1. F50-54 | 4:54:09 |
| 7 | Marie-Lyne Dore | 🇧🇲BER | 1. F40-44 | 4:59:37 |
| 8 | Jen Keith | 🇺🇸USA | 2. F40-44 | 4:59:47 |
| 9 | Marina Smalling | 🇺🇸USA | 4. F25-29 | 5:03:59 |
| 10 | Claire Mcdugall | 🇺🇸USA | 3. F30-34 | 5:06:06 |
| 55 | Marie Bornheimer | 🇩🇪GER | 9. F25-29 | 5:44:17 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Morgan Pearson | 🇺🇸USA | 23:15 |
| 2 | Ben Kanute | 🇺🇸USA | 23:17 |
| 3 | Marc Dubrick | 🇺🇸USA | 23:19 |
| 4 | Thomas Gordon | 🇺🇸USA | 24:04 |
| 5 | Matthew Marquardt | 🇺🇸USA | 24:14 |
| 6 | Matt Schafer | 🇺🇸USA | 24:18 |
| 7 | Jason West | 🇺🇸USA | 24:20 |
| 8 | Matthew Guenter | 🇺🇸USA | 24:27 |
| 9 | Matthew Mcgoey | 🇺🇸USA | 24:48 |
| 10 | Luke Jones | 🇺🇸USA | 24:51 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Sam Long | 🇺🇸USA | 2:02:57 |
| 2 | Rasmus Svenningsson | 🇸🇪SWE | 2:03:12 |
| 3 | Trevor Foley | 🇺🇸USA | 2:03:26 |
| 4 | Justin Riele | 🇺🇸USA | 2:04:07 |
| 5 | Matthew Marquardt | 🇺🇸USA | 2:04:28 |
| 6 | Marc Dubrick | 🇺🇸USA | 2:06:12 |
| 7 | Jason West | 🇺🇸USA | 2:06:57 |
| 8 | Ben Kanute | 🇺🇸USA | 2:07:06 |
| 9 | Luke Jones | 🇺🇸USA | 2:07:37 |
| 10 | Blake Harris | 🇨🇦CAN | 2:09:28 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Ben Randall | 🇺🇸USA | 1:08:10 |
| 2 | Trevor Foley | 🇺🇸USA | 1:09:50 |
| 3 | Jason West | 🇺🇸USA | 1:10:11 |
| 4 | Blake Harris | 🇨🇦CAN | 1:10:57 |
| 5 | Morgan Pearson | 🇺🇸USA | 1:11:07 |
| 6 | Sam Long | 🇺🇸USA | 1:11:14 |
| 7 | Matt Hanson | 🇺🇸USA | 1:11:39 |
| 8 | Jordan Bendura | 🇺🇸USA | 1:12:54 |
| 9 | Luke Jones | 🇺🇸USA | 1:13:34 |
| 10 | Matthew Marquardt | 🇺🇸USA | 1:13:54 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Jenna Campbell | 🇺🇸USA | 25:52 |
| 2 | Grace Alexander | 🇺🇸USA | 26:03 |
| 3 | Emily Pincus | 🇺🇸USA | 26:05 |
| 4 | Paula Findlay | 🇨🇦CAN | 27:04 |
| 5 | Hannah Berry | 🇳🇿NZL | 27:05 |
| 6 | Grace Thek | 🇦🇺AUS | 27:07 |
| 7 | Kristen Marchant | 🇨🇦CAN | 27:49 |
| 8 | Lydia Russell | 🇺🇸USA | 28:00 |
| 9 | Caroline Kaplan | 🇺🇸USA | 28:18 |
| 10 | Jackie Hering | 🇺🇸USA | 28:53 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Paula Findlay | 🇨🇦CAN | 2:19:11 |
| 2 | Grace Alexander | 🇺🇸USA | 2:23:16 |
| 3 | Hannah Berry | 🇳🇿NZL | 2:24:44 |
| 4 | Lydia Russell | 🇺🇸USA | 2:26:44 |
| 5 | Grace Thek | 🇦🇺AUS | 2:27:13 |
| 6 | Danielle Lewis | 🇺🇸USA | 2:27:19 |
| 7 | Jackie Hering | 🇺🇸USA | 2:28:18 |
| 8 | Tamara Jewett | 🇨🇦CAN | 2:28:43 |
| 9 | Adele Likin | 🇺🇸USA | 2:31:31 |
| 10 | Jenna Campbell | 🇺🇸USA | 2:31:36 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Lydia Russell | 🇺🇸USA | 1:19:05 |
| 2 | Tamara Jewett | 🇨🇦CAN | 1:19:51 |
| 3 | Jackie Hering | 🇺🇸USA | 1:22:10 |
| 4 | Grace Thek | 🇦🇺AUS | 1:22:26 |
| 5 | Paula Findlay | 🇨🇦CAN | 1:23:45 |
| 6 | Caroline Kaplan | 🇺🇸USA | 1:24:54 |
| 7 | Hannah Berry | 🇳🇿NZL | 1:25:05 |
| 8 | Adele Likin | 🇺🇸USA | 1:25:47 |
| 9 | Rachael Tatko | 🇺🇸USA | 1:27:00 |
| 10 | Amber Ferreira | 🇺🇸USA | 1:27:16 |
Splits Agegrouper
Männer
Top 10 Schwimmen
