Ergebnisse: 2026 Europe Triathlon Duathlon Championships Banyoles
Athletensuche
Profis
Männer
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Arnaud Dely | 🇧🇪BEL | 49:11 | 1 14:44 | 26:07 | 7:19 |
| 2 | Emile Blondel Hermant | 🇫🇷FRA | 49:19 | 14:45 | 2 26:04 | 7:30 |
| 3 | 🇫🇷FRA | 49:25 | 14:45 | 3 26:05 | 7:33 | |
| 4 | 🇧🇪BEL | 49:45 | 15:07 | 1 25:46 | 7:50 | |
| 5 | 🇫🇷FRA | 49:57 | 2 14:44 | 27:08 | 1 7:05 | |
| 6 | Jarno Pousada Troitiño | 🇪🇸ESP | 50:02 | 14:45 | 27:06 | 7:16 |
| 7 | 🇫🇷FRA | 50:04 | 14:45 | 27:07 | 2 7:12 | |
| 8 | Vincent Bierinckx | 🇧🇪BEL | 50:06 | 3 14:44 | 27:09 | 3 7:13 |
| 9 | Andres Hilario Morales | 🇪🇸ESP | 50:09 | 14:44 | 27:08 | 7:25 |
| 10 | Roc Bellostas Carreras | 🇪🇸ESP | 50:20 | 14:44 | 27:06 | 7:30 |
| 11 | Paco Martí Ballester | 🇪🇸ESP | 50:26 | 14:46 | 27:08 | 7:37 |
| 12 | Joanes Goitisolo Otazua | 🇪🇸ESP | 50:31 | 14:46 | 26:43 | 8:00 |
| 13 | 🇬🇧GBR | 50:32 | 15:06 | 26:42 | 7:42 | |
| 14 | Oliver Hitchcock | 🇬🇧GBR | 50:35 | 14:55 | 26:54 | 7:42 |
| 15 | Asger Jorn Vaes | 🇧🇪BEL | 50:42 | 14:54 | 26:56 | 7:47 |
| 16 | Valere Hustin | 🇧🇪BEL | 50:44 | 15:06 | 26:46 | 7:55 |
| 17 | Lukas Lanzinger | 🇮🇹ITA | 50:48 | 14:47 | 27:02 | 7:59 |
| 18 | Sebastian Fuchs | 🇦🇹AUT | 50:57 | 14:55 | 26:54 | 7:54 |
| 19 | Stef Corthouts | 🇧🇪BEL | 51:12 | 15:07 | 26:43 | 8:18 |
| 20 | Javier Martin Morales | 🇪🇸ESP | 51:21 | 14:44 | 27:08 | 8:34 |
| 21 | Martin Oldenhove | 🇧🇪BEL | 52:00 | 15:24 | 27:38 | 7:56 |
| 22 | Joshua Weston | 🇬🇧GBR | 52:02 | 15:08 | 27:52 | 7:55 |
| 23 | Simon Schryvers | 🇧🇪BEL | 52:13 | 15:07 | 27:53 | 8:05 |
| 24 | Krzysztof Hadas | 🇵🇱POL | 52:45 | 15:06 | 28:39 | 7:45 |
| 25 | Koen Van Dijk | 🇳🇱NED | 52:58 | 15:24 | 28:20 | 8:10 |
| 26 | Marco Versluis | 🇳🇱NED | 53:12 | 15:25 | 28:18 | 8:17 |
| 27 | James Lonsdale | 🇬🇧GBR | 55:10 | 15:24 | 29:23 | 9:02 |
| 28 | James Hodgson | 🇬🇧GBR | 56:03 | 16:08 | 29:46 | 9:02 |
| 29 | Albion Ymeri | 🇽🇰KOS | 56:08 | 15:23 | 29:34 | 10:04 |
| 30 | Yanis Van Waetermeulen | 🇧🇪BEL | 56:31 | 15:39 | 30:07 | 9:22 |
| 31 | 🇲🇽MEX | 59:08 | 16:36 | 32:14 | 9:00 | |
| 32 | Hugo Alarcon | 🇸🇻ESA | 59:13 | 16:09 | 32:45 | 9:06 |
| 33 | Genc Isufi | 🇽🇰KOS | 1:02:27 | 17:18 | 33:27 | 10:26 |
| 🇦🇺AUS | DNF | 15:47 | 0:00 | 0:00 | ||
| 🇮🇹ITA | DSQ | 14:45 | 26:08 | 7:48 |
Frauen
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Jasmijn Bakker | 🇳🇱NED | 56:32 | 16:35 | 30:06 | 1 8:31 |
| 2 | María Varo Zubiri | 🇪🇸ESP | 56:35 | 2 16:24 | 30:32 | 2 8:38 |
| 3 | Emma Wasser | 🇫🇷FRA | 56:40 | 16:35 | 30:17 | 8:42 |
| 4 | Lotte Vandekerckhove | 🇧🇪BEL | 56:48 | 17:10 | 2 29:41 | 8:49 |
| 5 | Meghan Bazire | 🇫🇷FRA | 56:50 | 16:36 | 30:13 | 8:53 |
| 6 | Federica Frigerio | 🇮🇹ITA | 56:58 | 17:10 | 3 29:43 | 8:56 |
| 7 | Lucia Gracia Sancho | 🇪🇸ESP | 57:05 | 17:11 | 29:50 | 8:58 |
| 8 | Aline Kootstra | 🇳🇱NED | 57:10 | 17:13 | 1 29:39 | 9:09 |
| 9 | Hanna Foltyniewicz | 🇵🇱POL | 57:25 | 17:11 | 29:46 | 9:21 |
| 10 | Alice Bagarello | 🇮🇹ITA | 57:38 | 16:58 | 30:00 | 9:27 |
| 11 | Noemi Bogiatto | 🇮🇹ITA | 57:43 | 16:36 | 30:17 | 9:36 |
| 12 | Louise Bailly | 🇫🇷FRA | 57:58 | 1 16:20 | 31:46 | 3 8:39 |
| 13 | Fiona Cornet | 🇫🇷FRA | 58:11 | 3 16:24 | 31:39 | 8:52 |
| 14 | Isabelle Franco | 🇬🇧GBR | 58:16 | 17:10 | 29:52 | 10:02 |
| 15 | Camille Roman | 🇧🇪BEL | 59:40 | 17:42 | 31:38 | 9:06 |
| 16 | Mia Goddard | 🇬🇧GBR | 59:45 | 17:42 | 31:44 | 9:07 |
| 17 | Julia Klein | 🇩🇪GER | 59:53 | 18:19 | 31:03 | 9:15 |
| 18 | Eléonore André | 🇧🇪BEL | 1:00:07 | 17:42 | 31:41 | 9:30 |
| 19 | Isabelle Price | 🇬🇧GBR | 1:00:14 | 17:42 | 31:41 | 9:38 |
| 20 | Luna Sommerfeld | 🇨🇭SUI | 1:00:28 | 18:09 | 31:13 | 9:51 |
| 21 | Jonie Vanhoutte | 🇧🇪BEL | 1:00:48 | 17:50 | 31:26 | 10:08 |
| 22 | Fien Peusens | 🇧🇪BEL | 1:01:05 | 18:09 | 31:15 | 10:23 |
| 23 | Marthe Roelans | 🇧🇪BEL | 1:02:53 | 18:53 | 32:00 | 10:40 |
| Alice Perjoiu | 🇷🇴ROU | DNF | 18:44 | 0:00 | 0:00 | |
| Sara Reimondo Saa | 🇪🇸ESP | DNF | 0:00 | 0:00 | 0:00 | |
| Charlotte Alexander | 🇬🇧GBR | DNF | 17:08 | 0:00 | 0:00 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M16-19 | William Irvine | 🇬🇧GBR | 55:54 |
| M20-24 | Julien Fourment | 🇫🇷FRA | 55:21 |
| M25-29 | Ernest López Puigvert | 🇪🇸ESP | ★ 53:30 |
| M30-34 | Sergio Garrido Artiaga | 🇪🇸ESP | 53:53 |
| M35-39 | Francisco Javier De León Rodríguez | 🇪🇸ESP | 55:15 |
| M40-44 | Rémi Letellier | 🇫🇷FRA | 55:34 |
| M45-49 | Nelson Gomes | 🇵🇹POR | 54:46 |
| M50-54 | Sullivan Smith | 🇬🇧GBR | 57:15 |
| M55-59 | Chris Nicoll | 🇬🇧GBR | 57:24 |
| M60-64 | Juan Carlos Bleda Perez | 🇪🇸ESP | 59:41 |
| M65-69 | Tony Harvey | 🇬🇧GBR | 1:04:38 |
| M70-74 | Gaffard Alain | 🇫🇷FRA | 1:10:15 |
| M75-79 | David Juggins | 🇬🇧GBR | 1:16:49 |
| M80-84 | Michael Smallwood | 🇬🇧GBR | 1:23:07 |
| M85-89 | Gherardo Mercati | 🇮🇹ITA | 1:54:55 |
| F16-19 | Nancy Corrie | 🇬🇧GBR | 1:03:07 |
| F20-24 | Patrycja Bielecka | 🇵🇱POL | 1:03:30 |
| F25-29 | Marina Casals Godayol | 🇪🇸ESP | 1:03:15 |
| F30-34 | Tamara Beach | 🇬🇧GBR | ★ 1:00:26 |
| F35-39 | Abigail Fudge | 🇬🇧GBR | 1:05:55 |
| F40-44 | Zahira Alegre Navarro | 🇪🇸ESP | 1:04:07 |
| F45-49 | Marie Brush | 🇬🇧GBR | 1:04:36 |
| F50-54 | Emma Carreras Boladeras | 🇪🇸ESP | 1:03:19 |
| F55-59 | Stéphanie Manel | 🇫🇷FRA | 1:04:49 |
| F60-64 | Sylvie Parmantier | 🇫🇷FRA | 1:09:37 |
| F65-69 | Jennifer Edwards | 🇬🇧GBR | 1:21:01 |
| F70-74 | Sue Clarke | 🇬🇧GBR | 1:17:49 |
| F75-79 | Elspeth Knott | 🇬🇧GBR | 1:29:31 |
| F80-84 | Louise Dumas | 🇬🇧GBR | 2:10:40 |
Agegroups
M16-19
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | William Irvine | 🇬🇧GBR | 55:54 | 1 16:21 | 3 29:23 | 1 8:52 |
| 2 | Aaron Webb | 🇬🇧GBR | 56:22 | 2 17:06 | 1 28:26 | 3 9:14 |
| 3 | Logan Macnamara | 🇬🇧GBR | 56:40 | 3 17:20 | 2 28:29 | 2 9:03 |
M20-24
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Julien Fourment | 🇫🇷FRA | 55:21 | 2 16:35 | 2 28:24 | 1 8:59 |
| 2 | Thomas Homes | 🇬🇧GBR | 55:27 | 1 16:34 | 1 28:14 | 2 9:02 |
| 3 | Bernardo Magina | 🇵🇹POR | 55:37 | 0:00 | 0:00 | 0:00 |
M25-29
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Ernest López Puigvert | 🇪🇸ESP | 53:30 | 1 16:20 | 0:00 | 0:00 |
| 2 | Nil Congost Sabater | 🇪🇸ESP | 55:37 | 2 16:36 | 1 28:19 | 1 9:11 |
| 3 | Adam Townsend | 🇬🇧GBR | 56:18 | 3 16:36 | 2 28:21 | 2 9:53 |
M30-34
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Sergio Garrido Artiaga | 🇪🇸ESP | 53:53 | 2 16:19 | 1 27:20 | 2 8:53 |
| 2 | Marc Guardia Colomer | 🇪🇸ESP | 54:43 | 1 16:09 | 3 28:31 | 1 8:36 |
| 3 | Roger Riera Bozzo | 🇪🇸ESP | 55:19 | 3 16:40 | 2 28:18 | 3 9:01 |
| 10 | Patrick Weitkamp | 🇩🇪GER | 57:39 | 0:00 | 0:00 | 0:00 |
M35-39
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Francisco Javier De León Rodríguez | 🇪🇸ESP | 55:15 | 1 16:09 | 2 28:54 | 1 8:47 |
| 2 | Òscar Montserrat Aguiló | 🇪🇸ESP | 56:12 | 2 16:35 | 3 29:06 | 2 9:03 |
| 3 | Alessandro Cazzolla | 🇮🇹ITA | 56:17 | 3 17:09 | 1 28:31 | 3 9:21 |
M40-44
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Rémi Letellier | 🇫🇷FRA | 55:34 | 1 16:27 | 1 28:29 | 3 9:15 |
| 2 | Ismael Lago Monroy | 🇪🇸ESP | 56:36 | 3 17:18 | 2 29:03 | 1 8:52 |
| 3 | David Rodriguez | 🇪🇸ESP | 56:43 | 2 16:32 | 3 29:33 | 2 9:10 |
M45-49
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Nelson Gomes | 🇵🇹POR | 54:46 | 1 16:31 | 2 28:27 | 1 8:36 |
| 2 | Arnaud Deceroit | 🇫🇷FRA | 55:13 | 2 16:31 | 1 28:25 | 2 8:59 |
| 3 | Guillaume Laclergue | 🇫🇷FRA | 56:20 | 3 16:31 | 3 29:38 | 3 9:02 |
M50-54
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Sullivan Smith | 🇬🇧GBR | 57:15 | 1 17:31 | 3 29:26 | 1 8:54 |
| 2 | Daniel Aguirre Moreno | 🇪🇸ESP | 57:28 | 2 17:32 | 2 29:22 | 2 9:07 |
| 3 | Raphaël Combat | 🇫🇷FRA | 57:44 | 3 17:33 | 1 29:16 | 3 9:24 |
| 20 | Chris Martin | 🇩🇪GER | 1:05:16 | 21:29 | 30:43 | 10:57 |
| 21 | Tim Adolphs | 🇩🇪GER | 1:06:23 | 20:28 | 32:18 | 11:46 |
M55-59
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Chris Nicoll | 🇬🇧GBR | 57:24 | 2 17:44 | 2 29:13 | 1 9:02 |
| 2 | Josep Viladoms Bellart | 🇪🇸ESP | 58:13 | 1 17:42 | 1 29:11 | 2 9:59 |
| 3 | David Serra Termens | 🇪🇸ESP | 59:14 | 0:00 | 0:00 | 0:00 |
M60-64
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Juan Carlos Bleda Perez | 🇪🇸ESP | 59:41 | 1 18:22 | 1 29:48 | 1 9:49 |
| 2 | Simon Stark Toller | 🇬🇧GBR | 1:01:42 | 3 19:28 | 2 29:53 | 3 10:58 |
| 3 | 🇮🇹ITA | 1:03:12 | 2 19:27 | 3 31:45 | 2 10:30 |
M65-69
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Tony Harvey | 🇬🇧GBR | 1:04:38 | 1 20:16 | 3 32:45 | 1 10:08 |
| 2 | Jose Caselles Serra | 🇪🇸ESP | 1:06:24 | 2 20:36 | 2 32:40 | 3 11:10 |
| 3 | Janko Železnikar | 🇸🇮SLO | 1:07:03 | 3 21:12 | 33:01 | 2 10:57 |
| 11 | Joachim Rathbauer | 🇦🇹AUT | 1:10:41 | 24:17 | 1 31:33 | 12:28 |
M70-74
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Gaffard Alain | 🇫🇷FRA | 1:10:15 | 3 23:09 | 2 32:39 | 1 11:58 |
| 2 | Roman Hernandez Sierra | 🇪🇸ESP | 1:10:51 | 2 23:05 | 1 32:27 | 2 12:15 |
| 3 | Mariano Mendez Cabras | 🇪🇸ESP | 1:13:17 | 1 22:45 | 3 35:29 | 3 12:33 |
| Uli Mix | 🇩🇪GER | DNS | 0:00 | 0:00 | 0:00 | |
| Hans Heinz Schumacher | 🇩🇪GER | DNS | 0:00 | 0:00 | 0:00 |
M75-79
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | David Juggins | 🇬🇧GBR | 1:16:49 | 1 25:03 | 2 36:28 | 1 13:09 |
| 2 | Robert Hodgson | 🇬🇧GBR | 1:17:39 | 2 25:57 | 1 35:15 | 2 13:41 |
| 3 | 🇬🇧GBR | 1:25:19 | 3 28:32 | 3 39:38 | 3 15:05 |
M80-84
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Michael Smallwood | 🇬🇧GBR | 1:23:07 | 2 28:28 | 1 35:27 | 2 16:06 |
| 2 | Alain Moenne-Loccoz | 🇫🇷FRA | 1:23:25 | 1 28:23 | 2 36:26 | 1 15:53 |
M85-89
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Gherardo Mercati | 🇮🇹ITA | 1:54:55 | 1 39:35 | 1 49:08 | 1 22:34 |
F16-19
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Nancy Corrie | 🇬🇧GBR | 1:03:07 | 1 18:19 | 2 33:02 | 1 9:34 |
| 2 | Maria Alisa Sushch Kikgeben | 🇪🇸ESP | 1:05:23 | 2 20:08 | 1 32:28 | 2 10:56 |
| 3 | Ffion Mulford | 🇬🇧GBR | 1:06:04 | 3 20:54 | 0:00 | 0:00 |
F20-24
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Patrycja Bielecka | 🇵🇱POL | 1:03:30 | 1 19:30 | 2 32:08 | 1 9:59 |
| 2 | Laura Maes | 🇧🇪BEL | 1:03:34 | 2 19:44 | 1 31:57 | 2 10:13 |
| 3 | Lydia Cachafeiro Duch | 🇦🇩AND | 1:05:44 | 3 20:43 | 3 32:19 | 3 10:55 |
F25-29
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Marina Casals Godayol | 🇪🇸ESP | 1:03:15 | 2 18:52 | 2 32:49 | 2 9:52 |
| 2 | Amie Walker | 🇬🇧GBR | 1:03:27 | 1 18:22 | 3 33:16 | 1 9:51 |
| 3 | Abigail Scales | 🇬🇧GBR | 1:03:45 | 3 19:21 | 1 32:16 | 3 10:12 |
F30-34
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Tamara Beach | 🇬🇧GBR | 1:00:26 | 1 18:14 | 1 31:10 | 1 9:18 |
| 2 | María Narváez Paloma | 🇪🇸ESP | 1:03:31 | 2 19:42 | 2 32:03 | 2 10:01 |
| 3 | Charlotte Lee | 🇬🇧GBR | 1:06:22 | 3 21:11 | 3 32:05 | 3 10:53 |
F35-39
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Abigail Fudge | 🇬🇧GBR | 1:05:55 | 2 20:46 | 1 32:31 | 1 10:48 |
| 2 | Kathleen Ryan | 🇮🇪IRL | 1:06:21 | 3 21:25 | 0:00 | 2 11:09 |
| 3 | Elaine Murdoch | 🇬🇧GBR | 1:06:34 | 1 20:27 | 2 32:41 | 3 11:18 |
F40-44
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Zahira Alegre Navarro | 🇪🇸ESP | 1:04:07 | 2 19:32 | 1 32:07 | 2 10:39 |
| 2 | Rita Steger | 🇩🇪GER | 1:04:25 | 3 19:35 | 2 32:10 | 3 10:39 |
| 3 | Ellie Dominey | 🇬🇧GBR | 1:04:54 | 1 19:30 | 3 32:33 | 1 10:35 |
F45-49
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Marie Brush | 🇬🇧GBR | 1:04:36 | 1 20:03 | 2 32:16 | 1 10:19 |
| 2 | Sarah Attwood | 🇬🇧GBR | 1:05:16 | 2 20:03 | 1 32:05 | 2 10:46 |
| 3 | 🇬🇧GBR | 1:08:16 | 3 21:06 | 3 33:38 | 3 11:06 |
F50-54
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Emma Carreras Boladeras | 🇪🇸ESP | 1:03:19 | 1 19:33 | 1 31:29 | 1 10:12 |
| 2 | Luisa Sara Gozalo Barquilla | 🇪🇸ESP | 1:09:07 | 2 21:58 | 2 33:31 | 2 11:23 |
| 3 | Tamsin Bowden | 🇬🇧GBR | 1:10:28 | 3 22:15 | 3 33:45 | 3 11:40 |
F55-59
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Stéphanie Manel | 🇫🇷FRA | 1:04:49 | 1 19:39 | 1 32:10 | 1 10:35 |
| 2 | Maria Carmen Villaescusa Soriano | 🇪🇸ESP | 1:15:17 | 2 23:18 | 3 36:42 | 2 12:43 |
| 3 | Elizabeth Burgess | 🇬🇧GBR | 1:15:19 | 3 25:07 | 2 34:40 | 3 12:53 |
F60-64
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Sylvie Parmantier | 🇫🇷FRA | 1:09:37 | 1 21:54 | 1 33:27 | 2 11:56 |
| 2 | Jayne Baldwin | 🇬🇧GBR | 1:13:54 | 2 21:58 | 3 37:30 | 1 11:44 |
| 3 | Sarah Gill | 🇬🇧GBR | 1:14:58 | 3 23:58 | 2 35:40 | 3 12:35 |
| Birgit Zimmer | 🇩🇪GER | DNS | 0:00 | 0:00 | 0:00 |
F65-69
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Jennifer Edwards | 🇬🇧GBR | 1:21:01 | 2 26:12 | 1 37:19 | 1 14:22 |
| 2 | Amanda Simpson | 🇬🇧GBR | 1:25:48 | 1 25:56 | 2 39:58 | 2 14:22 |
| 3 | Sally Waterman | 🇬🇧GBR | 1:31:12 | 3 30:21 | 3 40:00 | 3 16:49 |
F70-74
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Sue Clarke | 🇬🇧GBR | 1:17:49 | 1 24:15 | 1 37:15 | 1 12:38 |
| 2 | Jane Neal | 🇬🇧GBR | 1:27:47 | 2 27:25 | 2 41:52 | 2 14:33 |
F75-79
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Elspeth Knott | 🇬🇧GBR | 1:29:31 | 1 30:01 | 1 40:21 | 1 15:15 |
| 2 | Bonnie Ridderberg | 🇩🇰DEN | 1:38:03 | 2 32:28 | 2 42:56 | 2 17:14 |
F80-84
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Louise Dumas | 🇬🇧GBR | 2:10:40 | 1 37:36 | 1 1:06:24 | 1 20:48 |
JUF
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Alba Nuñez Hernández | 🇪🇸ESP | 1:01:10 | 1 18:13 | 1 32:50 | 2 8:57 |
| 2 | Natália Betáková | 🇸🇰SVK | 1:01:14 | 2 18:13 | 3 32:53 | 1 8:54 |
| 3 | María Tenorio Albo | 🇪🇸ESP | 1:01:16 | 3 18:14 | 2 32:51 | 3 9:03 |
JUM
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Arcadi Sala Carbasse | 🇪🇸ESP | 52:30 | 1 15:02 | 1 28:08 | 3 8:20 |
| 2 | Jonay Alvarez Almazan | 🇪🇸ESP | 52:46 | 2 15:02 | 2 29:05 | 1 7:37 |
| 3 | Manuel Prada Viciano | 🇪🇸ESP | 52:53 | 3 15:02 | 3 29:07 | 2 7:44 |
PTS3M
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇷🇴ROU | 1:06:06 | 2 22:32 | 1 29:44 | 2 12:14 | |
| 2 | 🇫🇷FRA | 1:14:34 | 1 22:24 | 2 38:48 | 1 12:08 |
PTS5M
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Servaas Wolters | 🇧🇪BEL | 1:08:36 | 1 21:35 | 1 33:30 | 1 11:59 |
| 2 | 🇩🇪GER | 1:13:04 | 2 24:53 | 2 33:54 | 2 12:47 |
PTWCM
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇪🇸ESP | 1:10:15 | 1 17:36 | 1 41:16 | 1 9:13 |
U23F
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Lucia Gracia Sancho | 🇪🇸ESP | 57:05 | 2 17:11 | 2 29:50 | 1 8:58 |
| 2 | Hanna Foltyniewicz | 🇵🇱POL | 57:25 | 3 17:11 | 1 29:46 | 2 9:21 |
| 3 | Noemi Bogiatto | 🇮🇹ITA | 57:43 | 1 16:36 | 3 30:17 | 3 9:36 |
| 8 | Luna Sommerfeld | 🇨🇭SUI | 1:00:28 | 18:09 | 31:13 | 9:51 |
U23M
| Platz | Name | Land | Gesamt | 5 km Run | 19,8 km Bike | 2,5 km Run |
|---|---|---|---|---|---|---|
| 1 | Jarno Pousada Troitiño | 🇪🇸ESP | 50:02 | 1 14:45 | 2 27:06 | 1 7:16 |
| 2 | Paco Martí Ballester | 🇪🇸ESP | 50:26 | 2 14:46 | 3 27:08 | 2 7:37 |
| 3 | 🇬🇧GBR | 50:32 | 3 15:06 | 1 26:42 | 3 7:42 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Jarno Pousada Troitiño | 🇪🇸ESP | 1. U23M | 50:02 |
| 2 | Paco Martí Ballester | 🇪🇸ESP | 2. U23M | 50:26 |
| 3 | 🇬🇧GBR | 3. U23M | 50:32 | |
| 4 | Oliver Hitchcock | 🇬🇧GBR | 4. U23M | 50:35 |
| 5 | Lukas Lanzinger | 🇮🇹ITA | 5. U23M | 50:48 |
| 6 | Martin Oldenhove | 🇧🇪BEL | 6. U23M | 52:00 |
| 7 | Joshua Weston | 🇬🇧GBR | 7. U23M | 52:02 |
| 8 | Simon Schryvers | 🇧🇪BEL | 8. U23M | 52:13 |
| 9 | Arcadi Sala Carbasse | 🇪🇸ESP | 1. JUM | 52:30 |
| 10 | Jonay Alvarez Almazan | 🇪🇸ESP | 2. JUM | 52:46 |
| 61 | Patrick Weitkamp | 🇩🇪GER | 10. M30-34 | 57:39 |
| 164 | Chris Martin | 🇩🇪GER | 20. M50-54 | 1:05:16 |
| 173 | Tim Adolphs | 🇩🇪GER | 21. M50-54 | 1:06:23 |
| 210 | Joachim Rathbauer | 🇦🇹AUT | 11. M65-69 | 1:10:41 |
| 224 | 🇩🇪GER | 2. PTS5M | 1:13:04 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Lucia Gracia Sancho | 🇪🇸ESP | 1. U23F | 57:05 |
| 2 | Hanna Foltyniewicz | 🇵🇱POL | 2. U23F | 57:25 |
| 3 | Noemi Bogiatto | 🇮🇹ITA | 3. U23F | 57:43 |
| 4 | Louise Bailly | 🇫🇷FRA | 4. U23F | 57:58 |
| 5 | Camille Roman | 🇧🇪BEL | 5. U23F | 59:40 |
| 6 | Mia Goddard | 🇬🇧GBR | 6. U23F | 59:45 |
| 7 | Isabelle Price | 🇬🇧GBR | 7. U23F | 1:00:14 |
| 8 | Tamara Beach | 🇬🇧GBR | 1. F30-34 | 1:00:26 |
| 9 | Luna Sommerfeld | 🇨🇭SUI | 8. U23F | 1:00:28 |
| 10 | Fien Peusens | 🇧🇪BEL | 9. U23F | 1:01:05 |
| 28 | Rita Steger | 🇩🇪GER | 2. F40-44 | 1:04:25 |
Splits Profis
Männer
Top 10 Lauf 1
| Platz | Name | Land | Zeit |
|---|---|---|---|
