Ergebnisse: 2026 World Triathlon Duathlon Championships Abu Dhabi
Athletensuche
Profis
Frauen
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪GER | 1:22:03 | 1 17:11 | 47:07 | 1 16:43 | |
| 2 | 🇷🇺RUS | 1:22:08 | 17:12 | 2 47:04 | 2 16:49 | |
| 3 | Jasmijn Bakker | 🇳🇱NED | 1:22:27 | 2 17:11 | 47:10 | 3 16:59 |
| 4 | Jeanne Dupont | 🇧🇪BEL | 1:22:34 | 3 17:11 | 47:07 | 17:03 |
| 5 | María Varo Zubiri | 🇪🇸ESP | 1:22:37 | 17:11 | 47:09 | 17:15 |
| 6 | Meghan Bazire | 🇫🇷FRA | 1:22:55 | 17:13 | 3 47:05 | 17:32 |
| 7 | Emma Wasser | 🇫🇷FRA | 1:23:17 | 17:12 | 47:08 | 17:54 |
| 8 | Fiona Cornet | 🇫🇷FRA | 1:24:09 | 17:14 | 47:05 | 18:42 |
| 9 | 🇸🇰SVK | 1:25:18 | 17:31 | 47:33 | 19:04 | |
| 10 | Camille Roman | 🇧🇪BEL | 1:25:20 | 18:01 | 1 46:58 | 19:04 |
| 11 | Kitty Shepherd-Cross | 🇬🇧GBR | 1:27:58 | 17:17 | 50:10 | 18:48 |
| 12 | 🇲🇦MAR | 1:28:27 | 18:26 | 48:55 | 19:53 | |
| 13 | Selene Martinez Avila | 🇲🇽MEX | 1:28:51 | 17:12 | 50:19 | 19:54 |
| 14 | 🇲🇦MAR | 1:34:32 | 19:13 | 50:59 | 23:07 | |
| 15 | Aya Bkhibkhi | 🇲🇦MAR | 1:34:37 | 19:13 | 50:57 | 23:08 |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M16-19 | Henry Ward | 🇳🇿NZL | ★ 56:31 |
| M20-24 | James Vaughan | 🇬🇧GBR | 58:54 |
| M25-29 | Charles Bertier | 🇫🇷FRA | 56:47 |
| M30-34 | Ben Kent | 🇬🇧GBR | 59:44 |
| M35-39 | Benjamin Eurich | 🇩🇪GER | 59:35 |
| M40-44 | John Lenehan | 🇮🇪IRL | 58:38 |
| M45-49 | Arnaud Deceroit | 🇫🇷FRA | 58:35 |
| M50-54 | Robert White | 🇬🇧GBR | 1:01:37 |
| M55-59 | Josep Viladoms Bellart | 🇪🇸ESP | 1:02:25 |
| M60-64 | Carlo Simongini | 🇮🇹ITA | 1:03:54 |
| M65-69 | Tony Harvey | 🇬🇧GBR | 1:04:00 |
| M70-74 | Gerardo Corbato | 🇺🇸USA | 1:18:23 |
| M75-79 | Robert Hodgson | 🇬🇧GBR | 1:18:35 |
| M80-84 | Michael Smallwood | 🇬🇧GBR | 1:24:33 |
| M85-89 | John Wood | 🇳🇿NZL | 1:44:06 |
| F16-19 | Rachel Wagener | 🇳🇿NZL | ★ 1:05:35 |
| F20-24 | Diana Carolina Cinco Pérez | 🇲🇽MEX | 1:07:15 |
| F25-29 | Phoebe Butt | 🇬🇧GBR | 1:10:10 |
| F30-34 | Charlotte Lee | 🇬🇧GBR | 1:05:52 |
| F35-39 | Abigail Curtis | 🇬🇧GBR | 1:06:23 |
| F40-44 | Erin Hargrave | 🇦🇺AUS | 1:09:06 |
| F45-49 | Zoe Lilly | 🇬🇧GBR | 1:10:09 |
| F50-54 | Celia Dubey | 🇺🇸USA | 1:11:01 |
| F55-59 | Steph Popelar | 🇺🇸USA | 1:09:20 |
| F60-64 | Jayne Baldwin | 🇬🇧GBR | 1:15:05 |
| F65-69 | Elizabeth O'connor | 🇮🇪IRL | 1:23:42 |
| F70-74 | Janis Milliken | 🇨🇦CAN | 1:42:26 |
| F75-79 | Elspeth Knott | 🇬🇧GBR | 1:32:26 |
| F80-84 | Andrea Mccarter | 🇺🇸USA | 2:07:37 |
Agegroups
M16-19
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Henry Ward | 🇳🇿NZL | 56:31 | 1 15:41 | 1 30:51 | 1 7:59 |
| 2 | Gabriel Antonio Garcia Salinas | 🇲🇽MEX | 1:00:02 | 3 16:31 | 2 32:28 | 2 8:57 |
| 3 | Samuel Turney | 🇬🇧GBR | 1:01:00 | 2 16:24 | 3 33:18 | 3 9:18 |
M20-24
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | James Vaughan | 🇬🇧GBR | 58:54 | 1 15:41 | 1 32:10 | 1 8:56 |
| 2 | Marcos Vinicius Bezerra De Araujo | 🇧🇷BRA | 1:02:47 | 2 17:25 | 2 34:08 | 2 9:09 |
| 3 | Zaheer Davis | 🇿🇦RSA | 1:06:12 | 3 17:33 | 3 36:30 | 3 9:18 |
M25-29
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Charles Bertier | 🇫🇷FRA | 56:47 | 2 15:42 | 2 30:56 | 1 8:17 |
| 2 | Adam Townsend | 🇬🇧GBR | 56:53 | 1 15:41 | 1 30:51 | 2 8:18 |
| 3 | Rafael Rizzato | 🇧🇷BRA | 58:51 | 3 15:42 | 3 32:10 | 3 8:54 |
M30-34
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Ben Kent | 🇬🇧GBR | 59:44 | 3 16:35 | 1 32:21 | 2 8:46 |
| 2 | Ernest Phungula | 🇿🇦RSA | 1:00:05 | 1 15:42 | 34:31 | 1 7:41 |
| 3 | Michael Garrard | 🇬🇧GBR | 1:00:08 | 2 16:25 | 3 32:37 | 9:08 |
| 5 | Patrick Weitkamp | 🇩🇪GER | 1:00:24 | 16:47 | 2 32:24 | 3 8:50 |
M35-39
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Benjamin Eurich | 🇩🇪GER | 59:35 | 1 16:04 | 1 32:50 | 1 8:22 |
| 2 | Louis Rose | 🇬🇧GBR | 1:01:51 | 2 16:38 | 3 34:37 | 2 8:22 |
| 3 | David Moody | 🇬🇧GBR | 1:02:35 | 3 17:22 | 2 34:02 | 3 8:55 |
M40-44
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Lenehan | 🇮🇪IRL | 58:38 | 2 16:05 | 1 31:46 | 2 8:26 |
| 2 | Ramos Herrera Zavaleta | 🇲🇽MEX | 59:01 | 1 16:04 | 3 33:04 | 1 8:02 |
| 3 | Michael Hosking | 🇦🇺AUS | 59:32 | 3 16:19 | 2 32:37 | 3 8:26 |
M45-49
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Arnaud Deceroit | 🇫🇷FRA | 58:35 | 1 16:08 | 1 32:50 | 1 7:57 |
| 2 | 🇬🇧GBR | 59:09 | 2 16:08 | 2 32:54 | 2 8:18 | |
| 3 | 🇬🇧GBR | 1:00:51 | 3 17:08 | 3 33:18 | 3 8:18 |
M50-54
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Robert White | 🇬🇧GBR | 1:01:37 | 1 16:56 | 1 33:25 | 1 9:00 |
| 2 | Francisco Souza | 🇧🇷BRA | 1:06:25 | 2 17:47 | 3 35:42 | 2 9:33 |
| 3 | Oscar Medina Rojas | 🇲🇽MEX | 1:06:52 | 3 18:37 | 2 34:41 | 3 10:53 |
M55-59
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Josep Viladoms Bellart | 🇪🇸ESP | 1:02:25 | 1 17:21 | 1 34:22 | 1 8:37 |
| 2 | Pascal Cassez | 🇫🇷FRA | 1:03:11 | 2 17:22 | 2 34:23 | 3 9:25 |
| 3 | Mario Salazar | 🇲🇽MEX | 1:03:51 | 3 17:33 | 3 34:49 | 2 8:48 |
M60-64
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇮🇹ITA | 1:03:54 | 1 18:22 | 2 34:22 | 2 9:11 | |
| 2 | Simon Stark Toller | 🇬🇧GBR | 1:04:15 | 2 18:22 | 1 34:19 | 3 9:38 |
| 3 | Matt Wegenka | 🇺🇸USA | 1:06:57 | 3 18:23 | 3 36:30 | 1 9:08 |
M65-69
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Tony Harvey | 🇬🇧GBR | 1:04:00 | 1 18:32 | 1 34:13 | 1 9:13 |
| 2 | Janko Železnikar | 🇸🇮SLO | 1:09:02 | 2 20:11 | 2 35:55 | 3 10:25 |
| 3 | Jose Caselles Serra | 🇪🇸ESP | 1:12:11 | 3 21:18 | 3 37:27 | 2 10:11 |
| 6 | Joachim Rathbauer | 🇦🇹AUT | 1:15:41 | 22:06 | 38:17 | 12:04 |
M70-74
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Gerardo Corbato | 🇺🇸USA | 1:18:23 | 2 23:30 | 2 38:49 | 1 12:38 |
| 2 | Wiesław Rychter | 🇵🇱POL | 1:18:46 | 3 24:34 | 1 37:44 | 3 12:55 |
| 3 | Martin Spencer | 🇬🇧GBR | 1:19:14 | 1 23:29 | 3 40:24 | 2 12:39 |
M75-79
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Robert Hodgson | 🇬🇧GBR | 1:18:35 | 1 24:28 | 1 37:49 | 1 12:44 |
| 2 | 🇬🇧GBR | 1:26:33 | 2 27:06 | 2 41:47 | 2 13:50 | |
| 3 | Andrzej Warhaftig | 🇬🇧GBR | 1:36:26 | 3 28:42 | 3 48:06 | 3 15:43 |
M80-84
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Michael Smallwood | 🇬🇧GBR | 1:24:33 | 2 27:42 | 1 38:29 | 2 15:11 |
| 2 | Alain Moenne-Loccoz | 🇫🇷FRA | 1:25:17 | 1 26:59 | 2 40:27 | 1 14:31 |
| 3 | Bill Arnerich | 🇺🇸USA | 1:38:39 | 3 28:04 | 3 50:10 | 3 16:32 |
M85-89
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | John Wood | 🇳🇿NZL | 1:44:06 | 1 31:06 | 1 49:16 | 1 16:08 |
| 2 | John Charman | 🇺🇸USA | 2:25:41 | 2 50:27 | 2 1:04:24 | 2 25:28 |
F16-19
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Rachel Wagener | 🇳🇿NZL | 1:05:35 | 1 18:12 | 3 35:41 | 1 9:15 |
| 2 | Adelle Parkinson-Need | 🇦🇺AUS | 1:06:03 | 3 19:05 | 1 34:50 | 2 9:52 |
| 3 | Chloe Ulmer | 🇳🇿NZL | 1:06:37 | 2 18:42 | 2 35:15 | 3 10:22 |
F20-24
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Diana Carolina Cinco Pérez | 🇲🇽MEX | 1:07:15 | 1 18:58 | 1 35:10 | 1 10:41 |
| 2 | Bodoor Alomaira | 🇦🇪UAE | 2:12:19 | 2 40:24 | 2 59:58 | 2 26:37 |
F25-29
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Phoebe Butt | 🇬🇧GBR | 1:10:10 | 2 20:03 | 1 37:04 | 1 10:33 |
| 2 | Holly Mammatt | 🇬🇧GBR | 1:12:27 | 1 19:47 | 2 39:20 | 2 10:39 |
| 3 | Chanel Kelsey | 🇿🇦RSA | 1:16:19 | 3 20:21 | 3 40:42 | 3 10:45 |
F30-34
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Charlotte Lee | 🇬🇧GBR | 1:05:52 | 2 19:13 | 2 35:02 | 1 9:25 |
| 2 | Daneyra Denisse Lopez Villalobos | 🇲🇽MEX | 1:06:29 | 1 18:35 | 1 34:59 | 2 9:34 |
| 3 | Kacie Gaustad | 🇺🇸USA | 1:15:51 | 3 20:29 | 3 39:27 | 3 11:31 |
F35-39
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Abigail Curtis | 🇬🇧GBR | 1:06:23 | 1 19:05 | 1 35:05 | 1 9:45 |
| 2 | Jennifer Richter | 🇺🇸USA | 1:16:31 | 2 22:02 | 3 40:12 | 2 11:20 |
| 3 | Roksana Orzyszek | 🇵🇱POL | 1:18:43 | 3 23:31 | 2 39:37 | 3 12:54 |
F40-44
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Erin Hargrave | 🇦🇺AUS | 1:09:06 | 1 19:33 | 1 37:20 | 1 9:45 |
| 2 | Rebecca Dallimore | 🇦🇪UAE | 1:11:15 | 3 20:21 | 2 37:31 | 2 10:39 |
| 3 | Emily Dye | 🇬🇧GBR | 1:12:01 | 2 20:20 | 3 38:11 | 3 10:42 |
F45-49
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Zoe Lilly | 🇬🇧GBR | 1:10:09 | 2 20:34 | 1 36:28 | 2 10:28 |
| 2 | Elisa Kennerley | 🇦🇺AUS | 1:12:35 | 1 20:24 | 3 39:15 | 1 10:13 |
| 3 | Kathy Wellam | 🇬🇧GBR | 1:13:29 | 3 20:46 | 2 38:50 | 3 11:25 |
F50-54
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Celia Dubey | 🇺🇸USA | 1:11:01 | 1 20:23 | 1 36:44 | 2 11:17 |
| 2 | Joanne Johnson | 🇦🇺AUS | 1:13:59 | 2 21:12 | 2 38:36 | 3 11:23 |
| 3 | Steph Spencer | 🇬🇧GBR | 1:16:43 | 3 22:15 | 3 40:11 | 1 10:57 |
F55-59
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Steph Popelar | 🇺🇸USA | 1:09:20 | 1 20:19 | 1 36:49 | 1 9:46 |
| 2 | Louise Nash | 🇬🇧GBR | 1:21:50 | 2 23:24 | 3 42:28 | 2 11:40 |
| 3 | Julia Burgess | 🇳🇿NZL | 1:21:55 | 3 25:09 | 2 39:52 | 3 13:18 |
| 8 | Sylvia Miller | 🇩🇪GER | 1:31:58 | 26:12 | 47:37 | 13:50 |
F60-64
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jayne Baldwin | 🇬🇧GBR | 1:15:05 | 1 20:49 | 3 40:01 | 1 10:48 |
| 2 | Jess Mcmorris | 🇬🇧GBR | 1:16:49 | 3 22:58 | 1 39:27 | 2 11:23 |
| 3 | Sarah Gill | 🇬🇧GBR | 1:17:49 | 2 22:57 | 2 39:58 | 3 11:48 |
| 4 | Sabine Greipel | 🇦🇹AUT | 1:22:20 | 24:31 | 40:43 | 13:49 |
F65-69
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Elizabeth O'connor | 🇮🇪IRL | 1:23:42 | 1 25:09 | 1 42:03 | 1 13:12 |
| 2 | Christine Puetz | 🇺🇸USA | 1:27:38 | 2 26:30 | 2 42:52 | 2 13:46 |
| 3 | Mary Humphrey | 🇺🇸USA | 1:33:17 | 3 27:44 | 45:41 | 3 15:04 |
| 4 | Birgit Zimmermann | 🇩🇪GER | 1:34:28 | 29:02 | 3 43:56 | 15:41 |
F70-74
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Janis Milliken | 🇨🇦CAN | 1:42:26 | 1 31:02 | 1 50:44 | 1 15:17 |
| 2 | Susan Felicissimo | 🇺🇸USA | 2:05:00 | 2 40:36 | 2 54:17 | 2 21:27 |
F75-79
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Elspeth Knott | 🇬🇧GBR | 1:32:26 | 1 28:32 | 1 44:39 | 1 14:43 |
| 2 | Carol Coram | 🇺🇸USA | 1:41:10 | 2 30:32 | 2 48:45 | 2 15:46 |
| 3 | Pamela Roberts | 🇺🇸USA | 1:44:36 | 3 32:29 | 3 51:34 | 3 16:33 |
F80-84
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Andrea Mccarter | 🇺🇸USA | 2:07:37 | 1 36:44 | 1 1:05:03 | 1 19:23 |
JUF
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Laura Dugovičová | 🇸🇰SVK | 1:01:53 | 1 17:04 | 2 35:00 | 1 8:06 |
| 2 | Natália Betáková | 🇸🇰SVK | 1:02:40 | 2 17:07 | 1 34:57 | 2 8:43 |
| 3 | Zoe Hughes | 🇮🇪IRL | 1:05:09 | 3 17:31 | 3 36:45 | 3 9:09 |
JUM
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | 🇸🇰SVK | 57:18 | 2 15:07 | 1 33:09 | 1 7:25 | |
| 2 | Aleksei Petrovskii | 🇷🇺RUS | 57:19 | 1 15:06 | 3 33:14 | 3 7:28 |
| 3 | Arthur Baigidin | 🇷🇺RUS | 57:25 | 3 15:07 | 2 33:09 | 2 7:27 |
U23F
| Platz | Name | Land | Gesamt | 5,1 km Run | 29,5 km Bike | 5,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Camille Roman | 🇧🇪BEL | 1:25:20 | 1 18:01 | 1 46:58 | 1 19:04 |
| 2 | 🇲🇦MAR | 1:34:32 | 2 19:13 | 3 50:59 | 2 23:07 | |
| 3 | Aya Bkhibkhi | 🇲🇦MAR | 1:34:37 | 3 19:13 | 2 50:57 | 3 23:08 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Henry Ward | 🇳🇿NZL | 1. M16-19 | 56:31 |
| 2 | Charles Bertier | 🇫🇷FRA | 1. M25-29 | 56:47 |
| 3 | Adam Townsend | 🇬🇧GBR | 2. M25-29 | 56:53 |
| 4 | 🇸🇰SVK | 1. JUM | 57:18 | |
| 5 | Aleksei Petrovskii | 🇷🇺RUS | 2. JUM | 57:19 |
| 6 | Arthur Baigidin | 🇷🇺RUS | 3. JUM | 57:25 |
| 7 | 🇲🇦MAR | 4. JUM | 58:14 | |
| 8 | Arthur Ballard | 🇬🇧GBR | 5. JUM | 58:28 |
| 9 | Arnaud Deceroit | 🇫🇷FRA | 1. M45-49 | 58:35 |
| 10 | Daniils Vakuličs | 🇱🇻LAT | 6. JUM | 58:38 |
| 18 | Benjamin Eurich | 🇩🇪GER | 1. M35-39 | 59:35 |
| 26 | Patrick Weitkamp | 🇩🇪GER | 5. M30-34 | 1:00:24 |
| 155 | Joachim Rathbauer | 🇦🇹AUT | 6. M65-69 | 1:15:41 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Laura Dugovičová | 🇸🇰SVK | 1. JUF | 1:01:53 |
| 2 | Natália Betáková | 🇸🇰SVK | 2. JUF | 1:02:40 |
| 3 | Zoe Hughes | 🇮🇪IRL | 3. JUF | 1:05:09 |
| 4 | Rachel Wagener | 🇳🇿NZL | 1. F16-19 | 1:05:35 |
| 5 | Charlotte Lee | 🇬🇧GBR | 1. F30-34 | 1:05:52 |
| 6 | Adelle Parkinson-Need | 🇦🇺AUS | 2. F16-19 | 1:06:03 |
| 7 | Abigail Curtis | 🇬🇧GBR | 1. F35-39 | 1:06:23 |
| 8 | Daneyra Denisse Lopez Villalobos | 🇲🇽MEX | 2. F30-34 | 1:06:29 |
| 9 | Chloe Ulmer | 🇳🇿NZL | 3. F16-19 | 1:06:37 |
| 10 | Nouf Alduaij | 🇰🇼KUW | 4. F16-19 | 1:07:15 |
| 56 | Sabine Greipel | 🇦🇹AUT | 4. F60-64 | 1:22:20 |
| 82 | Sylvia Miller | 🇩🇪GER | 8. F55-59 | 1:31:58 |
| 91 | Birgit Zimmermann | 🇩🇪GER | 4. F65-69 | 1:34:28 |
Splits Profis
Frauen
Top 10 Lauf 1
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇩🇪GER | 17:11 | |
| 2 | Jasmijn Bakker | 🇳🇱NED | 17:11 |
| 3 | Jeanne Dupont | 🇧🇪BEL | 17:11 |
| 4 | María Varo Zubiri | 🇪🇸ESP | 17:11 |
| 5 | 🇷🇺RUS | 17:12 | |
| 6 | Emma Wasser | 🇫🇷FRA | 17:12 |
| 7 | Selene Martinez Avila | 🇲🇽MEX | 17:12 |
| 8 | Meghan Bazire | 🇫🇷FRA | 17:13 |
| 9 | Fiona Cornet | 🇫🇷FRA | 17:14 |
| 10 | Kitty Shepherd-Cross | 🇬🇧GBR | 17:17 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Camille Roman | 🇧🇪BEL | 46:58 |
| 2 | 🇷🇺RUS | 47:04 | |
| 3 | Meghan Bazire | 🇫🇷FRA | 47:05 |
| 4 | Fiona Cornet | 🇫🇷FRA | 47:05 |
| 5 | 🇩🇪GER | 47:07 | |
| 6 | Jeanne Dupont | 🇧🇪BEL | 47:07 |
| 7 | Emma Wasser | 🇫🇷FRA | 47:08 |
| 8 | María Varo Zubiri | 🇪🇸ESP | 47:09 |
| 9 | Jasmijn Bakker | 🇳🇱NED | 47:10 |
| 10 | 🇸🇰SVK | 47:33 |
Top 10 Lauf 2
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | 🇩🇪GER | 16:43 | |
| 2 | 🇷🇺RUS | 16:49 | |
| 3 | Jasmijn Bakker | 🇳🇱NED | 16:59 |
| 4 | Jeanne Dupont | 🇧🇪BEL | 17:03 |
| 5 | María Varo Zubiri | 🇪🇸ESP | 17:15 |
| 6 | Meghan Bazire | 🇫🇷FRA | 17:32 |
| 7 | Emma Wasser | 🇫🇷FRA | 17:54 |
| 8 | Fiona Cornet | 🇫🇷FRA | 18:42 |
| 9 | Kitty Shepherd-Cross | 🇬🇧GBR | 18:48 |
| 10 | 🇸🇰SVK | 19:04 |
Splits Agegrouper
Männer
Top 10 Lauf 1
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Aleksei Petrovskii | 🇷🇺RUS | JUM | 15:06 |
| 2 | 🇲🇦MAR | JUM | 15:06 | |
| 3 | 🇸🇰SVK | JUM | 15:07 | |
| 4 | Arthur Baigidin | 🇷🇺RUS | JUM | 15:07 |
| 5 | Arthur Ballard | 🇬🇧GBR | JUM | 15:07 |
| 6 | Daniils Vakuličs | 🇱🇻LAT | JUM | 15:08 |
| 7 | Henry Ward | 🇳🇿NZL | M16-19 | 15:41 |
| 8 | James Vaughan | 🇬🇧GBR | M20-24 | 15:41 |
| 9 | Adam Townsend | 🇬🇧GBR | M25-29 | 15:41 |
| 10 | Charles Bertier | 🇫🇷FRA | M25-29 | 15:42 |
Top 10 Rad
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Henry Ward | 🇳🇿NZL | M16-19 | 30:51 |
| 2 | Adam Townsend | 🇬🇧GBR | M25-29 | 30:51 |
| 3 | Charles Bertier | 🇫🇷FRA | M25-29 | 30:56 |
| 4 | Dexter Button | 🇦🇪UAE | JUM | 31:32 |
| 5 | John Lenehan | 🇮🇪IRL | M40-44 | 31:46 |
| 6 | James Vaughan | 🇬🇧GBR | M20-24 | 32:10 |
| 7 | Rafael Rizzato | 🇧🇷BRA | M25-29 | 32:10 |
| 8 | Ben Kent | 🇬🇧GBR | M30-34 | 32:21 |
| 9 | Patrick Weitkamp | 🇩🇪GER | M30-34 | 32:24 |
| 10 | Gabriel Antonio Garcia Salinas | 🇲🇽MEX | M16-19 | 32:28 |
Top 10 Lauf 2
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | 🇸🇰SVK | JUM | 7:25 | |
| 2 | Arthur Baigidin | 🇷🇺RUS | JUM | 7:27 |
| 3 | Aleksei Petrovskii | 🇷🇺RUS | JUM | 7:28 |
| 4 | Ernest Phungula | 🇿🇦RSA | M30-34 | 7:41 |
| 5 | Arnaud Deceroit | 🇫🇷FRA | M45-49 | 7:57 |
| 6 | Henry Ward | 🇳🇿NZL | M16-19 | 7:59 |
| 7 | Ramos Herrera Zavaleta | 🇲🇽MEX | M40-44 | 8:02 |
| 8 | Ilia Zolotov | 🇷🇺RUS | JUM | 8:09 |
| 9 | Steffan Hillebrand | 🇿🇦RSA | JUM | 8:12 |
| 10 | Arthur Ballard | 🇬🇧GBR | JUM | 8:17 |
Frauen
Top 10 Lauf 1
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Laura Dugovičová | 🇸🇰SVK | JUF | 17:04 |
| 2 | Natália Betáková | 🇸🇰SVK | JUF | 17:07 |
| 3 | Zoe Hughes | 🇮🇪IRL | JUF | 17:31 |
| 4 | Camille Roman | 🇧🇪BEL | U23F | 18:01 |
| 5 | Rachel Wagener | 🇳🇿NZL | F16-19 | 18:12 |
| 6 | Nora Alduaij | 🇰🇼KUW | F16-19 | 18:32 |
| 7 | Nouf Alduaij | 🇰🇼KUW | F16-19 | 18:34 |
| 8 | Daneyra Denisse Lopez Villalobos | 🇲🇽MEX | F30-34 | 18:35 |
| 9 | Chloe Ulmer | 🇳🇿NZL | F16-19 | 18:42 |
| 10 | Diana Carolina Cinco Pérez | 🇲🇽MEX | F20-24 | 18:58 |
Top 10 Rad
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Adelle Parkinson-Need | 🇦🇺AUS | F16-19 | 34:50 |
| 2 | Natália Betáková | 🇸🇰SVK | JUF | 34:57 |
| 3 | Daneyra Denisse Lopez Villalobos | 🇲🇽MEX | F30-34 | 34:59 |
| 4 | Laura Dugovičová | 🇸🇰SVK | JUF | 35:00 |
| 5 | Charlotte Lee | 🇬🇧GBR | F30-34 | 35:02 |
| 6 | Abigail Curtis | 🇬🇧GBR | F35-39 | 35:05 |
| 7 | Diana Carolina Cinco Pérez | 🇲🇽MEX | F20-24 | 35:10 |
| 8 | Chloe Ulmer | 🇳🇿NZL | F16-19 | 35:15 |
| 9 | Nouf Alduaij | 🇰🇼KUW | F16-19 | 35:30 |
