Ergebnisse: Ironman 70.3 Augusta
Profis
Männer
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jackson Laundry | 🇨🇦CAN | 3:37:14 | 21:24 | 1 1:58:11 | 3 1:12:59 |
| 2 | Ari Klau | 🇺🇸USA | 3:41:52 | 23:10 | 2 2:02:56 | 2 1:11:14 |
| 3 | Nicholas Chase | 🇺🇸USA | 3:44:22 | 21:26 | 2:04:13 | 1:13:37 |
| 4 | Nicholas Holmes | 🇺🇸USA | 3:44:48 | 21:13 | 2:08:38 | 1 1:10:51 |
| 5 | Jack Harrell | 🇺🇸USA | 3:45:21 | 2 20:20 | 2:04:51 | 1:15:27 |
| 6 | Sam Osborne | 🇳🇿NZL | 3:46:00 | 21:17 | 2:04:46 | 1:15:14 |
| 7 | Matthew Collins | 🇬🇧GBR | 3:46:33 | 20:23 | 2:05:08 | 1:16:02 |
| 8 | Mitchell Kirby | 🇨🇦CAN | 3:46:50 | 21:23 | 2:06:14 | 1:14:09 |
| 9 | John Killeen | 🇺🇸USA | 3:47:14 | 24:23 | 2:04:19 | 1:13:44 |
| 10 | Joshua Berles | 🇩🇪GER | 3:49:30 | 20:23 | 2:05:04 | 1:19:27 |
| 11 | Jeremy Maclean | 🇺🇸USA | 3:49:51 | 3 20:21 | 2:05:07 | 1:19:40 |
| 12 | Boden Gentile | 🇺🇸USA | 3:50:17 | 22:44 | 3 2:03:04 | 1:19:42 |
| 13 | Brett Saunders | 🇨🇦CAN | 3:50:56 | 1 20:17 | 2:10:13 | 1:16:01 |
| 14 | Dillon Longo | 🇨🇦CAN | 3:52:11 | 21:21 | 2:04:32 | 1:21:24 |
| 15 | Rodrigo Gonzalez | 🇲🇽MEX | 3:52:51 | 21:18 | 2:13:02 | 1:13:32 |
| 16 | Blake Selm | 🇺🇸USA | 3:54:14 | 23:08 | 2:11:57 | 1:13:48 |
| 17 | Kyle Berg | 🇺🇸USA | 3:54:27 | 23:15 | 2:12:01 | 1:14:33 |
| 18 | Paulin Philippe | 🇫🇷FRA | 3:54:40 | 20:26 | 2:10:49 | 1:18:45 |
| 19 | Connor Oats | 🇺🇸USA | 3:55:46 | 23:13 | 2:12:39 | 1:15:05 |
| 20 | Avraham Mana | 🇮🇱ISR | 3:58:17 | 21:16 | 2:13:05 | 1:18:47 |
| 21 | Sam Hartle | 🇺🇸USA | 3:58:34 | 21:19 | 2:12:35 | 1:19:16 |
| 22 | Kyle Gabbard | 🇺🇸USA | 3:59:59 | 24:27 | 2:09:57 | 1:19:09 |
| 23 | Ross Baldwin | 🇺🇸USA | 4:01:05 | 24:28 | 2:15:17 | 1:16:16 |
| 24 | Ethan Sunseri | 🇺🇸USA | 4:05:47 | 23:19 | 2:16:44 | 1:21:05 |
| 25 | Dylan Mcmurrer | 🇺🇸USA | 4:14:03 | 21:45 | 2:11:22 | 1:35:32 |
| 26 | Trevor Delsaut | 🇫🇷FRA | 4:17:47 | 23:14 | 2:21:47 | 1:27:01 |
| 27 | Yorlliry Moreno | 🇻🇪VEN | 4:33:12 | 21:49 | 2:22:36 | 1:42:33 |
| Ben Randall | 🇺🇸USA | DNF | 24:32 | 2:37:31 | ||
| Quentin De Vos | 🇧🇪BEL | DNS | ||||
| Connor Readman | 🇺🇸USA | DNS |
Frauen
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Lydia Russell | 🇺🇸USA | 4:02:05 | 3 22:10 | 1 2:18:07 | 1 1:16:29 |
| 2 | Grace Alexander | 🇺🇸USA | 4:10:45 | 1 21:47 | 2 2:18:22 | 1:25:13 |
| 3 | Samantha Skold | 🇺🇸USA | 4:14:11 | 27:45 | 3 2:20:15 | 2 1:20:19 |
| 4 | Caroline Kaplan | 🇺🇸USA | 4:14:56 | 23:03 | 2:23:42 | 1:22:43 |
| 5 | Clare Dasso | 🇺🇸USA | 4:16:00 | 2 22:07 | 2:22:43 | 1:26:10 |
| 6 | Adele Likin | 🇺🇸USA | 4:16:33 | 25:22 | 2:20:17 | 1:25:37 |
| 7 | Freya Mckinley | 🇺🇸USA | 4:17:09 | 23:01 | 2:24:36 | 1:24:16 |
| 8 | Alycia Fast | 🇺🇸USA | 4:18:08 | 24:51 | 2:26:04 | 3 1:21:32 |
| 9 | Ali Brauer | 🇺🇸USA | 4:19:17 | 22:23 | 2:22:12 | 1:29:08 |
| 10 | Kyleigh Overson | 🇺🇸USA | 4:22:00 | 22:30 | 2:29:06 | 1:25:18 |
| 11 | Marley Beckett | 🇨🇦CAN | 4:22:10 | 23:08 | 2:23:55 | 1:29:56 |
| 12 | Olivia Tabor | 🇺🇸USA | 4:23:44 | 30:44 | 2:23:47 | 1:23:04 |
| 13 | Tara Rooney | 🇺🇸USA | 4:26:20 | 26:07 | 2:27:22 | 1:26:26 |
| 14 | Anna Guzman | 🇺🇸USA | 4:28:00 | 25:31 | 2:27:46 | 1:28:08 |
| 15 | Leslie Homol | 🇺🇸USA | 4:30:12 | 25:32 | 2:30:36 | 1:27:51 |
| 16 | Kerry Girona | 🇺🇸USA | 4:32:09 | 26:51 | 2:29:53 | 1:28:52 |
| 17 | Hannah Walz | 🇺🇸USA | 4:34:17 | 23:05 | 2:29:45 | 1:34:25 |
| 18 | Kelsey Barnholt | 🇺🇸USA | 4:34:22 | 28:50 | 2:33:56 | 1:24:58 |
| 19 | Danae Morris | 🇨🇦CAN | 4:35:52 | 24:40 | 2:33:59 | 1:31:24 |
| 20 | Sarah Spooner | 🇺🇸USA | 4:38:16 | 25:33 | 2:32:31 | 1:34:22 |
| 21 | Annette Rogers | 🇺🇸USA | 4:39:10 | 25:29 | 2:31:28 | 1:36:15 |
| 22 | Chloe Coronado Winn | 🇺🇸USA | 4:44:15 | 23:54 | 2:44:29 | 1:27:55 |
| Shylah Andrews | 🇺🇸USA | DNF | 28:46 | 2:34:54 | ||
| Leah Parker | 🇺🇸USA | DNF | 23:10 | 2:26:31 | ||
| Kinga Kimbrel | 🇵🇱POL | DNS |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Dylan Sebek | 🇺🇸USA | 4:03:42 |
| M25-29 | Palmer Smyth | 🇺🇸USA | 4:18:00 |
| M30-34 | Tyler Woodward | 🇺🇸USA | 4:08:20 |
| M35-39 | Malachi Henry | 🇺🇸USA | 4:15:34 |
| M40-44 | Rodrigo Acevedo | 🇮🇲IMN | ★ 3:52:03 |
| M45-49 | Paul Aschmann | 🇺🇸USA | 4:23:43 |
| M50-54 | Jade Costen | 🇺🇸USA | 4:13:51 |
| M55-59 | Troy Pulley | 🇺🇸USA | 4:46:39 |
| M60-64 | Barry Edwards | 🇺🇸USA | 4:36:11 |
| M65-69 | Marty Stiegmann | 🇺🇸USA | 4:58:40 |
| M70-74 | Leonard Vergunst | 🇺🇸USA | 5:44:02 |
| M75-79 | Rudy Rinderer | 🇺🇸USA | 7:48:33 |
| M80-84 | Thomas Edwards | 🇪🇨ECU | 8:06:10 |
| F18-24 | Molly Haggerty | 🇺🇸USA | 4:44:36 |
| F25-29 | Macy Baity | 🇺🇸USA | 4:45:23 |
| F30-34 | Cheyenne Nixon | 🇺🇸USA | ★ 4:28:22 |
| F35-39 | Joanne Gribler | 🇺🇸USA | 4:39:54 |
| F40-44 | Melisa Liederer | 🇦🇷ARG | 5:02:57 |
| F45-49 | Kirsten Sass | 🇺🇸USA | 4:46:06 |
| F50-54 | Elizabeth Waterstraat | 🇺🇸USA | 4:50:55 |
| F55-59 | Deanna Newman | 🇺🇸USA | 4:48:59 |
| F60-64 | Julie Blankemeier | 🇺🇸USA | 5:27:20 |
| F65-69 | Claire Messinger | 🇺🇸USA | 6:23:18 |
| F70-74 | Jean Toth | 🇺🇸USA | 6:35:18 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Dylan Sebek | 🇺🇸USA | 4:03:42 | 2 25:08 | 2 2:14:39 | 1 1:17:53 |
| 2 | Cole Berko | 🇺🇸USA | 4:11:32 | 1 23:23 | 1 2:14:31 | 3 1:27:46 |
| 3 | Michael Sullivan | 🇺🇸USA | 4:17:14 | 3 26:21 | 3 2:24:50 | 2 1:19:23 |
M25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Palmer Smyth | 🇺🇸USA | 4:18:00 | 2 23:55 | 3 2:27:13 | 1 1:20:32 |
| 2 | Macauley Kolonko | 🇺🇸USA | 4:18:36 | 1 21:27 | 2 2:20:25 | 2 1:29:30 |
| 3 | Ryan Teofilo | 🇺🇸USA | 4:19:02 | 3 25:48 | 1 2:14:42 | 3 1:30:14 |
M30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Tyler Woodward | 🇺🇸USA | 4:08:20 | 1 22:32 | 1 2:18:50 | 1 1:19:49 |
| 2 | Matthew Lee | 🇺🇸USA | 4:13:17 | 2 23:59 | 3 2:20:22 | 2 1:22:10 |
| 3 | Austin Story | 🇺🇸USA | 4:17:39 | 3 25:13 | 2 2:20:11 | 3 1:25:19 |
| 79 | Simon Kinzel | 🇩🇪GER | 5:38:13 | 27:16 | 2:56:21 | 2:02:05 |
M35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Malachi Henry | 🇺🇸USA | 4:15:34 | 1 22:16 | 2 2:20:47 | 2 1:25:47 |
| 2 | Jordan Green | 🇺🇸USA | 4:19:11 | 2 23:17 | 2:22:47 | 1 1:25:37 |
| 3 | Jon Grant | 🇺🇸USA | 4:19:53 | 3 24:40 | 1 2:17:30 | 3 1:30:30 |
| 15 | Benjamin Exner | 🇩🇪GER | 4:35:31 | 28:46 | 3 2:22:45 | 1:35:07 |
M40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Rodrigo Acevedo | 🇮🇲IMN | 3:52:03 | 2 23:22 | 1 2:06:56 | 1 1:13:52 |
| 2 | Matt Triick | 🇺🇸USA | 4:17:12 | 25:52 | 2 2:18:59 | 2 1:24:23 |
| 3 | John Richardson | 🇺🇸USA | 4:17:29 | 1 22:55 | 3 2:21:41 | 3 1:25:08 |
| 5 | Tristan Margot | 🇨🇭SUI | 4:24:49 | 3 24:21 | 2:21:49 | 1:31:53 |
| 129 | Andreas Betz | 🇩🇪GER | 6:20:43 | 36:51 | 3:08:30 | 2:20:18 |
M45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Paul Aschmann | 🇺🇸USA | 4:23:43 | 1 23:55 | 1 2:26:10 | 2 1:27:27 |
| 2 | Jonathan Feddock | 🇺🇸USA | 4:28:33 | 2 24:10 | 2 2:27:37 | 3 1:28:24 |
| 3 | Kenneth Jones | 🇺🇸USA | 4:30:20 | 3 27:44 | 3 2:30:04 | 1 1:23:49 |
| 60 | Thomas Baur | 🇩🇪GER | 5:48:48 | 31:09 | 2:47:50 | 2:13:19 |
M50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jade Costen | 🇺🇸USA | 4:13:51 | 1 24:38 | 1 2:19:53 | 1 1:21:45 |
| 2 | Joe Wilson | 🇺🇸USA | 4:28:44 | 2 26:42 | 2 2:23:56 | 2 1:30:35 |
| 3 | Shay Eskew | 🇺🇸USA | 4:42:06 | 3 31:00 | 3 2:23:58 | 3 1:37:58 |
M55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Troy Pulley | 🇺🇸USA | 4:46:39 | 1 25:22 | 2 2:30:43 | 2 1:40:44 |
| 2 | Mark Swart | 🇺🇸USA | 4:49:16 | 2 27:24 | 3 2:32:25 | 1 1:40:00 |
| 3 | Robert Binkley | 🇺🇸USA | 4:49:38 | 34:48 | 1 2:20:21 | 3 1:40:46 |
| 21 | David Neumann | 🇩🇪GER | 5:36:54 | 30:13 | 2:38:39 | 2:17:01 |
| 37 | Matthias Diemer | 🇩🇪GER | 5:59:18 | 3 29:00 | 3:04:57 | 2:14:26 |
| 47 | Olivier Brauen | 🇨🇭SUI | 6:27:47 | 30:51 | 3:15:25 | 2:27:03 |
M60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Barry Edwards | 🇺🇸USA | 4:36:11 | 1 24:14 | 1 2:27:19 | 1 1:35:56 |
| 2 | Matt Marion | 🇺🇸USA | 4:48:34 | 3 29:30 | 2 2:31:02 | 2 1:39:01 |
| 3 | Carl Clark | 🇺🇸USA | 4:55:38 | 2 28:47 | 3 2:35:06 | 3 1:41:38 |
M65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Marty Stiegmann | 🇺🇸USA | 4:58:40 | 2 28:07 | 1 2:40:28 | 1 1:42:10 |
| 2 | Bob Arnold | 🇺🇸USA | 5:20:46 | 1 26:35 | 2 2:41:08 | 3 2:01:03 |
| 3 | Blake Briggs | 🇺🇸USA | 5:21:23 | 3 30:35 | 3 2:55:27 | 2 1:47:08 |
M70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Leonard Vergunst | 🇺🇸USA | 5:44:02 | 1 34:35 | 1 2:54:17 | 1 2:02:18 |
| 2 | Bishop Leatherbury | 🇺🇸USA | 7:01:50 | 2 34:54 | 2 3:28:31 | 2 2:38:41 |
| 3 | Stephen Brank | 🇺🇸USA | 7:21:19 | 3 37:40 | 3 3:30:52 | 3 2:53:38 |
M75-79
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Rudy Rinderer | 🇺🇸USA | 7:48:33 | 1 43:47 | 1 3:42:11 | 1 2:59:32 |
M80-84
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Thomas Edwards | 🇪🇨ECU | 8:06:10 | 1 33:23 | 1 3:50:20 | 1 3:12:41 |
F18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Molly Haggerty | 🇺🇸USA | 4:44:36 | 3 29:21 | 1 2:40:06 | 1 1:26:50 |
| 2 | Maggie Froning | 🇺🇸USA | 5:04:18 | 2 25:24 | 2 2:53:53 | 2 1:35:38 |
| 3 | Reagan Rainey | 🇺🇸USA | 5:11:08 | 1 24:06 | 3 2:55:03 | 3 1:38:58 |
F25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Macy Baity | 🇺🇸USA | 4:45:23 | 2 26:46 | 1 2:33:05 | 1 1:37:06 |
| 2 | Kayla Winters | 🇺🇸USA | 5:06:05 | 1 24:07 | 3 2:47:39 | 3 1:45:32 |
| 3 | Carmen Jarrell | 🇺🇸USA | 5:10:09 | 3 32:10 | 2 2:47:17 | 2 1:40:01 |
F30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Cheyenne Nixon | 🇺🇸USA | 4:28:22 | 1 22:27 | 1 2:26:19 | 1 1:32:45 |
| 2 | Holly Harrod | 🇺🇸USA | 4:43:00 | 3 28:29 | 2 2:28:06 | 3 1:39:29 |
| 3 | Mary Timmons | 🇺🇸USA | 4:43:25 | 2 25:28 | 3 2:30:26 | 2 1:39:12 |
F35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Joanne Gribler | 🇺🇸USA | 4:39:54 | 1 23:03 | 1 2:33:15 | 2 1:35:22 |
| 2 | Amanda Peacock | 🇺🇸USA | 4:55:43 | 3 30:25 | 2 2:37:56 | 3 1:38:56 |
| 3 | Caitlin Lindsey | 🇺🇸USA | 4:56:43 | 2 27:18 | 3 2:43:08 | 1 1:34:53 |
| 22 | Nina Maria Honegger | 🇨🇭SUI | 5:53:06 | 31:56 | 2:55:27 | 2:14:57 |
F40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Melisa Liederer | 🇦🇷ARG | 5:02:57 | 2 29:25 | 1 2:40:02 | 1 1:44:43 |
| 2 | Angie Mullennix | 🇺🇸USA | 5:11:49 | 3 31:19 | 3 2:42:52 | 2 1:47:03 |
| 3 | Andrea Gardner | 🇺🇸USA | 5:15:14 | 1 27:41 | 2 2:40:15 | 3 1:53:51 |
F45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Kirsten Sass | 🇺🇸USA | 4:46:06 | 1 24:37 | 1 2:35:33 | 1 1:39:17 |
| 2 | Shannon Florea | 🇺🇸USA | 5:01:55 | 2 25:50 | 3 2:45:32 | 2 1:39:32 |
| 3 | Meredith Ducuns | 🇺🇸USA | 5:07:46 | 3 28:36 | 2 2:41:47 | 3 1:46:48 |
F50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Waterstraat | 🇺🇸USA | 4:50:55 | 1 24:46 | 2 2:42:59 | 1 1:34:43 |
| 2 | Wendy Hart | 🇺🇸USA | 5:14:13 | 2 28:57 | 3 2:49:25 | 2 1:45:43 |
| 3 | Erica Budd | 🇺🇸USA | 5:18:34 | 3 32:31 | 1 2:40:58 | 3 1:54:52 |
F55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Deanna Newman | 🇺🇸USA | 4:48:59 | 1 26:09 | 2 2:41:43 | 1 1:32:28 |
| 2 | Tanya Houghton | 🇺🇸USA | 5:14:57 | 3 30:02 | 1 2:41:07 | 3 1:54:42 |
| 3 | Debra Daley | 🇺🇸USA | 5:22:09 | 2 27:05 | 3 2:54:33 | 2 1:51:24 |
F60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Julie Blankemeier | 🇺🇸USA | 5:27:20 | 3 30:39 | 2 2:51:45 | 1 1:56:18 |
| 2 | Susanne Ebersbach | 🇺🇸USA | 5:32:46 | 2 30:21 | 1 2:44:18 | 3 2:04:27 |
| 3 | Izumi Yamashita | 🇯🇵JPN | 5:32:55 | 1 27:54 | 3 2:51:45 | 2 2:02:30 |
| 7 | Yvonne Steinemer-Murphy | 🇩🇪GER | 6:27:56 | 33:33 | 3:09:27 | 2:28:31 |
F65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Claire Messinger | 🇺🇸USA | 6:23:18 | 3 48:54 | 2 3:11:14 | 1 2:10:17 |
| 2 | Dona Mcilvain | 🇺🇸USA | 6:27:37 | 1 29:25 | 1 2:58:40 | 3 2:46:10 |
| 3 | Sue Goldie | 🇺🇸USA | 6:28:57 | 2 38:25 | 3 3:16:16 | 2 2:15:52 |
F70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jean Toth | 🇺🇸USA | 6:35:18 | 1 30:07 | 1 3:15:50 | 1 2:29:59 |
| 2 | Rudy Rinderer | 🇺🇸USA | 7:32:22 | 2 33:40 | 2 3:35:14 | 2 3:03:14 |
| 3 | Carol Smither | 🇺🇸USA | 8:02:15 | 3 41:54 | 3 3:40:17 | 3 3:23:25 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Rodrigo Acevedo | 🇮🇲IMN | 1. M40-44 | 3:52:03 |
| 2 | Dylan Sebek | 🇺🇸USA | 1. M18-24 | 4:03:42 |
| 3 | Tyler Woodward | 🇺🇸USA | 1. M30-34 | 4:08:20 |
| 4 | Cole Berko | 🇺🇸USA | 2. M18-24 | 4:11:32 |
| 5 | Matthew Lee | 🇺🇸USA | 2. M30-34 | 4:13:17 |
| 6 | Jade Costen | 🇺🇸USA | 1. M50-54 | 4:13:51 |
| 7 | Malachi Henry | 🇺🇸USA | 1. M35-39 | 4:15:34 |
| 8 | Matt Triick | 🇺🇸USA | 2. M40-44 | 4:17:12 |
| 9 | Michael Sullivan | 🇺🇸USA | 3. M18-24 | 4:17:14 |
| 10 | John Richardson | 🇺🇸USA | 3. M40-44 | 4:17:29 |
| 25 | Tristan Margot | 🇨🇭SUI | 5. M40-44 | 4:24:49 |
| 53 | Benjamin Exner | 🇩🇪GER | 15. M35-39 | 4:35:31 |
| 550 | David Neumann | 🇩🇪GER | 21. M55-59 | 5:36:54 |
| 565 | Simon Kinzel | 🇩🇪GER | 79. M30-34 | 5:38:13 |
| 698 | Thomas Baur | 🇩🇪GER | 60. M45-49 | 5:48:48 |
| 839 | Matthias Diemer | 🇩🇪GER | 37. M55-59 | 5:59:18 |
| 1090 | Andreas Betz | 🇩🇪GER | 129. M40-44 | 6:20:43 |
| 1171 | Olivier Brauen | 🇨🇭SUI | 47. M55-59 | 6:27:47 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Cheyenne Nixon | 🇺🇸USA | 1. F30-34 | 4:28:22 |
| 2 | Joanne Gribler | 🇺🇸USA | 1. F35-39 | 4:39:54 |
| 3 | Holly Harrod | 🇺🇸USA | 2. F30-34 | 4:43:00 |
| 4 | Mary Timmons | 🇺🇸USA | 3. F30-34 | 4:43:25 |
| 5 | Molly Haggerty | 🇺🇸USA | 1. F18-24 | 4:44:36 |
| 6 | Macy Baity | 🇺🇸USA | 1. F25-29 | 4:45:23 |
| 7 | Kirsten Sass | 🇺🇸USA | 1. F45-49 | 4:46:06 |
| 8 | Deanna Newman | 🇺🇸USA | 1. F55-59 | 4:48:59 |
| 9 | Alison Doswell | 🇺🇸USA | 4. F30-34 | 4:49:54 |
| 10 | Elizabeth Waterstraat | 🇺🇸USA | 1. F50-54 | 4:50:55 |
| 141 | Nina Maria Honegger | 🇨🇭SUI | 22. F35-39 | 5:53:06 |
| 262 | Yvonne Steinemer-Murphy | 🇩🇪GER | 7. F60-64 | 6:27:56 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Brett Saunders | 🇨🇦CAN | 20:17 |
| 2 | Jack Harrell | 🇺🇸USA | 20:20 |
| 3 | Jeremy Maclean | 🇺🇸USA | 20:21 |
| 4 | Matthew Collins | 🇬🇧GBR | 20:23 |
| 5 | Joshua Berles | 🇩🇪GER | 20:23 |
| 6 | Paulin Philippe | 🇫🇷FRA | 20:26 |
| 7 | Nicholas Holmes | 🇺🇸USA | 21:13 |
| 8 | Avraham Mana | 🇮🇱ISR | 21:16 |
| 9 | Sam Osborne | 🇳🇿NZL | 21:17 |
| 10 | Rodrigo Gonzalez | 🇲🇽MEX | 21:18 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Jackson Laundry | 🇨🇦CAN | 1:58:11 |
| 2 | Ari Klau | 🇺🇸USA | 2:02:56 |
| 3 | Boden Gentile | 🇺🇸USA | 2:03:04 |
| 4 | Nicholas Chase | 🇺🇸USA | 2:04:13 |
| 5 | John Killeen | 🇺🇸USA | 2:04:19 |
| 6 | Dillon Longo | 🇨🇦CAN | 2:04:32 |
| 7 | Sam Osborne | 🇳🇿NZL | 2:04:46 |
| 8 | Jack Harrell | 🇺🇸USA | 2:04:51 |
| 9 | Joshua Berles | 🇩🇪GER | 2:05:04 |
| 10 | Jeremy Maclean | 🇺🇸USA | 2:05:07 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Nicholas Holmes | 🇺🇸USA | 1:10:51 |
| 2 | Ari Klau | 🇺🇸USA | 1:11:14 |
| 3 | Jackson Laundry | 🇨🇦CAN | 1:12:59 |
| 4 | Rodrigo Gonzalez | 🇲🇽MEX | 1:13:32 |
| 5 | Nicholas Chase | 🇺🇸USA | 1:13:37 |
| 6 | John Killeen | 🇺🇸USA | 1:13:44 |
| 7 | Blake Selm | 🇺🇸USA | 1:13:48 |
| 8 | Mitchell Kirby | 🇨🇦CAN | 1:14:09 |
| 9 | Kyle Berg | 🇺🇸USA | 1:14:33 |
| 10 | Connor Oats | 🇺🇸USA | 1:15:05 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Grace Alexander | 🇺🇸USA | 21:47 |
| 2 | Clare Dasso | 🇺🇸USA | 22:07 |
| 3 | Lydia Russell | 🇺🇸USA | 22:10 |
| 4 | Ali Brauer | 🇺🇸USA | 22:23 |
| 5 | Kyleigh Overson | 🇺🇸USA | 22:30 |
| 6 | Freya Mckinley | 🇺🇸USA | 23:01 |
| 7 | Caroline Kaplan | 🇺🇸USA | 23:03 |
| 8 | Hannah Walz | 🇺🇸USA | 23:05 |
| 9 | Marley Beckett | 🇨🇦CAN | 23:08 |
| 10 | Chloe Coronado Winn | 🇺🇸USA | 23:54 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Lydia Russell | 🇺🇸USA | 2:18:07 |
| 2 | Grace Alexander | 🇺🇸USA | 2:18:22 |
| 3 | Samantha Skold | 🇺🇸USA | 2:20:15 |
| 4 | Adele Likin | 🇺🇸USA | 2:20:17 |
| 5 | Ali Brauer | 🇺🇸USA | 2:22:12 |
| 6 | Clare Dasso | 🇺🇸USA | 2:22:43 |
| 7 | Caroline Kaplan | 🇺🇸USA | 2:23:42 |
| 8 | Olivia Tabor | 🇺🇸USA | 2:23:47 |
| 9 | Marley Beckett | 🇨🇦CAN | 2:23:55 |
| 10 | Freya Mckinley | 🇺🇸USA | 2:24:36 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Lydia Russell | 🇺🇸USA | 1:16:29 |
| 2 | Samantha Skold | 🇺🇸USA | 1:20:19 |
| 3 | Alycia Fast | 🇺🇸USA | 1:21:32 |
| 4 | Caroline Kaplan | 🇺🇸USA | 1:22:43 |
| 5 | Olivia Tabor | 🇺🇸USA | 1:23:04 |
| 6 | Freya Mckinley | 🇺🇸USA | 1:24:16 |
| 7 | Kelsey Barnholt | 🇺🇸USA | 1:24:58 |
| 8 | Grace Alexander | 🇺🇸USA | 1:25:13 |
| 9 | Kyleigh Overson | 🇺🇸USA | 1:25:18 |
| 10 | Adele Likin | 🇺🇸USA | 1:25:37 |
Splits Agegrouper
Männer
Top 10 Schwimmen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Macauley Kolonko | 🇺🇸USA | M25-29 | 21:27 |
| 2 | Michael Swigon | 🇺🇸USA | M45-49 | 21:50 |
| 3 | Connor Koehler | 🇺🇸USA | M25-29 | 22:02 |
| 4 | Liam Long | 🇺🇸USA | M18-24 | 22:03 |
