Ergebnisse: Ironman 70.3 Swansea
Profis
Männer
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Harry Palmer | 🇬🇧GBR | 3:50:27 | 23:46 | 2 2:10:49 | 1 1:10:54 |
| 2 | Kieran Lindars | 🇬🇧GBR | 3:51:12 | 3 22:33 | 2:12:08 | 2 1:11:45 |
| 3 | Joran Driesen | 🇧🇪BEL | 3:53:40 | 23:46 | 1 2:10:40 | 1:13:47 |
| 4 | Simon Viain | 🇫🇷FRA | 3:54:12 | 23:40 | 3 2:11:49 | 1:13:49 |
| 5 | Pierre Le Corre | 🇫🇷FRA | 3:54:37 | 1 22:29 | 2:14:56 | 3 1:12:18 |
| 6 | Matthew Collins | 🇬🇧GBR | 3:59:01 | 23:45 | 2:15:54 | 1:13:55 |
| 7 | Malachi Cashmore | 🇬🇧GBR | 3:59:08 | 22:40 | 2:14:46 | 1:16:53 |
| 8 | Louis Buttrick | 🇬🇧GBR | 3:59:57 | 24:48 | 2:15:45 | 1:14:12 |
| 9 | Simon Davis | 🇬🇧GBR | 4:00:16 | 25:04 | 2:15:37 | 1:14:21 |
| 10 | Florent Lefebvre | 🇫🇷FRA | 4:01:05 | 24:17 | 2:17:19 | 1:14:02 |
| 11 | Frederick Webb | 🇬🇧GBR | 4:01:24 | 23:43 | 2:13:36 | 1:18:48 |
| 12 | Federico Scarabino | 🇺🇾URU | 4:01:34 | 23:42 | 2:15:51 | 1:16:54 |
| 13 | Ruben Zepuntke | 🇩🇪GER | 4:02:47 | 23:46 | 2:11:59 | 1:21:26 |
| 14 | Matthew Kaminer | 🇿🇦RSA | 4:03:48 | 25:10 | 2:15:34 | 1:17:41 |
| 15 | Josh Lewis | 🇬🇬GGY | 4:03:59 | 22:38 | 2:12:04 | 1:24:11 |
| 16 | Erwan Jacobi | 🇫🇷FRA | 4:04:57 | 24:51 | 2:16:01 | 1:19:03 |
| 17 | Sam Wordley | 🇬🇧GBR | 4:05:26 | 23:51 | 2:16:48 | 1:19:00 |
| 18 | Andrew Horsfall-Turner | 🇬🇧GBR | 4:08:55 | 23:41 | 2:15:45 | 1:24:09 |
| 19 | Grégoire Lemaire | 🇧🇪BEL | 4:09:07 | 27:18 | 2:15:32 | 1:20:03 |
| 20 | Stephen Derrett | 🇬🇧GBR | 4:10:23 | 25:07 | 2:24:01 | 1:14:24 |
| 21 | Jonathan Sánchez Mosquera | 🇪🇸ESP | 4:15:37 | 27:21 | 2:26:04 | 1:16:18 |
| 22 | Liam Lloyd | 🇬🇧GBR | 4:16:28 | 24:49 | 2:14:54 | 1:30:53 |
| 23 | Ollie Turner | 🇯🇪JEY | 4:20:13 | 2 22:31 | 2:22:36 | 1:29:26 |
| 24 | Dan Elliot | 🇬🇧GBR | 4:26:19 | 26:35 | 2:26:40 | 1:26:54 |
| 25 | Samuel Wyatt-Haines | 🇬🇧GBR | 4:34:09 | 24:19 | 2:28:51 | 1:35:05 |
| Mika Noodt | 🇩🇪GER | DNF | 22:37 | |||
| James Teagle | 🇬🇧GBR | DNF | 23:48 | |||
| Oliver Waymark | 🇬🇧GBR | DNF | 25:09 | 2:25:11 | ||
| Thomas Davis | 🇬🇧GBR | DNF | 24:19 | |||
| Justin Riele | 🇺🇸USA | DNS | ||||
| Cameron Wurf | 🇦🇺AUS | DNS | ||||
| Quentin Barreau | 🇫🇷FRA | DNS | ||||
| Gabriel Sandör | 🇸🇪SWE | DNS |
Frauen
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Lizzie Rayner | 🇬🇧GBR | 4:23:56 | 25:28 | 3 2:29:02 | 1:23:41 |
| 2 | Anne-Sophie Pierre | 🇫🇷FRA | 4:24:11 | 28:57 | 2 2:28:40 | 2 1:20:59 |
| 3 | Marta Lagownik | 🇵🇱POL | 4:24:54 | 27:22 | 2:32:23 | 1 1:19:30 |
| 4 | Rebecca Anderbury | 🇬🇧GBR | 4:27:40 | 28:59 | 1 2:26:48 | 1:25:29 |
| 5 | Nikki Bartlett | 🇬🇧GBR | 4:28:47 | 28:55 | 2:30:28 | 1:23:16 |
| 6 | Jenny Jendryschik | 🇩🇪GER | 4:30:13 | 26:43 | 2:33:29 | 1:23:59 |
| 7 | Anastacia Damm Nielsen | 🇩🇰DEN | 4:30:27 | 26:50 | 2:32:49 | 1:24:23 |
| 8 | India Lee | 🇬🇧GBR | 4:33:32 | 3 24:50 | 2:30:26 | 1:32:40 |
| 9 | Kate Curran | 🇬🇧GBR | 4:33:53 | 25:26 | 2:39:53 | 1:22:40 |
| 10 | Johanna Ahrens | 🇩🇪GER | 4:35:21 | 27:21 | 2:35:23 | 1:26:45 |
| 11 | Saskia Haug | 🇩🇪GER | 4:37:57 | 28:51 | 2:40:40 | 3 1:22:23 |
| 12 | Francesca Smith | 🇬🇧GBR | 4:43:14 | 28:23 | 2:39:54 | 1:29:28 |
| 13 | Megan Mcdonald | 🇬🇧GBR | 4:44:00 | 25:21 | 2:37:07 | 1:34:58 |
| 14 | Jasmine Holmes | 🇬🇧GBR | 4:45:25 | 25:03 | 2:41:44 | 1:32:15 |
| 15 | Ellie White | 🇬🇧GBR | 4:46:33 | 2 24:46 | 2:47:35 | 1:27:40 |
| 16 | Maëla Moison | 🇫🇷FRA | 4:55:36 | 1 24:44 | 2:44:19 | 1:40:32 |
| 17 | Dee Allen | 🇬🇧GBR | 5:03:54 | 31:51 | 2:54:34 | 1:29:58 |
| Kaidi Kivioja | 🇪🇪EST | DNF | 30:32 | |||
| Stephanie Clutterbuck | 🇬🇧GBR | DNF | 25:19 | 2:37:12 | ||
| Justine Guerard | 🇫🇷FRA | DNS | ||||
| Marjolaine Pierré | 🇫🇷FRA | DNS | ||||
| Lena Meißner | 🇩🇪GER | DNS | ||||
| Solveig Løvseth | 🇳🇴NOR | DNS |
Die Besten der Agegroups
| Agegroup | Name | Land | Zeit |
|---|---|---|---|
| M18-24 | Morgan Watts | 🇬🇧GBR | ★ 4:11:24 |
| M25-29 | Marinus Petersen | 🇬🇧GBR | 4:21:32 |
| M30-34 | Chris Fennell | 🇬🇧GBR | 4:17:13 |
| M35-39 | Timothy Swallow | 🇬🇧GBR | 4:20:06 |
| M40-44 | Benjamin Jones | 🇬🇧GBR | 4:24:13 |
| M45-49 | Donald Brooks | 🇬🇧GBR | 4:15:09 |
| M50-54 | Van Fletcher | 🇺🇸USA | 4:39:19 |
| M55-59 | Ian Dickens | 🇬🇧GBR | 5:08:16 |
| M60-64 | Robert Kucharski | 🇬🇧GBR | 5:26:22 |
| M65-69 | Marcus Richardson | 🇬🇧GBR | 5:40:12 |
| M70-74 | Tony Hoare | 🇬🇧GBR | 7:46:19 |
| F18-24 | Ava Davies | 🇬🇧GBR | 5:11:22 |
| F25-29 | Lauren Stockley | 🇺🇦UKR | 5:01:15 |
| F30-34 | Jo Wright | 🇬🇧GBR | ★ 4:43:00 |
| F35-39 | Victoria Ayriss | 🇬🇧GBR | 5:12:22 |
| F40-44 | Catherine Marks | 🇬🇧GBR | 5:29:42 |
| F45-49 | Anna-Kaisa Pietilainen | 🇫🇮FIN | 5:19:22 |
| F50-54 | Cristina Sironi | 🇮🇹ITA | 5:19:09 |
| F55-59 | Andrea Winkless | 🇬🇧GBR | 5:47:21 |
| F60-64 | Jo Grandfield | 🇬🇧GBR | 6:45:55 |
| F65-69 | Jane Taylor | 🇬🇧GBR | 7:56:09 |
Agegroups
M18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Morgan Watts | 🇬🇧GBR | 4:11:24 | 1 23:50 | 1 2:24:44 | 1 1:15:50 |
| 2 | Sean Petty | 🇬🇧GBR | 4:34:12 | 2 23:56 | 2 2:33:13 | 3 1:29:36 |
| 3 | Sam Baker | 🇬🇧GBR | 4:39:38 | 30:51 | 3 2:40:10 | 2 1:22:07 |
| 26 | Amaury Lacaze | 🇩🇪GER | 5:32:36 | 3 26:42 | 3:01:07 | 1:56:39 |
M25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Marinus Petersen | 🇬🇧GBR | 4:21:32 | 2 29:10 | 1 2:17:56 | 2 1:24:04 |
| 2 | Charles Lecoq | 🇫🇷FRA | 4:35:32 | 3 30:45 | 2 2:34:03 | 1 1:19:56 |
| 3 | Jack Lee | 🇬🇧GBR | 4:44:22 | 1 25:35 | 3 2:39:38 | 3 1:29:35 |
M30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Chris Fennell | 🇬🇧GBR | 4:17:13 | 3 29:35 | 1 2:15:07 | 2 1:26:29 |
| 2 | Aled Jenkins | 🇬🇧GBR | 4:27:43 | 1 26:33 | 2 2:33:30 | 1 1:19:54 |
| 3 | Joshua Burns | 🇬🇧GBR | 4:37:07 | 2 27:40 | 3 2:33:52 | 3 1:27:04 |
M35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Timothy Swallow | 🇬🇧GBR | 4:20:06 | 2 27:43 | 1 2:25:20 | 1 1:19:51 |
| 2 | Tom Williams | 🇬🇧GBR | 4:26:34 | 1 26:43 | 3 2:30:04 | 2 1:23:25 |
| 3 | Ryan James | 🇬🇧GBR | 4:30:33 | 3 28:04 | 2 2:28:09 | 3 1:27:14 |
| 93 | Christoph Piolot | 🇩🇪GER | 5:56:31 | 32:34 | 3:01:42 | 2:07:45 |
M40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Benjamin Jones | 🇬🇧GBR | 4:24:13 | 3 30:48 | 1 2:19:36 | 1 1:25:04 |
| 2 | Sion Slyman | 🇬🇧GBR | 4:25:42 | 1 27:29 | 2 2:22:11 | 3 1:28:11 |
| 3 | Daniel Lanigan | 🇬🇧GBR | 4:33:56 | 2 30:00 | 3 2:30:26 | 2 1:26:12 |
| 45 | Kai Hagenbucher | 🇩🇪GER | 5:44:59 | 31:53 | 3:10:07 | 1:53:32 |
M45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Donald Brooks | 🇬🇧GBR | 4:15:09 | 1 23:57 | 2 2:25:09 | 1 1:20:26 |
| 2 | Oliver Simon | 🇬🇧GBR | 4:22:44 | 2 23:59 | 1 2:24:53 | 3 1:26:49 |
| 3 | Daren Davies | 🇬🇧GBR | 4:33:42 | 3 31:50 | 3 2:30:28 | 2 1:23:25 |
M50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Van Fletcher | 🇺🇸USA | 4:39:19 | 1 23:50 | 1 2:34:32 | 2 1:33:03 |
| 2 | Marc Davies | 🇬🇧GBR | 4:56:54 | 2 30:44 | 3 2:45:17 | 1 1:32:05 |
| 3 | Claudio Quintarelli | 🇮🇹ITA | 5:03:33 | 36:29 | 2 2:44:28 | 3 1:33:23 |
| 23 | Dirk Bröll | 🇩🇪GER | 5:52:04 | 3 35:50 | 3:03:26 | 2:04:45 |
| Marcel Lacaze | 🇩🇪GER | DNF | 44:58 | 3:43:36 |
M55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Ian Dickens | 🇬🇧GBR | 5:08:16 | 3 33:23 | 1 2:44:36 | 2 1:39:47 |
| 2 | Steven Farnell | 🇬🇧GBR | 5:10:45 | 2 32:55 | 2 2:47:17 | 3 1:41:04 |
| 3 | Herbert Michael De Vries | 🇩🇪GER | 5:11:25 | 1 31:01 | 3 2:53:13 | 1 1:37:30 |
M60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Robert Kucharski | 🇬🇧GBR | 5:26:22 | 1 29:10 | 2 3:05:43 | 1 1:38:13 |
| 2 | Mark Palmer | 🇬🇧GBR | 5:26:55 | 2 31:38 | 3 3:06:07 | 2 1:38:24 |
| 3 | Peter Lloyd | 🇬🇧GBR | 5:28:54 | 34:53 | 1 2:49:55 | 3 1:54:14 |
| 14 | Frank Edelkraut | 🇩🇪GER | 6:48:09 | 3 34:29 | 3:12:18 | 2:46:09 |
M65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Marcus Richardson | 🇬🇧GBR | 5:40:12 | 1 28:43 | 1 2:58:36 | 1 2:01:29 |
| 2 | Mark Jones | 🇬🇧GBR | 6:31:50 | 2 31:12 | 2 3:16:03 | 3 2:25:33 |
| 3 | Alun Powell | 🇬🇧GBR | 6:55:57 | 3 45:07 | 3 3:28:28 | 2 2:18:17 |
M70-74
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Tony Hoare | 🇬🇧GBR | 7:46:19 | 2 41:13 | 1 3:50:03 | 3 2:56:43 |
| 2 | Rod James | 🇬🇧GBR | 7:48:56 | 1 40:53 | 2 4:05:47 | 1 2:43:55 |
| 3 | Martyn Griffiths | 🇬🇧GBR | 8:23:21 | 3 45:32 | 3 4:21:02 | 2 2:53:42 |
F18-24
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Ava Davies | 🇬🇧GBR | 5:11:22 | 2 34:11 | 1 2:53:17 | 1 1:35:53 |
| 2 | Grace Longden | 🇬🇧GBR | 5:24:36 | 3 35:08 | 2 2:57:31 | 2 1:41:59 |
| 3 | Katie Vann | 🇬🇧GBR | 5:33:18 | 1 33:44 | 3 3:08:56 | 3 1:42:40 |
F25-29
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Lauren Stockley | 🇺🇦UKR | 5:01:15 | 1 27:59 | 3 2:54:25 | 1 1:30:38 |
| 2 | Maddy Adamson | 🇬🇧GBR | 5:04:34 | 3 31:32 | 1 2:50:58 | 2 1:33:53 |
| 3 | Lydia Hughes | 🇬🇧GBR | 5:12:55 | 2 28:49 | 2 2:51:02 | 3 1:45:32 |
F30-34
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jo Wright | 🇬🇧GBR | 4:43:00 | 2 29:56 | 1 2:36:50 | 1 1:29:31 |
| 2 | Princess Shaddick | 🇬🇧GBR | 4:48:05 | 1 28:49 | 2 2:38:23 | 2 1:33:36 |
| 3 | Adele Martin | 🇬🇧GBR | 4:57:13 | 3 30:18 | 3 2:41:22 | 3 1:38:13 |
F35-39
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Victoria Ayriss | 🇬🇧GBR | 5:12:22 | 2 33:28 | 1 2:46:17 | 3 1:44:36 |
| 2 | Joanna Connelly | 🇬🇧GBR | 5:18:46 | 1 29:05 | 2 2:58:58 | 1 1:39:15 |
| 3 | Emma Gibbins | 🇬🇧GBR | 5:27:00 | 3 34:04 | 3 3:01:01 | 2 1:43:14 |
| 25 | Hanna Piolot | 🇩🇪GER | 6:39:22 | 38:43 | 3:26:04 | 2:15:19 |
F40-44
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Catherine Marks | 🇬🇧GBR | 5:29:42 | 1 33:09 | 2 3:05:03 | 1 1:42:40 |
| 2 | Katie Davies | 🇬🇧GBR | 5:48:22 | 3 41:56 | 1 2:54:01 | 3 1:59:06 |
| 3 | Manon Peters | 🇳🇱NED | 5:50:47 | 2 39:23 | 3 3:16:34 | 2 1:46:47 |
F45-49
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Anna-Kaisa Pietilainen | 🇫🇮FIN | 5:19:22 | 2 29:53 | 1 2:54:51 | 2 1:44:51 |
| 2 | Emma Claydon | 🇬🇧GBR | 5:24:07 | 3 31:45 | 2 2:59:16 | 1 1:44:14 |
| 3 | Debbie Bowen | 🇬🇧GBR | 5:38:01 | 1 28:37 | 3 3:00:03 | 3 1:58:09 |
F50-54
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Cristina Sironi | 🇮🇹ITA | 5:19:09 | 1 31:57 | 1 2:57:05 | 1 1:40:24 |
| 2 | Katie Sanderson | 🇬🇧GBR | 6:03:49 | 2 33:47 | 2 3:15:23 | 2 2:00:32 |
| 3 | Becky Kay | 🇬🇧GBR | 6:14:14 | 3 40:10 | 3 3:19:18 | 3 2:03:31 |
F55-59
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Andrea Winkless | 🇬🇧GBR | 5:47:21 | 3 38:43 | 1 3:01:23 | 1 1:55:37 |
| 2 | Karen Pattison | 🇬🇧GBR | 5:57:44 | 1 32:58 | 2 3:07:00 | 3 2:03:40 |
| 3 | Joanne Smith | 🇬🇧GBR | 6:14:41 | 2 36:42 | 3 3:20:38 | 2 2:03:20 |
F60-64
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jo Grandfield | 🇬🇧GBR | 6:45:55 | 2 41:05 | 1 3:37:27 | 2 2:12:05 |
| 2 | Sandra Hall | 🇬🇧GBR | 6:50:54 | 1 36:47 | 2 3:41:05 | 3 2:15:14 |
| 3 | Dawn Mccafferty | 🇬🇧GBR | 7:01:10 | 3 47:47 | 3 3:46:17 | 1 2:09:41 |
F65-69
| Platz | Name | Land | Gesamt | 1,9 km Swim | 90 km Bike | 21,1 km Run |
|---|---|---|---|---|---|---|
| 1 | Jane Taylor | 🇬🇧GBR | 7:56:09 | 1 36:32 | 1 4:06:36 | 2 2:55:48 |
| 2 | Catherine Flanagan | 🇮🇪IRL | 8:28:18 | 2 39:08 | 2 4:38:13 | 1 2:50:26 |
Agegroup overall
Männer
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Morgan Watts | 🇬🇧GBR | 1. M18-24 | 4:11:24 |
| 2 | Donald Brooks | 🇬🇧GBR | 1. M45-49 | 4:15:09 |
| 3 | Chris Fennell | 🇬🇧GBR | 1. M30-34 | 4:17:13 |
| 4 | Timothy Swallow | 🇬🇧GBR | 1. M35-39 | 4:20:06 |
| 5 | Marinus Petersen | 🇬🇧GBR | 1. M25-29 | 4:21:32 |
| 6 | Oliver Simon | 🇬🇧GBR | 2. M45-49 | 4:22:44 |
| 7 | Benjamin Jones | 🇬🇧GBR | 1. M40-44 | 4:24:13 |
| 8 | Sion Slyman | 🇬🇧GBR | 2. M40-44 | 4:25:42 |
| 9 | Tom Williams | 🇬🇧GBR | 2. M35-39 | 4:26:34 |
| 10 | Aled Jenkins | 🇬🇧GBR | 2. M30-34 | 4:27:43 |
| 127 | Herbert Michael De Vries | 🇩🇪GER | 3. M55-59 | 5:11:25 |
| 255 | Amaury Lacaze | 🇩🇪GER | 26. M18-24 | 5:32:36 |
| 358 | Kai Hagenbucher | 🇩🇪GER | 45. M40-44 | 5:44:59 |
| 426 | Dirk Bröll | 🇩🇪GER | 23. M50-54 | 5:52:04 |
| 465 | Christoph Piolot | 🇩🇪GER | 93. M35-39 | 5:56:31 |
| 954 | Frank Edelkraut | 🇩🇪GER | 14. M60-64 | 6:48:09 |
Frauen
| Platz | Name | Land | Agegroup | Gesamt |
|---|---|---|---|---|
| 1 | Jo Wright | 🇬🇧GBR | 1. F30-34 | 4:43:00 |
| 2 | Princess Shaddick | 🇬🇧GBR | 2. F30-34 | 4:48:05 |
| 3 | Adele Martin | 🇬🇧GBR | 3. F30-34 | 4:57:13 |
| 4 | Lauren Stockley | 🇺🇦UKR | 1. F25-29 | 5:01:15 |
| 5 | Maddy Adamson | 🇬🇧GBR | 2. F25-29 | 5:04:34 |
| 6 | Lucy Champ | 🇬🇧GBR | 4. F30-34 | 5:08:10 |
| 7 | Elly Sykes | 🇬🇧GBR | 5. F30-34 | 5:10:28 |
| 8 | Ava Davies | 🇬🇧GBR | 1. F18-24 | 5:11:22 |
| 9 | Victoria Ayriss | 🇬🇧GBR | 1. F35-39 | 5:12:22 |
| 10 | Lydia Hughes | 🇬🇧GBR | 3. F25-29 | 5:12:55 |
| 134 | Hanna Piolot | 🇩🇪GER | 25. F35-39 | 6:39:22 |
Splits Profis
Männer
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Pierre Le Corre | 🇫🇷FRA | 22:29 |
| 2 | Ollie Turner | 🇯🇪JEY | 22:31 |
| 3 | Kieran Lindars | 🇬🇧GBR | 22:33 |
| 4 | Josh Lewis | 🇬🇬GGY | 22:38 |
| 5 | Malachi Cashmore | 🇬🇧GBR | 22:40 |
| 6 | Simon Viain | 🇫🇷FRA | 23:40 |
| 7 | Andrew Horsfall-Turner | 🇬🇧GBR | 23:41 |
| 8 | Federico Scarabino | 🇺🇾URU | 23:42 |
| 9 | Frederick Webb | 🇬🇧GBR | 23:43 |
| 10 | Matthew Collins | 🇬🇧GBR | 23:45 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Joran Driesen | 🇧🇪BEL | 2:10:40 |
| 2 | Harry Palmer | 🇬🇧GBR | 2:10:49 |
| 3 | Simon Viain | 🇫🇷FRA | 2:11:49 |
| 4 | Ruben Zepuntke | 🇩🇪GER | 2:11:59 |
| 5 | Josh Lewis | 🇬🇬GGY | 2:12:04 |
| 6 | Kieran Lindars | 🇬🇧GBR | 2:12:08 |
| 7 | Frederick Webb | 🇬🇧GBR | 2:13:36 |
| 8 | Malachi Cashmore | 🇬🇧GBR | 2:14:46 |
| 9 | Liam Lloyd | 🇬🇧GBR | 2:14:54 |
| 10 | Pierre Le Corre | 🇫🇷FRA | 2:14:56 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Harry Palmer | 🇬🇧GBR | 1:10:54 |
| 2 | Kieran Lindars | 🇬🇧GBR | 1:11:45 |
| 3 | Pierre Le Corre | 🇫🇷FRA | 1:12:18 |
| 4 | Joran Driesen | 🇧🇪BEL | 1:13:47 |
| 5 | Simon Viain | 🇫🇷FRA | 1:13:49 |
| 6 | Matthew Collins | 🇬🇧GBR | 1:13:55 |
| 7 | Florent Lefebvre | 🇫🇷FRA | 1:14:02 |
| 8 | Louis Buttrick | 🇬🇧GBR | 1:14:12 |
| 9 | Simon Davis | 🇬🇧GBR | 1:14:21 |
| 10 | Stephen Derrett | 🇬🇧GBR | 1:14:24 |
Frauen
Top 10 Schwimmen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Maëla Moison | 🇫🇷FRA | 24:44 |
| 2 | Ellie White | 🇬🇧GBR | 24:46 |
| 3 | India Lee | 🇬🇧GBR | 24:50 |
| 4 | Jasmine Holmes | 🇬🇧GBR | 25:03 |
| 5 | Megan Mcdonald | 🇬🇧GBR | 25:21 |
| 6 | Kate Curran | 🇬🇧GBR | 25:26 |
| 7 | Lizzie Rayner | 🇬🇧GBR | 25:28 |
| 8 | Jenny Jendryschik | 🇩🇪GER | 26:43 |
| 9 | Anastacia Damm Nielsen | 🇩🇰DEN | 26:50 |
| 10 | Johanna Ahrens | 🇩🇪GER | 27:21 |
Top 10 Rad
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Rebecca Anderbury | 🇬🇧GBR | 2:26:48 |
| 2 | Anne-Sophie Pierre | 🇫🇷FRA | 2:28:40 |
| 3 | Lizzie Rayner | 🇬🇧GBR | 2:29:02 |
| 4 | India Lee | 🇬🇧GBR | 2:30:26 |
| 5 | Nikki Bartlett | 🇬🇧GBR | 2:30:28 |
| 6 | Marta Lagownik | 🇵🇱POL | 2:32:23 |
| 7 | Anastacia Damm Nielsen | 🇩🇰DEN | 2:32:49 |
| 8 | Jenny Jendryschik | 🇩🇪GER | 2:33:29 |
| 9 | Johanna Ahrens | 🇩🇪GER | 2:35:23 |
| 10 | Megan Mcdonald | 🇬🇧GBR | 2:37:07 |
Top 10 Laufen
| Platz | Name | Land | Zeit |
|---|---|---|---|
| 1 | Marta Lagownik | 🇵🇱POL | 1:19:30 |
| 2 | Anne-Sophie Pierre | 🇫🇷FRA | 1:20:59 |
| 3 | Saskia Haug | 🇩🇪GER | 1:22:23 |
| 4 | Kate Curran | 🇬🇧GBR | 1:22:40 |
| 5 | Nikki Bartlett | 🇬🇧GBR | 1:23:16 |
| 6 | Lizzie Rayner | 🇬🇧GBR | 1:23:41 |
| 7 | Jenny Jendryschik | 🇩🇪GER | 1:23:59 |
| 8 | Anastacia Damm Nielsen | 🇩🇰DEN | 1:24:23 |
| 9 | Rebecca Anderbury | 🇬🇧GBR | 1:25:29 |
| 10 | Johanna Ahrens | 🇩🇪GER | 1:26:45 |
Splits Agegrouper
Männer
Top 10 Schwimmen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Zayd Abdulmajed | 🇬🇧GBR | M25-29 | 23:46 |
| 2 | Morgan Watts | 🇬🇧GBR | M18-24 | 23:50 |
| 3 | Van Fletcher | 🇺🇸USA | M50-54 | 23:50 |
| 4 | Conor Orchard | 🇬🇧GBR | M18-24 | 23:50 |
| 5 | Sean Petty | 🇬🇧GBR | M18-24 | 23:56 |
| 6 | Donald Brooks | 🇬🇧GBR | M45-49 | 23:57 |
| 7 | Oliver Simon | 🇬🇧GBR | M45-49 | 23:59 |
| 8 | Alec White | 🇬🇧GBR | M25-29 | 24:06 |
| 9 | Ian Dempsey | 🇬🇧GBR | M45-49 | 24:12 |
| 10 | Stuart Mcinnes | 🇬🇧GBR | M45-49 | 24:29 |
Top 10 Rad
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Chris Fennell | 🇬🇧GBR | M30-34 | 2:15:07 |
| 2 | Marinus Petersen | 🇬🇧GBR | M25-29 | 2:17:56 |
| 3 | Benjamin Jones | 🇬🇧GBR | M40-44 | 2:19:36 |
| 4 | Sion Slyman | 🇬🇧GBR | M40-44 | 2:22:11 |
| 5 | Morgan Watts | 🇬🇧GBR | M18-24 | 2:24:44 |
| 6 | Oliver Simon | 🇬🇧GBR | M45-49 | 2:24:53 |
| 7 | Donald Brooks | 🇬🇧GBR | M45-49 | 2:25:09 |
| 8 | Timothy Swallow | 🇬🇧GBR | M35-39 | 2:25:20 |
| 9 | Ryan James | 🇬🇧GBR | M35-39 | 2:28:09 |
| 10 | Andrew Gittins | 🇬🇧GBR | M30-34 | 2:28:11 |
Top 10 Laufen
| Platz | Name | Land | Agegroup | Zeit |
|---|---|---|---|---|
| 1 | Morgan Watts | 🇬🇧GBR | M18-24 | 1:15:50 |
| 2 | Timothy Swallow | 🇬🇧GBR | M35-39 | 1:19:51 |
| 3 | Aled Jenkins | 🇬🇧GBR | M30-34 | 1:19:54 |
| 4 | Charles Lecoq | 🇫🇷FRA | M25-29 | 1:19:56 |
