Fahrräder
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Cervelo | 561 |
2 | Trek | 261 |
3 | Specialized | 216 |
4 | Felt | 177 |
5 | Argon 18 | 146 |
6 | Canyon | 102 |
7 | BMC | 101 |
8 | Scott | 100 |
9 | Giant | 88 |
10 | Quintana Roo | 84 |
11 | Ceepo | 65 |
12 | Cannondale | 64 |
13 | Ventum | 37 |
14 | Fuji | 37 |
15 | Dimond | 31 |
16 | Orbea | 28 |
17 | Kuota | 23 |
18 | Look | 15 |
19 | Cube | 14 |
20 | Boardman | 13 |
21 | Planet X | 13 |
22 | Parlee | 12 |
23 | Kestrel | 11 |
24 | Swift | 11 |
25 | BH | 10 |
26 | Focus | 10 |
27 | Ridley | 8 |
28 | Guru | 8 |
29 | Diamondback | 7 |
30 | Merida | 7 |
31 | Airstreem | 7 |
32 | Louis Garneau | 6 |
33 | Blue | 6 |
34 | Rose | 5 |
35 | Colnago | 5 |
36 | Pinarello | 4 |
37 | Stevens | 4 |
38 | Litespeed | 4 |
39 | Simplon | 4 |
40 | Wilier | 4 |
41 | Storck | 3 |
42 | Jamis | 3 |
43 | Avanti | 3 |
44 | Cipollini | 3 |
45 | Merckx | 2 |
46 | Premier | 2 |
47 | Griffen | 2 |
48 | CDR | 2 |
49 | Dolan | 2 |
50 | Squad, DeVinci, Neil Pryde 1, C14 , Silverback, Boma, Kaiser, Dassi, MMR, Centurion, Cyprion, Beyond, Avenger, Ace, Velenka, Bianchi, Waldora, Tropix, Elite, Blackhawk, Cupra, Hongfu, TNI, Javelin, Haibike, Wolfbike, Python, Metia, Featherlight, Author, Rafa, KTM, Curtio, Titanos, Redding, Zannata, Supra R, Thompson, Voss, Marinoni, CKT, Cucuma, Isaac, Ribble, Corratec, Alle Bike, Bottechia, Everest, Maystrom, Lynskey, Eternity, DeRosa, Victorie, Beacon, Time, DT, Motobecane, | 1 |
Laufräder
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Zipp | 1896 |
2 | Enve | 354 |
3 | Hed | 259 |
4 | Reynolds | 235 |
5 | Mavic Carbon | 200 |
6 | Bontrager | 160 |
7 | Roval | 124 |
8 | Shimano Carbon | 106 |
9 | Flo | 79 |
10 | Vision | 75 |
11 | FastFWD | 65 |
12 | Profile Design | 60 |
13 | DT Swiss | 56 |
14 | Campagnolo | 49 |
15 | Easton | 41 |
16 | Lightweight | 40 |
17 | Mavic Aluminum | 40 |
18 | Giant | 34 |
19 | Xentis | 33 |
20 | Airtstream | 28 |
21 | SwissSide | 27 |
22 | Corima | 25 |
23 | Rolf | 23 |
24 | Oval | 22 |
25 | Knight | 20 |
26 | Planet X | 18 |
27 | Token | 17 |
28 | Felt | 16 |
29 | SRAM | 16 |
30 | Fulcrum | 16 |
31 | EDCO | 16 |
32 | 3T | 15 |
33 | Williams | 7 |
34 | American Classic | 7 |
35 | Boyd | 7 |
36 | Flashpoint | 5 |
Pedale
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Shimano | 747 |
2 | Look | 713 |
3 | Speedplay | 349 |
4 | PowerTap | 122 |
5 | Time | 55 |
Andere | 59 |
Helme
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Rudy Project | 480 |
2 | Giro | 406 |
3 | Specialized | 280 |
4 | Kask | 161 |
5 | Casco | 129 |
6 | Louis Garneau | 116 |
7 | Bontrager | 90 |
8 | Lazer | 62 |
9 | POC | 43 |
10 | Met | 41 |
11 | Scott | 40 |
12 | Bell | 34 |
13 | Kuboto | 24 |
14 | Smith | 23 |
15 | Giant/LIV | 21 |
16 | Uvex | 20 |
17 | Catlike | 20 |
18 | Ekoi | 17 |
19 | SH+ | 16 |
20 | Limar | 14 |
21 | Spuik | 12 |
22 | Bolle | 6 |
23 | LAS | 5 |
24 | Suomy | 5 |
25 | Mavic | 4 |
26 | Oakley | 3 |
27 | Kali | 3 |
28 | Carnac | 3 |
29 | Alpina | 2 |
30 | Salice | 2 |
31 | Briko | 2 |
32 | Tec | 2 |
Komponenten
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Shimano | 1.933 |
2 | SRAM | 406 |
3 | Campagnolo | 25 |
4 | Vision | 4 |
Wattmesser
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | Quarq | 360 |
2 | Garmin | 285 |
3 | PowerTap | 190 |
4 | Power2Max | 163 |
5 | Stages | 134 |
6 | Rotor | 108 |
7 | SRM | 94 |
8 | Pioneer | 59 |
9 | InfoCrank | 11 |
10 | Favero | 8 |
11 | 4iii | 3 |
12 | Polar | 3 |
Sättel
PLATZ | HERSTELLER | ANZAHL |
---|---|---|
1 | ISM | 828 |
2 | Fi’zi:k | 359 |
3 | Specialized | 307 |
4 | Cobb | 221 |
5 | Bontrager | 144 |
6 | Prologo | 121 |
7 | Selle Italia | 115 |
8 | SMP | 31 |
9 | Dash | 28 |
10 | Selle San Marco | 26 |
11 | Profile Design | 23 |
12 | PRO (Shimano) | 19 |
13 | Syncros | 19 |
14 | Fabric | 16 |
15 | Terry | 13 |
16 | SQ Lab | 11 |
17 | Koobi | 6 |
18 | Serfas | 5 |
19 | Oval | 5 |
20 | Token | 2 |
21 | Ergon | 2 |
22 | Forte | 1 |
23 | Time | 1 |
24 | Planet Bike | 1 |
25 | WTB | 1 |
26 | Planet X | 1 |
27 | Andere | 64 |