Insgesamt 188 Athletinnen aus Deutschland, Österreich, der Schweiz und Luxemburg haben am vergangenen Samstag die erlösenden Worte „You are an Ironman“ gehört. Hier kommen die Ergebnisse.
Ironman-Weltmeisterschaft Hawaii 2023 | W18–24
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run | |
---|---|---|---|---|---|---|---|
2 | Sarah Karollus | GER | 10:04:11 | 58m 35s | 5:16:57 | 3:42:23 | |
11 | Sanne Kaindl | AUT | 11:35:19 | 1:09:20 | 5:47:13 | 4:31:11 | |
30 | Anna Linner | GER | 12:44:19 | 1:07:47 | 6:22:44 | 5:01:41 | |
33 | Isabel Godoy | GER | 13:05:31 | 1:00:09 | 6:27:15 | 5:24:29 |
Ironman-Weltmeisterschaft Hawaii 2023 | W25–29
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run | |
---|---|---|---|---|---|---|---|
2 | Michelle Krebs | SUI | 9:25:10 | 58m 17s | 4:53:22 | 3:26:20 | |
4 | Livia Eggler | SUI | 9:41:13 | 1:10:35 | 5:13:57 | 3:09:35 | |
9 | Sophia Trenz | GER | 10:07:08 | 1:10:12 | 5:11:49 | 3:38:34 | |
18 | Nadine Scherubl | GER | 10:24:38 | 1:08:00 | 5:23:48 | 3:43:45 | |
35 | Nicole Müller | GER | 10:56:57 | 1:06:16 | 5:45:30 | 3:54:33 | |
41 | Fanny Belais | SUI | 11:10:03 | 1:08:50 | 5:51:05 | 4:00:03 | |
42 | Marie-Theres Gurschler | AUT | 11:10:32 | 1:14:33 | 5:28:47 | 4:13:25 | |
75 | Clara Wienhold | GER | 11:53:04 | 1:11:23 | 5:57:10 | 4:36:54 | |
83 | Mylene Frei | SUI | 12:06:20 | 1:13:15 | 6:28:33 | 4:13:06 | |
84 | Frederike Berghaus | GER | 12:06:48 | 1:22:45 | 6:01:01 | 4:27:36 | |
86 | Mariella Ellwart | GER | 12:10:57 | 1:29:06 | 6:03:36 | 4:25:56 | |
119 | Aude Perrin | SUI | 15:16:51 | 1:39:27 | 6:59:45 | 6:21:32 |
Ironman-Weltmeisterschaft Hawaii 2023 | W30–34
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run |
---|---|---|---|---|---|---|
3 | Laura Kessler | SUI | 9:40:04 | 1:13:39 | 4:59:02 | 3:20:43 |
8 | Annick Böhler | SUI | 9:54:46 | 1:09:50 | 5:08:34 | 3:27:17 |
12 | Marit Bergmann | GER | 10:01:50 | 1:07:46 | 4:52:24 | 3:55:11 |
13 | Patricia Circelli-Rauber | SUI | 10:02:52 | 1:04:48 | 5:15:00 | 3:36:56 |
15 | Heike Uhl | GER | 10:07:31 | 58:51 | 5:17:20 | 3:43:21 |
25 | Pia Kanebley | GER | 10:23:37 | 1:08:41 | 5:14:44 | 3:52:28 |
30 | Melanie Pirinoli Guyot | SUI | 10:32:47 | 1:05:18 | 5:34:21 | 3:44:36 |
36 | Larissa Vogt | SUI | 10:39:20 | 1:07:22 | 5:18:15 | 4:04:39 |
43 | Aylin Mohr | GER | 10:44:10 | 1:12:16 | 5:07:45 | 4:13:26 |
44 | Lena Reichgardt | GER | 10:45:03 | 1:08:42 | 5:32:16 | 3:54:36 |
45 | Lisa Femerling | GER | 10:45:34 | 1:07:48 | 5:45:00 | 3:42:47 |
54 | Julia Rohracker | GER | 10:51:39 | 1:08:12 | 5:53:25 | 3:41:54 |
58 | Julia Kilian | GER | 10:54:40 | 1:13:54 | 5:30:46 | 3:57:50 |
59 | Anne Hildebrandt | GER | 10:55:11 | 1:19:58 | 5:27:32 | 3:55:19 |
61 | Isabelle Hüsken | GER | 10:55:58 | 56:30 | 5:30:13 | 4:17:37 |
63 | Charlotte Klindworth | GER | 10:58:00 | 1:13:03 | 5:22:09 | 4:12:19 |
65 | Christiane Steger | GER | 11:00:47 | 1:16:38 | 5:49:37 | 3:46:12 |
67 | Ina Born | GER | 11:01:58 | 1:17:20 | 5:34:38 | 4:00:58 |
77 | Samantha Ecker | LUX | 11:08:55 | 1:10:52 | 5:30:24 | 4:15:02 |
78 | Marie-Cristine Kaptan | SUI | 11:10:37 | 1:19:09 | 5:47:15 | 3:52:35 |
107 | Ulrike Törpsch | GER | 11:30:13 | 1:17:03 | 5:39:00 | 4:18:44 |
115 | Josephin Betche | GER | 11:36:16 | 1:13:01 | 6:09:10 | 4:00:22 |
146 | Marion Flaig | GER | 12:01:37 | 1:24:01 | 5:56:42 | 4:26:13 |
188 | Michaela Freudenstein | GER | 12:50:28 | 1:37:55 | 5:59:15 | 4:58:45 |
192 | Julia Rudack | GER | 12:58:35 | 1:19:08 | 6:05:55 | 5:15:56 |
208 | Rebekka Kalenga | AUT | 13:32:32 | 1:19:47 | 6:50:49 | 4:45:09 |
220 | Karen Peter | GER | 14:11:26 | 1:36:05 | 7:10:51 | 5:03:59 |
234 | Marina Andresen | GER | 15:13:19 | 1:37:39 | 7:30:53 | 5:41:22 |
Ironman-Weltmeisterschaft Hawaii 2023 | W35–39
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run |
---|---|---|---|---|---|---|
7 | Anja Fachbach | GER | 9:58:31 | 1:08:36 | 5:16:24 | 3:26:15 |
8 | Kristina Sendel | GER | 10:01:11 | 1:06:26 | 5:10:39 | 3:37:28 |
9 | Christina Paulus | GER | 10:03:18 | 1:11:08 | 5:18:10 | 3:24:30 |
23 | Alexandra Hebbe | GER | 10:16:41 | 1:20:22 | 5:16:29 | 3:31:10 |
34 | Silke Piri | GER | 10:36:16 | 1:27:40 | 5:27:27 | 3:33:04 |
54 | Petra Krause | GER | 10:50:57 | 1:12:38 | 5:33:51 | 3:55:23 |
64 | Melanie Petri | GER | 11:01:08 | 1:09:29 | 5:31:01 | 4:09:22 |
70 | Anna Pfoser | AUT | 11:04:33 | 1:16:01 | 5:28:29 | 4:10:57 |
71 | Ursula Seisenberger | GER | 11:07:21 | 1:35:36 | 5:09:59 | 4:11:49 |
73 | Nadine Schmidt | GER | 11:09:46 | 1:06:18 | 5:09:36 | 4:45:59 |
96 | Simone Heber | GER | 11:23:34 | 1:36:12 | 5:39:46 | 3:57:09 |
98 | Tamy Saxinger | GER | 11:27:37 | 1:20:37 | 5:47:04 | 4:01:30 |
100 | Gaby Mehrl | GER | 11:28:00 | 1:11:36 | 6:02:24 | 4:04:04 |
112 | Antje Vogel | GER | 11:35:54 | 1:18:15 | 5:56:20 | 4:07:34 |
122 | Marlen Fuhrmann | GER | 11:45:49 | 1:23:11 | 5:47:46 | 4:22:48 |
124 | Katharina Abbing | GER | 11:46:48 | 1:19:16 | 5:10:30 | 5:10:14 |
138 | Nadine Aronheim | GER | 11:58:45 | 1:11:39 | 6:01:41 | 4:35:49 |
141 | Barbara Hopfgartner | AUT | 12:00:00 | 1:15:04 | 5:53:09 | 4:39:46 |
175 | Tanja Reinhard | GER | 12:27:58 | 1:26:57 | 6:18:18 | 4:32:02 |
198 | Jenny Kohout | GER | 13:00:03 | 1:36:51 | 6:35:12 | 4:33:18 |
Ironman-Weltmeisterschaft Hawaii 2023 | W40–44
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run |
---|---|---|---|---|---|---|
4 | Katrin Esefeld | GER | 9:58:09 | 1:11:43 | 5:14:26 | 3:24:00 |
12 | Kathrin Stausberg | GER | 10:14:42 | 1:06:04 | 5:31:29 | 3:29:27 |
13 | Steffi Steinberg | GER | 10:16:45 | 1:05:56 | 5:12:23 | 3:50:53 |
15 | Mareike Eismann | GER | 10:21:09 | 1:14:14 | 5:26:13 | 3:28:44 |
25 | Nadine Stillger | GER | 10:33:57 | 1:25:41 | 5:24:06 | 3:25:09 |
26 | Beate van Loo-Born | GER | 10:34:12 | 1:13:58 | 5:14:57 | 3:54:19 |
49 | Valerie Schmidt | SUI | 10:58:45 | 1:06:11 | 5:39:56 | 4:05:10 |
59 | Anna Wachtershauser | GER | 11:05:22 | 1:14:10 | 5:32:17 | 4:08:16 |
61 | Janine Gursch | GER | 11:07:22 | 1:12:27 | 5:13:05 | 4:31:08 |
63 | Conny Blumert | GER | 11:08:15 | 1:05:22 | 5:28:24 | 4:23:53 |
94 | Nicole Thiele | GER | 11:32:04 | 56:57 | 5:50:21 | 4:33:03 |
95 | Jana Schutt | GER | 11:33:19 | 1:13:16 | 5:59:54 | 4:06:16 |
102 | Miriam Engel | GER | 11:35:30 | 1:18:22 | 5:53:33 | 4:12:18 |
117 | Sara Bund | GER | 11:44:44 | 1:08:44 | 6:03:13 | 4:20:09 |
123 | Barbara Rieger | GER | 11:47:20 | 1:16:58 | 5:12:32 | 5:07:28 |
134 | Maren Beck | GER | 11:52:22 | 1:16:31 | 5:58:35 | 4:25:08 |
142 | Sandra Stark | GER | 11:55:28 | 1:29:13 | 6:30:20 | 3:40:15 |
147 | Verena Bruckner | GER | 11:59:38 | 58:12 | 6:07:50 | 4:35:33 |
157 | Ulrike Hache | SUI | 12:06:51 | 1:10:20 | 6:11:12 | 4:24:31 |
165 | Celine Fontanive | SUI | 12:16:12 | 1:18:08 | 5:57:37 | 4:45:10 |
167 | Christine Strathmann | GER | 12:17:38 | 1:17:42 | 6:31:10 | 4:11:13 |
176 | Julia Schober-Kestel | GER | 12:23:33 | 1:19:48 | 6:07:44 | 4:36:44 |
183 | Christine Grammer | AUT | 12:33:57 | 1:09:07 | 6:44:31 | 4:21:47 |
204 | Claudia Schwarz | GER | 12:47:31 | 1:37:46 | 6:52:29 | 4:05:57 |
208 | Noreen Glossmann | GER | 12:49:34 | 1:22:26 | 6:14:13 | 4:59:33 |
225 | Dagmar Trummer-Widder | AUT | 13:05:17 | 1:15:59 | 6:23:01 | 5:11:00 |
231 | Michelle Herzog | SUI | 13:08:05 | 1:18:48 | 6:24:50 | 5:11:26 |
304 | Sylvia Böhnke-Westphal | GER | 14:53:42 | 1:17:47 | 7:09:22 | 6:04:45 |
310 | Verena Schöttl | AUT | 15:05:35 | 1:26:40 | 7:02:15 | 6:19:56 |
Ironman-Weltmeisterschaft Hawaii 2023 | W45-49
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run |
---|---|---|---|---|---|---|
3 | Katharina Grölz | GER | 10:17:04 | 1:12:15 | 5:15:46 | 3:42:30 |
9 | Britta Wenske | GER | 10:34:36 | 1:06:51 | 5:33:41 | 3:46:11 |
15 | Andrea Osterkamp | GER | 10:50:42 | 1:02:35 | 5:32:49 | 4:00:05 |
17 | Tanja Starl | AUT | 10:54:08 | 1:11:37 | 5:35:19 | 3:53:15 |
25 | Birgit Querdel | GER | 11:08:41 | 1:08:40 | 5:53:45 | 3:52:10 |
36 | Birke Thielen | GER | 11:16:24 | 1:13:50 | 5:37:28 | 4:14:51 |
37 | Cecile Treier | SUI | 11:16:29 | 1:13:22 | 5:38:50 | 4:14:34 |
44 | Simone Gärtner | GER | 11:24:35 | 1:14:21 | 6:04:06 | 3:51:35 |
46 | Wibke Göttken | GER | 11:26:12 | 1:22:15 | 5:47:43 | 4:03:11 |
52 | Manuela Süß | GER | 11:33:19 | 1:08:29 | 5:17:22 | 4:58:04 |
61 | Daniela Unger | GER | 11:38:24 | 1:08:13 | 6:04:05 | 4:14:23 |
62 | Iris Elkmann | GER | 11:38:32 | 1:08:41 | 5:52:02 | 4:20:07 |
100 | Maren Drews | GER | 12:03:11 | 1:09:36 | 6:11:18 | 4:29:08 |
106 | Katrin Ruf | GER | 12:09:54 | 1:17:11 | 5:59:00 | 4:35:33 |
108 | Elke Schönhardt | GER | 12:11:08 | 1:13:32 | 5:53:30 | 4:47:56 |
109 | Karina Steffan | GER | 12:11:26 | 1:15:38 | 6:23:47 | 4:13:44 |
110 | Petra Leitmann | SUI | 12:12:12 | 1:16:41 | 6:10:11 | 4:26:44 |
131 | Barbara Konrad | AUT | 12:21:51 | 1:22:55 | 6:33:17 | 4:10:50 |
133 | Katharina Weimer | GER | 12:23:44 | 1:37:46 | 6:06:02 | 4:22:58 |
147 | Birgit Iser | AUT | 12:32:24 | 1:34:34 | 6:26:58 | 4:14:14 |
159 | Barbara Naef | SUI | 12:37:58 | 1:04:12 | 6:16:34 | 5:00:56 |
187 | Dagmar Pfadenhauer | AUT | 12:57:30 | 1:22:40 | 6:42:29 | 4:39:58 |
188 | Tanja Bauer | GER | 12:58:31 | 1:42:19 | 6:18:42 | 4:40:24 |
189 | Daniela Brink | GER | 12:58:43 | 1:37:52 | 5:59:57 | 4:54:46 |
205 | Skroland Bullwinkel | GER | 13:08:59 | 1:05:55 | 6:50:42 | 4:51:51 |
233 | Brigitte Stigler | GER | 13:27:55 | 1:23:23 | 6:33:05 | 5:12:29 |
235 | Claudia Litscher | SUI | 13:28:59 | 1:41:18 | 7:09:52 | 4:26:10 |
259 | Isabel Reck | SUI | 13:44:30 | 1:19:35 | 7:09:54 | 4:48:34 |
268 | Christina Schiesser-Hoever | GER | 13:51:08 | 1:21:49 | 6:02:45 | 6:00:14 |
270 | Cornelia Thiele | GER | 13:54:11 | 1:22:42 | 7:20:19 | 4:51:06 |
288 | Julia Andreea Crivoi | GER | 14:21:17 | 1:36:29 | 6:50:06 | 5:38:02 |
291 | Katja Bielecke | GER | 14:22:46 | 1:09:12 | 7:13:52 | 5:39:28 |
293 | Andrea Bruhin | SUI | 14:29:16 | 1:48:36 | 6:59:05 | 5:27:08 |
304 | Olivia Bolzer-Stanko | AUT | 14:50:22 | 1:25:30 | 7:03:39 | 6:05:04 |
Ironman-Weltmeisterschaft Hawaii 2023 | W50-54
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run |
---|---|---|---|---|---|---|
1 | Sandra Daenzer | SUI | 10:19:29 | 1:12:18 | 5:03:29 | 3:53:43 |
3 | Edina Jung | SUI | 10:30:05 | 1:10:17 | 5:26:50 | 3:43:26 |
8 | Bettina Steiger | SUI | 10:57:42 | 1:13:43 | 5:43:09 | 3:50:37 |
12 | Daniele Flammang | LUX | 11:08:18 | 1:13:03 | 5:49:28 | 3:54:33 |
29 | Susanne Harz | GER | 11:34:24 | 1:26:43 | 5:53:20 | 4:03:17 |
30 | Sandra Zaugg | SUI | 11:35:23 | 1:17:52 | 5:43:31 | 4:19:35 |
41 | Peggy Zimmermann | GER | 11:48:22 | 1:16:37 | 6:23:15 | 3:55:03 |
60 | Doris Kindl | AUT | 12:01:09 | 1:27:13 | 6:07:13 | 4:10:11 |
72 | Claudia Waidelich | GER | 12:12:12 | 1:27:17 | 5:57:23 | 4:37:49 |
87 | Katharina Horsch-Littig | GER | 12:23:33 | 1:24:16 | 6:07:20 | 4:41:30 |
92 | Myriam Ribcke | GER | 12:25:13 | 1:32:09 | 6:01:13 | 4:39:57 |
103 | Renate Pflamitzer | AUT | 12:32:53 | 1:35:03 | 6:18:18 | 4:26:13 |
118 | Becky Bruhwiller | SUI | 12:48:12 | 1:12:03 | 6:16:03 | 5:01:06 |
129 | Sandra Schoeni | SUI | 12:58:18 | 1:17:23 | 6:05:19 | 5:22:43 |
130 | Jasmin Drossler | GER | 13:00:05 | 1:21:47 | 6:11:52 | 5:08:18 |
141 | Patricia Neukorn | SUI | 13:08:18 | 1:22:46 | 6:22:11 | 5:04:32 |
143 | Melanie Kroniger | GER | 13:09:00 | 1:05:20 | 6:23:44 | 5:26:04 |
162 | Shellie Heggenberger | GER | 13:25:11 | 1:19:32 | 6:43:54 | 5:14:25 |
165 | Martina Schwind | GER | 13:27:04 | 1:16:58 | 6:52:40 | 5:01:57 |
172 | Ulrike Conradt | GER | 13:32:10 | 1:27:07 | 6:24:57 | 5:27:22 |
208 | Ina Wildhagen | GER | 14:01:29 | 1:24:04 | 6:55:00 | 5:19:51 |
211 | Nataliya Geppert | GER | 14:07:51 | 1:26:13 | 7:13:15 | 5:06:55 |
212 | Marta Riek | GER | 14:08:45 | 1:45:05 | 6:52:25 | 5:16:49 |
215 | Gabriele Roidl | SUI | 14:12:19 | 1:30:16 | 6:34:07 | 5:49:40 |
226 | Karin Bronauer | AUT | 14:22:19 | 1:42:36 | 6:53:06 | 5:31:44 |
243 | Christiane Cornelius | GER | 14:46:34 | 1:31:30 | 7:10:31 | 5:31:35 |
262 | Larissa Krajasich | AUT | 15:18:24 | 1:17:55 | 6:53:35 | 6:50:21 |
Ironman-Weltmeisterschaft Hawaii 2023 | W55–59
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platzierung | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run | |
---|---|---|---|---|---|---|---|
3 | Marion Hebding | GER | 10:52:18 | 1:15:08 | 5:13:45 | 4:14:37 | |
4 | Claudia Heindl | GER | 10:55:39 | 1:24:45 | 5:34:01 | 3:47:09 | |
9 | Anna Osthaus | GER | 11:26:33 | 1:12:25 | 5:41:51 | 4:20:45 | |
10 | Loubna Freih | SUI | 11:28:50 | 1:41:35 | 5:37:27 | 4:00:16 | |
22 | Claudia Bregulla-Linke | GER | 11:56:41 | 1:21:41 | 5:47:44 | 4:33:59 | |
32 | Maria Dorfner | AUT | 12:15:05 | 1:28:44 | 6:12:02 | 4:22:06 | |
35 | Monica Lanzendorfer | GER | 12:20:26 | 1:18:48 | 6:06:45 | 4:42:47 | |
37 | Dominique Chassot | SUI | 12:22:18 | 1:24:03 | 5:54:04 | 4:53:59 | |
42 | Petra Marton | GER | 12:25:12 | 1:12:17 | 6:32:12 | 4:28:10 | |
44 | Nicola Schweikhart | GER | 12:25:23 | 1:28:12 | 6:10:38 | 4:30:45 | |
55 | Gabriele Pauer | AUT | 12:34:33 | 1:13:30 | 6:12:47 | 4:54:57 | |
57 | Sonja Ziehli | SUI | 12:35:10 | 1:21:21 | 6:22:51 | 4:37:01 | |
58 | Claudia Karl | GER | 12:35:41 | 1:20:10 | 6:05:34 | 4:47:49 | |
59 | Kathrin Doenni | SUI | 12:36:53 | 1:18:36 | 6:12:41 | 4:51:52 | |
60 | Yvonne Most | GER | 12:39:47 | 1:35:39 | 6:15:56 | 4:36:49 | |
68 | Monika Kuhn-Ellenrieder | GER | 12:52:10 | 1:28:55 | 6:39:58 | 4:24:48 | |
90 | Britt Günther | GER | 13:18:28 | 1:18:02 | 7:03:46 | 4:48:29 | |
92 | Gabriele Geipel | GER | 13:21:59 | 1:18:18 | 6:41:12 | 5:08:19 | |
94 | Britta Dressler | GER | 13:25:17 | 1:25:27 | 6:09:19 | 5:30:40 | |
135 | Gisela Weber | GER | 14:01:24 | 1:31:22 | 7:09:03 | 5:05:40 | |
205 | Anne Wendler | GER | 15:50:07 | 1:42:00 | 7:15:47 | 6:27:16 |
Ironman-Weltmeisterschaft Hawaii 2023 | W60–64
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180,2 km Bike | 42,2 km Run | |
---|---|---|---|---|---|---|---|
6 | Andrea Herbold | GER | 11:53:31 | 1:28:34 | 5:54:11 | 4:18:15 | |
16 | Andrea Helmuth | GER | 12:50:01 | 1:31:39 | 6:24:10 | 4:40:58 | |
22 | Jana Oehme | GER | 12:58:54 | 1:33:22 | 6:08:06 | 5:02:32 | |
36 | Heike Heil | GER | 13:40:37 | 1:13:34 | 7:03:24 | 5:09:16 | |
37 | Mj Tarabein | SUI | 13:41:19 | 1:27:33 | 6:52:31 | 5:02:46 | |
42 | Claudia Schiewe | GER | 13:53:14 | 1:15:50 | 6:26:25 | 5:57:25 | |
48 | Susanne Grammer | AUT | 14:13:57 | 1:37:41 | 7:17:28 | 5:00:06 | |
74 | Ute Simon | GER | 15:19:41 | 1:36:36 | 7:40:10 | 5:44:26 | |
77 | Helge Seeck | GER | 15:39:42 | 1:35:16 | 7:44:27 | 6:02:18 | |
82 | Beate Uebel | GER | 15:56:38 | 1:38:59 | 7:10:40 | 6:46:56 | |
95 | Anke Korn | GER | 16:41:01 | 1:26:53 | 8:06:58 | 6:43:35 |
Ironman-Weltmeisterschaft Hawaii 2023 | W65–69
14. Oktober 2023 | Kailua-Kona, Hawaii (USA)Platz | Name | Nation | Gesamtzeit | 3,8 km Swim | 180 km Bike | 42,2 km Run | |
---|---|---|---|---|---|---|---|
2 | Barbara Tettenborn | SUI | 13:26:25 | 1:15:08 | 6:38:10 | 5:19:29 | |
17 | Monika Korner Downes | GER | 15:26:42 | 1:50:12 | 7:59:17 | 5:16:49 | |
25 | Angelika Husser | SUI | 16:00:08 | 1:34:52 | 7:35:41 | 6:25:12 |
Klasse Zusammenfassung.
Eine kleine Anmerkung hätte ich allerdings-
Annick Böhler ist Deutsche (sie wohnt nur in der Schweiz).
Mit ihrer Zeit ist die damit schnellste Deutsche AK Athletin. 🙂